Jadwal Sholat Bulan: November 2024 - Tom, Tswelopele, Free State, Afrika Selatan
Lokasi: Tom, Afrika Selatan. | Koordinat: (-28.035, 25.996). | Ketinggian: 1 m. | Zona waktu: SAST (UTC +02:00). | Arah kiblat: 16° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-11-2024 | Jumat | 04:01 | 05:23 | 05:51 | 12:03 | 15:35 | 18:37 | 19:56 | 11:41 |
02-11-2024 | Sabtu | 04:00 | 05:23 | 05:50 | 12:03 | 15:35 | 18:37 | 19:57 | 11:42 |
03-11-2024 | Ahad | 03:59 | 05:22 | 05:49 | 12:03 | 15:35 | 18:38 | 19:58 | 11:42 |
04-11-2024 | Senin | 03:58 | 05:21 | 05:48 | 12:03 | 15:35 | 18:39 | 19:59 | 11:42 |
05-11-2024 | Selasa | 03:57 | 05:21 | 05:48 | 12:03 | 15:35 | 18:40 | 20:00 | 11:43 |
06-11-2024 | Rabu | 03:56 | 05:20 | 05:47 | 12:03 | 15:35 | 18:40 | 20:01 | 11:43 |
07-11-2024 | Kamis | 03:56 | 05:19 | 05:47 | 12:03 | 15:35 | 18:41 | 20:02 | 11:43 |
08-11-2024 | Jumat | 03:55 | 05:19 | 05:46 | 12:03 | 15:35 | 18:42 | 20:03 | 11:44 |
09-11-2024 | Sabtu | 03:54 | 05:18 | 05:45 | 12:03 | 15:35 | 18:43 | 20:04 | 11:44 |
10-11-2024 | Ahad | 03:53 | 05:17 | 05:45 | 12:03 | 15:35 | 18:43 | 20:05 | 11:44 |
11-11-2024 | Senin | 03:52 | 05:17 | 05:44 | 12:04 | 15:35 | 18:44 | 20:06 | 11:46 |
12-11-2024 | Selasa | 03:51 | 05:16 | 05:44 | 12:04 | 15:35 | 18:45 | 20:07 | 11:46 |
13-11-2024 | Rabu | 03:51 | 05:16 | 05:43 | 12:04 | 15:35 | 18:46 | 20:08 | 11:46 |
14-11-2024 | Kamis | 03:50 | 05:15 | 05:43 | 12:04 | 15:35 | 18:47 | 20:09 | 11:47 |
15-11-2024 | Jumat | 03:49 | 05:15 | 05:43 | 12:04 | 15:35 | 18:47 | 20:10 | 11:47 |
16-11-2024 | Sabtu | 03:49 | 05:14 | 05:42 | 12:04 | 15:35 | 18:48 | 20:11 | 11:47 |
17-11-2024 | Ahad | 03:48 | 05:14 | 05:42 | 12:04 | 15:35 | 18:49 | 20:12 | 11:49 |
18-11-2024 | Senin | 03:47 | 05:14 | 05:42 | 12:05 | 15:35 | 18:50 | 20:13 | 11:49 |
19-11-2024 | Selasa | 03:47 | 05:13 | 05:41 | 12:05 | 15:35 | 18:50 | 20:14 | 11:49 |
20-11-2024 | Rabu | 03:46 | 05:13 | 05:41 | 12:05 | 15:36 | 18:51 | 20:15 | 11:49 |
21-11-2024 | Kamis | 03:45 | 05:13 | 05:41 | 12:05 | 15:36 | 18:52 | 20:16 | 11:50 |
22-11-2024 | Jumat | 03:45 | 05:12 | 05:40 | 12:06 | 15:36 | 18:53 | 20:17 | 11:51 |
23-11-2024 | Sabtu | 03:44 | 05:12 | 05:40 | 12:06 | 15:36 | 18:54 | 20:18 | 11:51 |
24-11-2024 | Ahad | 03:44 | 05:12 | 05:40 | 12:06 | 15:36 | 18:54 | 20:19 | 11:52 |
25-11-2024 | Senin | 03:44 | 05:12 | 05:40 | 12:06 | 15:36 | 18:55 | 20:20 | 11:53 |
26-11-2024 | Selasa | 03:43 | 05:12 | 05:40 | 12:07 | 15:37 | 18:56 | 20:21 | 11:53 |
27-11-2024 | Rabu | 03:43 | 05:11 | 05:40 | 12:07 | 15:37 | 18:57 | 20:22 | 11:53 |
28-11-2024 | Kamis | 03:43 | 05:11 | 05:40 | 12:07 | 15:37 | 18:58 | 20:23 | 11:54 |
29-11-2024 | Jumat | 03:42 | 05:11 | 05:40 | 12:08 | 15:37 | 18:58 | 20:24 | 11:55 |
30-11-2024 | Sabtu | 03:42 | 05:11 | 05:40 | 12:08 | 15:38 | 18:59 | 20:25 | 11:55 |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|