Jadwal Sholat Bulan: Maret 2024 - Miami, Florida, Amerika Serikat
Lokasi: Miami, Amerika Serikat. | Koordinat: (25.775, -80.198). | Ketinggian: 2 m. | Zona waktu: EDT (UTC -04:00). | Arah kiblat: 56° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-03-2024 | Jumat | 05:31 | 06:43 | 07:09 | 12:37 | 15:55 | 18:24 | 19:27 | (15:19) |
02-03-2024 | Sabtu | 05:30 | 06:42 | 07:08 | 12:36 | 15:55 | 18:24 | 19:27 | (15:17) |
03-03-2024 | Ahad | 05:29 | 06:42 | 07:07 | 12:36 | 15:55 | 18:25 | 19:28 | (15:15) |
04-03-2024 | Senin | 05:28 | 06:41 | 07:06 | 12:36 | 15:55 | 18:25 | 19:28 | (15:14) |
05-03-2024 | Selasa | 05:27 | 06:40 | 07:05 | 12:36 | 15:55 | 18:26 | 19:29 | (15:12) |
06-03-2024 | Rabu | 05:26 | 06:39 | 07:04 | 12:36 | 15:56 | 18:26 | 19:30 | (15:09) |
07-03-2024 | Kamis | 05:25 | 06:38 | 07:03 | 12:35 | 15:56 | 18:27 | 19:30 | (15:07) |
08-03-2024 | Jumat | 05:24 | 06:37 | 07:02 | 12:35 | 15:56 | 18:28 | 19:31 | (15:06) |
09-03-2024 | Sabtu | 05:23 | 06:36 | 07:01 | 12:35 | 15:56 | 18:28 | 19:31 | (15:04) |
10-03-2024 | Ahad | 06:22 | 07:35 | 08:00 | 13:35 | 16:56 | 19:29 | 20:32 | (16:01) |
11-03-2024 | Senin | 06:21 | 07:34 | 07:59 | 13:34 | 16:56 | 19:29 | 20:32 | (15:59) |
12-03-2024 | Selasa | 06:20 | 07:33 | 07:58 | 13:34 | 16:56 | 19:30 | 20:32 | (15:57) |
13-03-2024 | Rabu | 06:19 | 07:31 | 07:57 | 13:34 | 16:56 | 19:30 | 20:33 | (15:56) |
14-03-2024 | Kamis | 06:18 | 07:30 | 07:56 | 13:33 | 16:56 | 19:31 | 20:33 | (15:53) |
15-03-2024 | Jumat | 06:17 | 07:29 | 07:55 | 13:33 | 16:56 | 19:31 | 20:34 | (15:51) |
16-03-2024 | Sabtu | 06:16 | 07:28 | 07:54 | 13:33 | 16:56 | 19:31 | 20:34 | (15:49) |
17-03-2024 | Ahad | 06:15 | 07:27 | 07:53 | 13:33 | 16:56 | 19:32 | 20:35 | (15:46) |
18-03-2024 | Senin | 06:14 | 07:26 | 07:52 | 13:32 | 16:56 | 19:32 | 20:35 | (15:45) |
19-03-2024 | Selasa | 06:13 | 07:25 | 07:51 | 13:32 | 16:56 | 19:33 | 20:36 | (15:43) |
20-03-2024 | Rabu | 06:12 | 07:24 | 07:50 | 13:32 | 16:56 | 19:33 | 20:36 | (15:41) |
21-03-2024 | Kamis | 06:11 | 07:23 | 07:49 | 13:31 | 16:56 | 19:34 | 20:37 | (15:38) |
22-03-2024 | Jumat | 06:10 | 07:22 | 07:48 | 13:31 | 16:56 | 19:34 | 20:37 | (15:36) |
23-03-2024 | Sabtu | 06:08 | 07:21 | 07:47 | 13:31 | 16:56 | 19:35 | 20:38 | (15:35) |
24-03-2024 | Ahad | 06:07 | 07:20 | 07:46 | 13:31 | 16:56 | 19:35 | 20:38 | (15:32) |
25-03-2024 | Senin | 06:06 | 07:19 | 07:45 | 13:30 | 16:56 | 19:36 | 20:39 | (15:30) |
26-03-2024 | Selasa | 06:05 | 07:18 | 07:43 | 13:30 | 16:56 | 19:36 | 20:40 | (15:28) |
27-03-2024 | Rabu | 06:04 | 07:17 | 07:42 | 13:30 | 16:56 | 19:37 | 20:40 | (15:25) |
28-03-2024 | Kamis | 06:03 | 07:16 | 07:41 | 13:29 | 16:56 | 19:37 | 20:41 | (15:24) |
29-03-2024 | Jumat | 06:02 | 07:15 | 07:40 | 13:29 | 16:55 | 19:38 | 20:41 | (15:22) |
30-03-2024 | Sabtu | 06:01 | 07:14 | 07:39 | 13:29 | 16:55 | 19:38 | 20:42 | (15:20) |
31-03-2024 | Ahad | 05:59 | 07:12 | 07:38 | 13:28 | 16:55 | 19:38 | 20:42 | (15:17) |
Waktu sholat dihitung menggunakan kriteria Islamic Society of North America (ISNA), USA.
|