Jadwal Sholat Bulan: Agustus 2024 - Rotterdam, Zuid-Holland, Belanda
Lokasi: Rotterdam, Belanda. | Koordinat: (51.914, 4.487). | Ketinggian: -3 m. | Zona waktu: CET (UTC +01:00). | Arah kiblat: 124° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-08-2024 | Kamis | 04:53 | 06:04 | 06:45 | 13:52 | 18:00 | 21:34 | 22:47 | 11:17 |
02-08-2024 | Jumat | 04:54 | 06:06 | 06:46 | 13:52 | 17:59 | 21:32 | 22:46 | 11:16 |
03-08-2024 | Sabtu | 04:55 | 06:07 | 06:48 | 13:52 | 17:59 | 21:30 | 22:45 | 11:16 |
04-08-2024 | Ahad | 04:56 | 06:09 | 06:49 | 13:52 | 17:58 | 21:29 | 22:43 | 11:15 |
05-08-2024 | Senin | 04:57 | 06:10 | 06:51 | 13:52 | 17:57 | 21:27 | 22:42 | 11:14 |
06-08-2024 | Selasa | 04:58 | 06:12 | 06:52 | 13:51 | 17:56 | 21:25 | 22:41 | 11:13 |
07-08-2024 | Rabu | 04:59 | 06:13 | 06:53 | 13:51 | 17:55 | 21:23 | 22:39 | 11:12 |
08-08-2024 | Kamis | 05:00 | 06:15 | 06:55 | 13:51 | 17:55 | 21:21 | 22:38 | 11:11 |
09-08-2024 | Jumat | 05:02 | 06:17 | 06:56 | 13:51 | 17:54 | 21:20 | 22:37 | 11:10 |
10-08-2024 | Sabtu | 05:03 | 06:18 | 06:58 | 13:51 | 17:53 | 21:18 | 22:35 | 11:10 |
11-08-2024 | Ahad | 05:04 | 06:20 | 06:59 | 13:51 | 17:52 | 21:16 | 22:34 | 11:09 |
12-08-2024 | Senin | 05:05 | 06:21 | 07:01 | 13:51 | 17:51 | 21:14 | 22:32 | 11:08 |
13-08-2024 | Selasa | 05:06 | 06:23 | 07:02 | 13:50 | 17:50 | 21:12 | 22:31 | 11:06 |
14-08-2024 | Rabu | 05:07 | 06:25 | 07:04 | 13:50 | 17:49 | 21:10 | 22:29 | 11:06 |
15-08-2024 | Kamis | 05:08 | 06:26 | 07:05 | 13:50 | 17:48 | 21:08 | 22:28 | 11:05 |
16-08-2024 | Jumat | 05:09 | 06:28 | 07:07 | 13:50 | 17:47 | 21:06 | 22:26 | 11:04 |
17-08-2024 | Sabtu | 05:10 | 06:29 | 07:08 | 13:50 | 17:46 | 21:04 | 22:25 | 11:03 |
18-08-2024 | Ahad | 05:11 | 06:31 | 07:10 | 13:49 | 17:45 | 21:02 | 22:23 | 11:02 |
19-08-2024 | Senin | 05:13 | 06:33 | 07:11 | 13:49 | 17:43 | 21:00 | 22:22 | 11:01 |
20-08-2024 | Selasa | 05:14 | 06:34 | 07:13 | 13:49 | 17:42 | 20:58 | 22:20 | 11:00 |
21-08-2024 | Rabu | 05:15 | 06:36 | 07:14 | 13:49 | 17:41 | 20:55 | 22:19 | 10:59 |
22-08-2024 | Kamis | 05:16 | 06:38 | 07:16 | 13:48 | 17:40 | 20:53 | 22:17 | 10:57 |
23-08-2024 | Jumat | 05:17 | 06:39 | 07:17 | 13:48 | 17:39 | 20:51 | 22:16 | 10:56 |
24-08-2024 | Sabtu | 05:18 | 06:41 | 07:19 | 13:48 | 17:37 | 20:49 | 22:14 | 10:56 |
25-08-2024 | Ahad | 05:19 | 06:42 | 07:20 | 13:48 | 17:36 | 20:47 | 22:12 | 10:55 |
26-08-2024 | Senin | 05:20 | 06:44 | 07:22 | 13:47 | 17:35 | 20:45 | 22:11 | 10:53 |
27-08-2024 | Selasa | 05:21 | 06:46 | 07:23 | 13:47 | 17:34 | 20:43 | 22:09 | 10:52 |
28-08-2024 | Rabu | 05:22 | 06:47 | 07:25 | 13:47 | 17:32 | 20:40 | 22:07 | 10:51 |
29-08-2024 | Kamis | 05:23 | 06:49 | 07:26 | 13:46 | 17:31 | 20:38 | 22:06 | 10:49 |
30-08-2024 | Jumat | 05:24 | 06:51 | 07:28 | 13:46 | 17:30 | 20:36 | 22:04 | 10:48 |
31-08-2024 | Sabtu | 05:25 | 06:52 | 07:29 | 13:46 | 17:28 | 20:34 | 22:02 | 10:48 |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|