Jadwal Sholat Bulan: Mei 2024 - Bandar Seri Begawan, Brunei-Muara, Brunei Darussalam
Lokasi: Bandar Seri Begawan, Brunei Darussalam. | Koordinat: (4.892, 114.94). | Ketinggian: 1 m. | Zona waktu: +08 (UTC +08:00). | Arah kiblat: 290° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-05-2024 | Rabu | 04:50 | 06:08 | 06:32 | 12:21 | 15:37 | 18:28 | 19:39 | 14:22 |
02-05-2024 | Kamis | 04:49 | 06:08 | 06:32 | 12:21 | 15:37 | 18:28 | 19:40 | 14:26 |
03-05-2024 | Jumat | 04:49 | 06:08 | 06:32 | 12:21 | 15:38 | 18:28 | 19:40 | 14:31 |
04-05-2024 | Sabtu | 04:49 | 06:07 | 06:32 | 12:21 | 15:38 | 18:28 | 19:40 | 14:36 |
05-05-2024 | Ahad | 04:48 | 06:07 | 06:32 | 12:20 | 15:38 | 18:28 | 19:40 | 14:39 |
06-05-2024 | Senin | 04:48 | 06:07 | 06:31 | 12:20 | 15:38 | 18:28 | 19:40 | 14:44 |
07-05-2024 | Selasa | 04:48 | 06:07 | 06:31 | 12:20 | 15:39 | 18:28 | 19:40 | 14:49 |
08-05-2024 | Rabu | 04:47 | 06:07 | 06:31 | 12:20 | 15:39 | 18:28 | 19:40 | 14:54 |
09-05-2024 | Kamis | 04:47 | 06:07 | 06:31 | 12:20 | 15:39 | 18:28 | 19:41 | 14:59 |
10-05-2024 | Jumat | 04:47 | 06:06 | 06:31 | 12:20 | 15:40 | 18:28 | 19:41 | 15:04 |
11-05-2024 | Sabtu | 04:47 | 06:06 | 06:31 | 12:20 | 15:40 | 18:28 | 19:41 | 15:09 |
12-05-2024 | Ahad | 04:46 | 06:06 | 06:31 | 12:20 | 15:40 | 18:28 | 19:41 | 15:14 |
13-05-2024 | Senin | 04:46 | 06:06 | 06:31 | 12:20 | 15:40 | 18:28 | 19:41 | 15:20 |
14-05-2024 | Selasa | 04:46 | 06:06 | 06:31 | 12:20 | 15:41 | 18:28 | 19:42 | 15:25 |
15-05-2024 | Rabu | 04:46 | 06:06 | 06:30 | 12:20 | 15:41 | 18:28 | 19:42 | 15:30 |
16-05-2024 | Kamis | 04:46 | 06:06 | 06:30 | 12:20 | 15:41 | 18:28 | 19:42 | 15:36 |
17-05-2024 | Jumat | 04:45 | 06:06 | 06:30 | 12:20 | 15:41 | 18:29 | 19:42 | 15:42 |
18-05-2024 | Sabtu | 04:45 | 06:06 | 06:30 | 12:20 | 15:42 | 18:29 | 19:43 | 15:48 |
19-05-2024 | Ahad | 04:45 | 06:06 | 06:30 | 12:20 | 15:42 | 18:29 | 19:43 | 15:54 |
20-05-2024 | Senin | 04:45 | 06:06 | 06:30 | 12:20 | 15:42 | 18:29 | 19:43 | 16:01 |
21-05-2024 | Selasa | 04:45 | 06:06 | 06:30 | 12:20 | 15:43 | 18:29 | 19:43 | 16:08 |
22-05-2024 | Rabu | 04:45 | 06:06 | 06:30 | 12:20 | 15:43 | 18:29 | 19:44 | 16:15 |
23-05-2024 | Kamis | 04:44 | 06:06 | 06:30 | 12:21 | 15:43 | 18:29 | 19:44 | 16:24 |
24-05-2024 | Jumat | 04:44 | 06:06 | 06:30 | 12:21 | 15:43 | 18:30 | 19:44 | 16:33 |
25-05-2024 | Sabtu | 04:44 | 06:06 | 06:31 | 12:21 | 15:44 | 18:30 | 19:44 | 16:43 |
26-05-2024 | Ahad | 04:44 | 06:06 | 06:31 | 12:21 | 15:44 | 18:30 | 19:45 | 16:56 |
27-05-2024 | Senin | 04:44 | 06:06 | 06:31 | 12:21 | 15:44 | 18:30 | 19:45 | |
28-05-2024 | Selasa | 04:44 | 06:06 | 06:31 | 12:21 | 15:44 | 18:30 | 19:45 | |
29-05-2024 | Rabu | 04:44 | 06:06 | 06:31 | 12:21 | 15:45 | 18:31 | 19:45 | |
30-05-2024 | Kamis | 04:44 | 06:06 | 06:31 | 12:21 | 15:45 | 18:31 | 19:46 | |
31-05-2024 | Jumat | 04:44 | 06:06 | 06:31 | 12:21 | 15:45 | 18:31 | 19:46 | |
Waktu sholat dihitung menggunakan kriteria MABIMS (Brunei Darussalam, Indonesia, Malaysia, Singapore).
|