Jadwal Sholat Bulan: Februari 2024 - Segeri, Mondo, Kanem, Chad
Lokasi: Segeri, Chad. | Koordinat: (13.684, 15.483). | Ketinggian: 1 m. | Zona waktu: WAT (UTC +01:00). | Arah kiblat: 68° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-02-2024 | Kamis | 05:13 | 06:25 | 06:50 | 12:15 | 15:32 | 17:59 | 19:08 | (16:59) |
02-02-2024 | Jumat | 05:13 | 06:25 | 06:50 | 12:15 | 15:32 | 18:00 | 19:09 | (16:55) |
03-02-2024 | Sabtu | 05:13 | 06:24 | 06:50 | 12:15 | 15:32 | 18:00 | 19:09 | (16:52) |
04-02-2024 | Ahad | 05:13 | 06:24 | 06:49 | 12:15 | 15:33 | 18:00 | 19:09 | (16:49) |
05-02-2024 | Senin | 05:13 | 06:24 | 06:49 | 12:15 | 15:33 | 18:01 | 19:10 | (16:45) |
06-02-2024 | Selasa | 05:13 | 06:24 | 06:49 | 12:16 | 15:33 | 18:01 | 19:10 | (16:43) |
07-02-2024 | Rabu | 05:13 | 06:24 | 06:48 | 12:16 | 15:33 | 18:02 | 19:10 | (16:39) |
08-02-2024 | Kamis | 05:13 | 06:23 | 06:48 | 12:16 | 15:33 | 18:02 | 19:11 | (16:36) |
09-02-2024 | Jumat | 05:12 | 06:23 | 06:48 | 12:16 | 15:33 | 18:02 | 19:11 | (16:33) |
10-02-2024 | Sabtu | 05:12 | 06:23 | 06:48 | 12:16 | 15:34 | 18:03 | 19:11 | (16:29) |
11-02-2024 | Ahad | 05:12 | 06:22 | 06:47 | 12:16 | 15:34 | 18:03 | 19:11 | (16:26) |
12-02-2024 | Senin | 05:12 | 06:22 | 06:47 | 12:16 | 15:34 | 18:03 | 19:12 | (16:22) |
13-02-2024 | Selasa | 05:12 | 06:22 | 06:46 | 12:16 | 15:34 | 18:04 | 19:12 | (16:19) |
14-02-2024 | Rabu | 05:11 | 06:21 | 06:46 | 12:16 | 15:34 | 18:04 | 19:12 | (16:15) |
15-02-2024 | Kamis | 05:11 | 06:21 | 06:46 | 12:16 | 15:34 | 18:04 | 19:12 | (16:12) |
16-02-2024 | Jumat | 05:11 | 06:21 | 06:45 | 12:16 | 15:34 | 18:05 | 19:13 | (16:09) |
17-02-2024 | Sabtu | 05:10 | 06:20 | 06:45 | 12:16 | 15:34 | 18:05 | 19:13 | (16:05) |
18-02-2024 | Ahad | 05:10 | 06:20 | 06:44 | 12:16 | 15:34 | 18:05 | 19:13 | (16:02) |
19-02-2024 | Senin | 05:10 | 06:19 | 06:44 | 12:15 | 15:34 | 18:06 | 19:13 | (15:57) |
20-02-2024 | Selasa | 05:09 | 06:19 | 06:43 | 12:15 | 15:34 | 18:06 | 19:13 | (15:54) |
21-02-2024 | Rabu | 05:09 | 06:18 | 06:43 | 12:15 | 15:34 | 18:06 | 19:14 | (15:50) |
22-02-2024 | Kamis | 05:08 | 06:18 | 06:42 | 12:15 | 15:34 | 18:06 | 19:14 | (15:47) |
23-02-2024 | Jumat | 05:08 | 06:17 | 06:42 | 12:15 | 15:34 | 18:07 | 19:14 | (15:44) |
24-02-2024 | Sabtu | 05:08 | 06:17 | 06:41 | 12:15 | 15:34 | 18:07 | 19:14 | (15:40) |
25-02-2024 | Ahad | 05:07 | 06:16 | 06:41 | 12:15 | 15:34 | 18:07 | 19:14 | (15:37) |
26-02-2024 | Senin | 05:07 | 06:16 | 06:40 | 12:15 | 15:34 | 18:07 | 19:14 | (15:34) |
27-02-2024 | Selasa | 05:06 | 06:15 | 06:40 | 12:14 | 15:34 | 18:07 | 19:14 | (15:29) |
28-02-2024 | Rabu | 05:06 | 06:15 | 06:39 | 12:14 | 15:33 | 18:08 | 19:15 | (15:26) |
29-02-2024 | Kamis | 05:05 | 06:14 | 06:39 | 12:14 | 15:33 | 18:08 | 19:15 | (15:22) |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|