Jadwal Sholat Bulan: Februari 2024 - Konkel, Syddanmark, Denmark
Lokasi: Konkel, Denmark. | Koordinat: (54.915, 9.575). | Ketinggian: 1 m. | Zona waktu: CEST (UTC +02:00). | Arah kiblat: 133° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-02-2024 | Kamis | 06:04 | 08:13 | 09:00 | 12:39 | 14:33 | 16:58 | 19:09 | 9:18 |
02-02-2024 | Jumat | 06:03 | 08:11 | 08:58 | 12:39 | 14:35 | 17:00 | 19:11 | 9:19 |
03-02-2024 | Sabtu | 06:02 | 08:10 | 08:56 | 12:39 | 14:36 | 17:02 | 19:12 | 9:20 |
04-02-2024 | Ahad | 06:00 | 08:08 | 08:54 | 12:39 | 14:38 | 17:04 | 19:14 | 9:20 |
05-02-2024 | Senin | 05:59 | 08:06 | 08:52 | 12:39 | 14:40 | 17:06 | 19:15 | 9:21 |
06-02-2024 | Selasa | 05:58 | 08:04 | 08:49 | 12:39 | 14:41 | 17:08 | 19:17 | 9:21 |
07-02-2024 | Rabu | 05:56 | 08:02 | 08:47 | 12:39 | 14:43 | 17:11 | 19:18 | 9:22 |
08-02-2024 | Kamis | 05:55 | 08:00 | 08:45 | 12:39 | 14:45 | 17:13 | 19:20 | 9:23 |
09-02-2024 | Jumat | 05:53 | 07:58 | 08:43 | 12:39 | 14:46 | 17:15 | 19:21 | 9:23 |
10-02-2024 | Sabtu | 05:52 | 07:56 | 08:40 | 12:39 | 14:48 | 17:17 | 19:23 | 9:24 |
11-02-2024 | Ahad | 05:51 | 07:54 | 08:38 | 12:39 | 14:49 | 17:19 | 19:24 | 9:24 |
12-02-2024 | Senin | 05:49 | 07:52 | 08:36 | 12:39 | 14:51 | 17:21 | 19:26 | 9:25 |
13-02-2024 | Selasa | 05:48 | 07:50 | 08:33 | 12:39 | 14:53 | 17:23 | 19:27 | 9:26 |
14-02-2024 | Rabu | 05:46 | 07:48 | 08:31 | 12:39 | 14:54 | 17:25 | 19:29 | 9:26 |
15-02-2024 | Kamis | 05:44 | 07:45 | 08:29 | 12:39 | 14:56 | 17:27 | 19:30 | 9:27 |
16-02-2024 | Jumat | 05:43 | 07:43 | 08:26 | 12:39 | 14:57 | 17:29 | 19:32 | 9:28 |
17-02-2024 | Sabtu | 05:41 | 07:41 | 08:24 | 12:39 | 14:59 | 17:32 | 19:33 | 9:28 |
18-02-2024 | Ahad | 05:40 | 07:39 | 08:21 | 12:39 | 15:01 | 17:34 | 19:35 | 9:29 |
19-02-2024 | Senin | 05:38 | 07:36 | 08:19 | 12:39 | 15:02 | 17:36 | 19:36 | 9:30 |
20-02-2024 | Selasa | 05:36 | 07:34 | 08:16 | 12:39 | 15:04 | 17:38 | 19:38 | 9:30 |
21-02-2024 | Rabu | 05:35 | 07:32 | 08:14 | 12:39 | 15:05 | 17:40 | 19:39 | 9:31 |
22-02-2024 | Kamis | 05:33 | 07:30 | 08:11 | 12:39 | 15:07 | 17:42 | 19:40 | 9:32 |
23-02-2024 | Jumat | 05:31 | 07:27 | 08:09 | 12:39 | 15:08 | 17:44 | 19:42 | 9:32 |
24-02-2024 | Sabtu | 05:30 | 07:25 | 08:06 | 12:39 | 15:10 | 17:46 | 19:43 | 9:32 |
25-02-2024 | Ahad | 05:28 | 07:23 | 08:04 | 12:38 | 15:11 | 17:48 | 19:45 | 9:33 |
26-02-2024 | Senin | 05:26 | 07:20 | 08:01 | 12:38 | 15:13 | 17:50 | 19:46 | 9:34 |
27-02-2024 | Selasa | 05:25 | 07:18 | 07:59 | 12:38 | 15:14 | 17:52 | 19:48 | 9:34 |
28-02-2024 | Rabu | 05:23 | 07:15 | 07:56 | 12:38 | 15:16 | 17:54 | 19:49 | 9:35 |
29-02-2024 | Kamis | 05:21 | 07:13 | 07:54 | 12:38 | 15:17 | 17:56 | 19:50 | 9:36 |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|