Jadwal Sholat Bulan: Januari 2024 - Langå, Syddanmark, Denmark
Lokasi: Langå, Denmark. | Koordinat: (55.199, 10.729). | Ketinggian: 46 m. | Zona waktu: CEST (UTC +02:00). | Arah kiblat: 135° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-01-2024 | Senin | 06:21 | 08:43 | 09:40 | 12:24 | 13:45 | 15:59 | 18:22 | 9:00 |
02-01-2024 | Selasa | 06:21 | 08:43 | 09:40 | 12:24 | 13:45 | 16:00 | 18:23 | 9:00 |
03-01-2024 | Rabu | 06:21 | 08:42 | 09:39 | 12:25 | 13:46 | 16:01 | 18:24 | 9:01 |
04-01-2024 | Kamis | 06:21 | 08:42 | 09:39 | 12:25 | 13:48 | 16:02 | 18:25 | 9:01 |
05-01-2024 | Jumat | 06:21 | 08:42 | 09:38 | 12:26 | 13:49 | 16:03 | 18:26 | 9:03 |
06-01-2024 | Sabtu | 06:21 | 08:41 | 09:37 | 12:26 | 13:50 | 16:05 | 18:27 | 9:03 |
07-01-2024 | Ahad | 06:20 | 08:41 | 09:37 | 12:26 | 13:51 | 16:06 | 18:29 | 9:04 |
08-01-2024 | Senin | 06:20 | 08:40 | 09:36 | 12:27 | 13:52 | 16:08 | 18:30 | 9:04 |
09-01-2024 | Selasa | 06:20 | 08:39 | 09:35 | 12:27 | 13:53 | 16:09 | 18:31 | 9:05 |
10-01-2024 | Rabu | 06:19 | 08:39 | 09:34 | 12:28 | 13:54 | 16:11 | 18:32 | 9:06 |
11-01-2024 | Kamis | 06:19 | 08:38 | 09:33 | 12:28 | 13:56 | 16:12 | 18:33 | 9:06 |
12-01-2024 | Jumat | 06:18 | 08:37 | 09:31 | 12:29 | 13:57 | 16:14 | 18:35 | 9:07 |
13-01-2024 | Sabtu | 06:18 | 08:36 | 09:30 | 12:29 | 13:58 | 16:16 | 18:36 | 9:08 |
14-01-2024 | Ahad | 06:17 | 08:35 | 09:29 | 12:29 | 14:00 | 16:17 | 18:37 | 9:08 |
15-01-2024 | Senin | 06:17 | 08:34 | 09:28 | 12:30 | 14:01 | 16:19 | 18:39 | 9:09 |
16-01-2024 | Selasa | 06:16 | 08:33 | 09:26 | 12:30 | 14:03 | 16:21 | 18:40 | 9:10 |
17-01-2024 | Rabu | 06:15 | 08:32 | 09:25 | 12:30 | 14:04 | 16:23 | 18:41 | 9:10 |
18-01-2024 | Kamis | 06:15 | 08:31 | 09:23 | 12:31 | 14:05 | 16:24 | 18:43 | 9:12 |
19-01-2024 | Jumat | 06:14 | 08:30 | 09:22 | 12:31 | 14:07 | 16:26 | 18:44 | 9:12 |
20-01-2024 | Sabtu | 06:13 | 08:28 | 09:20 | 12:31 | 14:08 | 16:28 | 18:46 | 9:12 |
21-01-2024 | Ahad | 06:12 | 08:27 | 09:18 | 12:32 | 14:10 | 16:30 | 18:47 | 9:14 |
22-01-2024 | Senin | 06:11 | 08:26 | 09:17 | 12:32 | 14:11 | 16:32 | 18:49 | 9:14 |
23-01-2024 | Selasa | 06:10 | 08:24 | 09:15 | 12:32 | 14:13 | 16:34 | 18:50 | 9:15 |
24-01-2024 | Rabu | 06:09 | 08:23 | 09:13 | 12:32 | 14:15 | 16:36 | 18:51 | 9:16 |
25-01-2024 | Kamis | 06:08 | 08:21 | 09:11 | 12:33 | 14:16 | 16:38 | 18:53 | 9:17 |
26-01-2024 | Jumat | 06:07 | 08:20 | 09:09 | 12:33 | 14:18 | 16:40 | 18:54 | 9:17 |
27-01-2024 | Sabtu | 06:06 | 08:18 | 09:07 | 12:33 | 14:19 | 16:42 | 18:56 | 9:18 |
28-01-2024 | Ahad | 06:05 | 08:17 | 09:05 | 12:33 | 14:21 | 16:44 | 18:58 | 9:18 |
29-01-2024 | Senin | 06:04 | 08:15 | 09:03 | 12:34 | 14:22 | 16:46 | 18:59 | 9:20 |
30-01-2024 | Selasa | 06:03 | 08:13 | 09:01 | 12:34 | 14:24 | 16:48 | 19:01 | 9:20 |
31-01-2024 | Rabu | 06:02 | 08:12 | 08:59 | 12:34 | 14:26 | 16:50 | 19:02 | 9:21 |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|