Jadwal Sholat Bulan: Juni 2024 - Cangahua, Pichincha, Ekuador
Lokasi: Cangahua, Ekuador. | Koordinat: (-0.071, -78.129). | Ketinggian: 1 m. | Zona waktu: -05 (UTC -05:00). | Arah kiblat: 66° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-06-2024 | Sabtu | 04:54 | 06:06 | 06:31 | 12:14 | 15:37 | 18:15 | 19:25 | 7:47 |
02-06-2024 | Ahad | 04:54 | 06:07 | 06:32 | 12:14 | 15:37 | 18:16 | 19:26 | 7:44 |
03-06-2024 | Senin | 04:54 | 06:07 | 06:32 | 12:14 | 15:37 | 18:16 | 19:26 | 7:40 |
04-06-2024 | Selasa | 04:54 | 06:07 | 06:32 | 12:14 | 15:38 | 18:16 | 19:26 | 7:37 |
05-06-2024 | Rabu | 04:54 | 06:07 | 06:32 | 12:15 | 15:38 | 18:16 | 19:26 | 7:34 |
06-06-2024 | Kamis | 04:55 | 06:07 | 06:32 | 12:15 | 15:38 | 18:16 | 19:26 | 7:31 |
07-06-2024 | Jumat | 04:55 | 06:07 | 06:33 | 12:15 | 15:38 | 18:16 | 19:27 | 7:28 |
08-06-2024 | Sabtu | 04:55 | 06:08 | 06:33 | 12:15 | 15:39 | 18:17 | 19:27 | 7:24 |
09-06-2024 | Ahad | 04:55 | 06:08 | 06:33 | 12:15 | 15:39 | 18:17 | 19:27 | 7:21 |
10-06-2024 | Senin | 04:55 | 06:08 | 06:33 | 12:15 | 15:39 | 18:17 | 19:27 | 7:19 |
11-06-2024 | Selasa | 04:55 | 06:08 | 06:33 | 12:16 | 15:39 | 18:17 | 19:28 | 7:16 |
12-06-2024 | Rabu | 04:55 | 06:08 | 06:34 | 12:16 | 15:39 | 18:17 | 19:28 | 7:14 |
13-06-2024 | Kamis | 04:56 | 06:09 | 06:34 | 12:16 | 15:40 | 18:18 | 19:28 | 7:11 |
14-06-2024 | Jumat | 04:56 | 06:09 | 06:34 | 12:16 | 15:40 | 18:18 | 19:28 | 7:09 |
15-06-2024 | Sabtu | 04:56 | 06:09 | 06:34 | 12:17 | 15:40 | 18:18 | 19:29 | 7:08 |
16-06-2024 | Ahad | 04:56 | 06:09 | 06:34 | 12:17 | 15:40 | 18:18 | 19:29 | 7:06 |
17-06-2024 | Senin | 04:56 | 06:09 | 06:35 | 12:17 | 15:41 | 18:18 | 19:29 | 7:04 |
18-06-2024 | Selasa | 04:57 | 06:10 | 06:35 | 12:17 | 15:41 | 18:19 | 19:29 | 7:02 |
19-06-2024 | Rabu | 04:57 | 06:10 | 06:35 | 12:17 | 15:41 | 18:19 | 19:30 | 7:02 |
20-06-2024 | Kamis | 04:57 | 06:10 | 06:35 | 12:18 | 15:41 | 18:19 | 19:30 | 7:01 |
21-06-2024 | Jumat | 04:57 | 06:10 | 06:36 | 12:18 | 15:41 | 18:19 | 19:30 | 7:01 |
22-06-2024 | Sabtu | 04:57 | 06:11 | 06:36 | 12:18 | 15:42 | 18:20 | 19:30 | 7:01 |
23-06-2024 | Ahad | 04:58 | 06:11 | 06:36 | 12:18 | 15:42 | 18:20 | 19:30 | 7:01 |
24-06-2024 | Senin | 04:58 | 06:11 | 06:36 | 12:18 | 15:42 | 18:20 | 19:31 | 7:03 |
25-06-2024 | Selasa | 04:58 | 06:11 | 06:36 | 12:19 | 15:42 | 18:20 | 19:31 | 7:04 |
26-06-2024 | Rabu | 04:58 | 06:11 | 06:37 | 12:19 | 15:43 | 18:20 | 19:31 | 7:05 |
27-06-2024 | Kamis | 04:59 | 06:12 | 06:37 | 12:19 | 15:43 | 18:21 | 19:31 | 7:06 |
28-06-2024 | Jumat | 04:59 | 06:12 | 06:37 | 12:19 | 15:43 | 18:21 | 19:31 | 7:08 |
29-06-2024 | Sabtu | 04:59 | 06:12 | 06:37 | 12:20 | 15:43 | 18:21 | 19:32 | 7:11 |
30-06-2024 | Ahad | 04:59 | 06:12 | 06:37 | 12:20 | 15:43 | 18:21 | 19:32 | 7:13 |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|