Jadwal Sholat Bulan: Juni 2024 - Suro, Selva Alegre, Loja, Ekuador
Lokasi: Suro, Ekuador. | Koordinat: (-3.561, -79.342). | Ketinggian: 1 m. | Zona waktu: -05 (UTC -05:00). | Arah kiblat: 67° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-06-2024 | Sabtu | 05:05 | 06:17 | 06:42 | 12:19 | 15:40 | 18:15 | 19:24 | 6:45 |
02-06-2024 | Ahad | 05:05 | 06:17 | 06:42 | 12:19 | 15:41 | 18:15 | 19:25 | 6:39 |
03-06-2024 | Senin | 05:05 | 06:17 | 06:42 | 12:19 | 15:41 | 18:15 | 19:25 | 6:33 |
04-06-2024 | Selasa | 05:05 | 06:18 | 06:43 | 12:19 | 15:41 | 18:15 | 19:25 | 6:27 |
05-06-2024 | Rabu | 05:05 | 06:18 | 06:43 | 12:19 | 15:41 | 18:15 | 19:25 | |
06-06-2024 | Kamis | 05:05 | 06:18 | 06:43 | 12:20 | 15:41 | 18:15 | 19:25 | |
07-06-2024 | Jumat | 05:06 | 06:18 | 06:43 | 12:20 | 15:41 | 18:15 | 19:26 | |
08-06-2024 | Sabtu | 05:06 | 06:18 | 06:44 | 12:20 | 15:42 | 18:16 | 19:26 | |
09-06-2024 | Ahad | 05:06 | 06:19 | 06:44 | 12:20 | 15:42 | 18:16 | 19:26 | |
10-06-2024 | Senin | 05:06 | 06:19 | 06:44 | 12:20 | 15:42 | 18:16 | 19:26 | |
11-06-2024 | Selasa | 05:06 | 06:19 | 06:44 | 12:21 | 15:42 | 18:16 | 19:26 | |
12-06-2024 | Rabu | 05:06 | 06:19 | 06:45 | 12:21 | 15:43 | 18:16 | 19:27 | |
13-06-2024 | Kamis | 05:07 | 06:19 | 06:45 | 12:21 | 15:43 | 18:16 | 19:27 | |
14-06-2024 | Jumat | 05:07 | 06:20 | 06:45 | 12:21 | 15:43 | 18:17 | 19:27 | |
15-06-2024 | Sabtu | 05:07 | 06:20 | 06:45 | 12:21 | 15:43 | 18:17 | 19:27 | |
16-06-2024 | Ahad | 05:07 | 06:20 | 06:45 | 12:22 | 15:43 | 18:17 | 19:28 | |
17-06-2024 | Senin | 05:07 | 06:20 | 06:46 | 12:22 | 15:44 | 18:17 | 19:28 | |
18-06-2024 | Selasa | 05:08 | 06:21 | 06:46 | 12:22 | 15:44 | 18:17 | 19:28 | |
19-06-2024 | Rabu | 05:08 | 06:21 | 06:46 | 12:22 | 15:44 | 18:18 | 19:28 | |
20-06-2024 | Kamis | 05:08 | 06:21 | 06:46 | 12:22 | 15:44 | 18:18 | 19:28 | |
21-06-2024 | Jumat | 05:08 | 06:21 | 06:47 | 12:23 | 15:44 | 18:18 | 19:29 | |
22-06-2024 | Sabtu | 05:09 | 06:21 | 06:47 | 12:23 | 15:45 | 18:18 | 19:29 | |
23-06-2024 | Ahad | 05:09 | 06:22 | 06:47 | 12:23 | 15:45 | 18:19 | 19:29 | |
24-06-2024 | Senin | 05:09 | 06:22 | 06:47 | 12:23 | 15:45 | 18:19 | 19:29 | |
25-06-2024 | Selasa | 05:09 | 06:22 | 06:47 | 12:24 | 15:45 | 18:19 | 19:30 | |
26-06-2024 | Rabu | 05:09 | 06:22 | 06:48 | 12:24 | 15:46 | 18:19 | 19:30 | |
27-06-2024 | Kamis | 05:10 | 06:22 | 06:48 | 12:24 | 15:46 | 18:19 | 19:30 | |
28-06-2024 | Jumat | 05:10 | 06:23 | 06:48 | 12:24 | 15:46 | 18:20 | 19:30 | |
29-06-2024 | Sabtu | 05:10 | 06:23 | 06:48 | 12:24 | 15:46 | 18:20 | 19:30 | |
30-06-2024 | Ahad | 05:10 | 06:23 | 06:48 | 12:25 | 15:46 | 18:20 | 19:30 | |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|