Jadwal Sholat Bulan: Februari 2024 - Pajusi, Põltsamaa, Jõgeva Maakond, Estonia
Lokasi: Pajusi, Estonia. | Koordinat: (58.707, 25.943). | Ketinggian: 1 m. | Zona waktu: EEST (UTC +03:00). | Arah kiblat: 159° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-02-2024 | Kamis | 06:11 | 08:25 | 09:20 | 12:33 | 14:11 | 16:36 | 18:51 | 11:02 |
02-02-2024 | Jumat | 06:09 | 08:23 | 09:17 | 12:33 | 14:13 | 16:38 | 18:53 | 11:02 |
03-02-2024 | Sabtu | 06:08 | 08:20 | 09:14 | 12:33 | 14:14 | 16:40 | 18:55 | 11:03 |
04-02-2024 | Ahad | 06:06 | 08:18 | 09:12 | 12:34 | 14:16 | 16:43 | 18:57 | 11:04 |
05-02-2024 | Senin | 06:05 | 08:16 | 09:09 | 12:34 | 14:18 | 16:45 | 18:59 | 11:04 |
06-02-2024 | Selasa | 06:03 | 08:13 | 09:06 | 12:34 | 14:20 | 16:48 | 19:00 | 11:04 |
07-02-2024 | Rabu | 06:01 | 08:11 | 09:03 | 12:34 | 14:22 | 16:50 | 19:02 | 11:05 |
08-02-2024 | Kamis | 06:00 | 08:09 | 09:00 | 12:34 | 14:24 | 16:53 | 19:04 | 11:05 |
09-02-2024 | Jumat | 05:58 | 08:06 | 08:58 | 12:34 | 14:26 | 16:55 | 19:06 | 11:05 |
10-02-2024 | Sabtu | 05:56 | 08:04 | 08:55 | 12:34 | 14:27 | 16:58 | 19:08 | 11:05 |
11-02-2024 | Ahad | 05:55 | 08:02 | 08:52 | 12:34 | 14:29 | 17:00 | 19:09 | 11:06 |
12-02-2024 | Senin | 05:53 | 07:59 | 08:49 | 12:34 | 14:31 | 17:03 | 19:11 | 11:06 |
13-02-2024 | Selasa | 05:51 | 07:57 | 08:46 | 12:34 | 14:33 | 17:05 | 19:13 | 11:06 |
14-02-2024 | Rabu | 05:49 | 07:54 | 08:43 | 12:34 | 14:35 | 17:08 | 19:15 | 11:06 |
15-02-2024 | Kamis | 05:47 | 07:52 | 08:41 | 12:34 | 14:37 | 17:10 | 19:16 | 11:07 |
16-02-2024 | Jumat | 05:45 | 07:49 | 08:38 | 12:34 | 14:39 | 17:13 | 19:18 | 11:07 |
17-02-2024 | Sabtu | 05:44 | 07:46 | 08:35 | 12:34 | 14:40 | 17:15 | 19:20 | 11:07 |
18-02-2024 | Ahad | 05:42 | 07:44 | 08:32 | 12:34 | 14:42 | 17:18 | 19:22 | 11:07 |
19-02-2024 | Senin | 05:40 | 07:41 | 08:29 | 12:34 | 14:44 | 17:20 | 19:23 | 11:08 |
20-02-2024 | Selasa | 05:38 | 07:39 | 08:26 | 12:34 | 14:46 | 17:23 | 19:25 | 11:07 |
21-02-2024 | Rabu | 05:36 | 07:36 | 08:23 | 12:33 | 14:48 | 17:25 | 19:27 | 11:07 |
22-02-2024 | Kamis | 05:34 | 07:33 | 08:20 | 12:33 | 14:49 | 17:27 | 19:29 | 11:08 |
23-02-2024 | Jumat | 05:32 | 07:31 | 08:17 | 12:33 | 14:51 | 17:30 | 19:30 | 11:08 |
24-02-2024 | Sabtu | 05:30 | 07:28 | 08:14 | 12:33 | 14:53 | 17:32 | 19:32 | 11:08 |
25-02-2024 | Ahad | 05:28 | 07:25 | 08:11 | 12:33 | 14:55 | 17:35 | 19:34 | 11:08 |
26-02-2024 | Senin | 05:26 | 07:22 | 08:08 | 12:33 | 14:56 | 17:37 | 19:35 | 11:09 |
27-02-2024 | Selasa | 05:24 | 07:20 | 08:05 | 12:33 | 14:58 | 17:40 | 19:37 | 11:09 |
28-02-2024 | Rabu | 05:22 | 07:17 | 08:02 | 12:32 | 15:00 | 17:42 | 19:39 | 11:08 |
29-02-2024 | Kamis | 05:20 | 07:14 | 07:59 | 12:32 | 15:02 | 17:44 | 19:40 | 11:09 |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|