Jadwal Sholat Bulan: Oktober 2024 - Nantong, Savelugu/Nanton, Northern, Ghana
Lokasi: Nantong, Ghana. | Koordinat: (9.553, -0.731). | Ketinggian: 1 m. | Zona waktu: GMT (UTC +00:00). | Arah kiblat: 68° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-10-2024 | Selasa | 04:43 | 05:51 | 06:15 | 11:56 | 15:12 | 17:55 | 19:01 | (13:48) |
02-10-2024 | Rabu | 04:43 | 05:51 | 06:15 | 11:56 | 15:12 | 17:55 | 19:00 | (13:52) |
03-10-2024 | Kamis | 04:43 | 05:51 | 06:14 | 11:55 | 15:11 | 17:54 | 19:00 | (13:54) |
04-10-2024 | Jumat | 04:43 | 05:51 | 06:14 | 11:55 | 15:11 | 17:54 | 18:59 | (13:58) |
05-10-2024 | Sabtu | 04:43 | 05:51 | 06:14 | 11:55 | 15:11 | 17:53 | 18:59 | (14:02) |
06-10-2024 | Ahad | 04:43 | 05:51 | 06:14 | 11:55 | 15:11 | 17:52 | 18:58 | (14:04) |
07-10-2024 | Senin | 04:43 | 05:51 | 06:14 | 11:54 | 15:11 | 17:52 | 18:58 | (14:08) |
08-10-2024 | Selasa | 04:43 | 05:51 | 06:14 | 11:54 | 15:11 | 17:51 | 18:57 | (14:11) |
09-10-2024 | Rabu | 04:43 | 05:51 | 06:14 | 11:54 | 15:11 | 17:51 | 18:57 | (14:15) |
10-10-2024 | Kamis | 04:43 | 05:51 | 06:14 | 11:53 | 15:11 | 17:50 | 18:56 | (14:18) |
11-10-2024 | Jumat | 04:43 | 05:51 | 06:14 | 11:53 | 15:11 | 17:50 | 18:56 | (14:21) |
12-10-2024 | Sabtu | 04:43 | 05:51 | 06:14 | 11:53 | 15:11 | 17:49 | 18:55 | (14:25) |
13-10-2024 | Ahad | 04:42 | 05:51 | 06:14 | 11:53 | 15:11 | 17:49 | 18:55 | (14:28) |
14-10-2024 | Senin | 04:42 | 05:51 | 06:14 | 11:52 | 15:10 | 17:48 | 18:54 | (14:31) |
15-10-2024 | Selasa | 04:42 | 05:51 | 06:15 | 11:52 | 15:10 | 17:48 | 18:54 | (14:35) |
16-10-2024 | Rabu | 04:42 | 05:51 | 06:15 | 11:52 | 15:10 | 17:47 | 18:53 | (14:38) |
17-10-2024 | Kamis | 04:42 | 05:51 | 06:15 | 11:52 | 15:10 | 17:47 | 18:53 | (14:42) |
18-10-2024 | Jumat | 04:42 | 05:51 | 06:15 | 11:52 | 15:10 | 17:46 | 18:53 | (14:45) |
19-10-2024 | Sabtu | 04:42 | 05:51 | 06:15 | 11:51 | 15:10 | 17:46 | 18:52 | (14:48) |
20-10-2024 | Ahad | 04:42 | 05:51 | 06:15 | 11:51 | 15:10 | 17:46 | 18:52 | (14:52) |
21-10-2024 | Senin | 04:42 | 05:51 | 06:15 | 11:51 | 15:10 | 17:45 | 18:52 | (14:56) |
22-10-2024 | Selasa | 04:42 | 05:51 | 06:15 | 11:51 | 15:10 | 17:45 | 18:51 | (15:00) |
23-10-2024 | Rabu | 04:42 | 05:51 | 06:15 | 11:51 | 15:10 | 17:44 | 18:51 | (15:03) |
24-10-2024 | Kamis | 04:42 | 05:51 | 06:15 | 11:51 | 15:09 | 17:44 | 18:51 | (15:07) |
25-10-2024 | Jumat | 04:42 | 05:51 | 06:16 | 11:50 | 15:09 | 17:44 | 18:50 | (15:10) |
26-10-2024 | Sabtu | 04:42 | 05:51 | 06:16 | 11:50 | 15:09 | 17:43 | 18:50 | (15:14) |
27-10-2024 | Ahad | 04:43 | 05:52 | 06:16 | 11:50 | 15:09 | 17:43 | 18:50 | (15:17) |
28-10-2024 | Senin | 04:43 | 05:52 | 06:16 | 11:50 | 15:09 | 17:43 | 18:50 | (15:21) |
29-10-2024 | Selasa | 04:43 | 05:52 | 06:16 | 11:50 | 15:09 | 17:42 | 18:49 | (15:25) |
30-10-2024 | Rabu | 04:43 | 05:52 | 06:16 | 11:50 | 15:09 | 17:42 | 18:49 | (15:29) |
31-10-2024 | Kamis | 04:43 | 05:52 | 06:17 | 11:50 | 15:09 | 17:42 | 18:49 | (15:32) |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|