Jadwal Sholat Bulan: September 2024 - Páli, Győr-Moson-Sopron, Hongaria
Lokasi: Páli, Hongaria. | Koordinat: (47.478, 17.175). | Ketinggian: 132 m. | Zona waktu: CET (UTC +01:00). | Arah kiblat: 137° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-09-2024 | Ahad | 04:20 | 06:10 | 06:44 | 12:55 | 16:36 | 19:34 | 21:18 | 10:51 |
02-09-2024 | Senin | 04:22 | 06:11 | 06:45 | 12:54 | 16:34 | 19:32 | 21:16 | 10:49 |
03-09-2024 | Selasa | 04:24 | 06:12 | 06:46 | 12:54 | 16:33 | 19:30 | 21:14 | 10:49 |
04-09-2024 | Rabu | 04:25 | 06:14 | 06:48 | 12:54 | 16:32 | 19:28 | 21:11 | 10:48 |
05-09-2024 | Kamis | 04:27 | 06:15 | 06:49 | 12:53 | 16:31 | 19:26 | 21:09 | 10:46 |
06-09-2024 | Jumat | 04:29 | 06:16 | 06:50 | 12:53 | 16:29 | 19:24 | 21:06 | 10:45 |
07-09-2024 | Sabtu | 04:31 | 06:18 | 06:51 | 12:53 | 16:28 | 19:22 | 21:04 | 10:44 |
08-09-2024 | Ahad | 04:33 | 06:19 | 06:53 | 12:52 | 16:27 | 19:20 | 21:02 | 10:43 |
09-09-2024 | Senin | 04:34 | 06:20 | 06:54 | 12:52 | 16:25 | 19:18 | 20:59 | 10:42 |
10-09-2024 | Selasa | 04:36 | 06:22 | 06:55 | 12:52 | 16:24 | 19:16 | 20:57 | 10:41 |
11-09-2024 | Rabu | 04:38 | 06:23 | 06:57 | 12:51 | 16:23 | 19:14 | 20:54 | 10:39 |
12-09-2024 | Kamis | 04:39 | 06:24 | 06:58 | 12:51 | 16:21 | 19:12 | 20:52 | 10:39 |
13-09-2024 | Jumat | 04:41 | 06:26 | 06:59 | 12:51 | 16:20 | 19:10 | 20:50 | 10:38 |
14-09-2024 | Sabtu | 04:43 | 06:27 | 07:01 | 12:50 | 16:19 | 19:08 | 20:47 | 10:36 |
15-09-2024 | Ahad | 04:44 | 06:28 | 07:02 | 12:50 | 16:17 | 19:06 | 20:45 | 10:35 |
16-09-2024 | Senin | 04:46 | 06:30 | 07:03 | 12:50 | 16:16 | 19:04 | 20:43 | 10:33 |
17-09-2024 | Selasa | 04:48 | 06:31 | 07:05 | 12:49 | 16:15 | 19:02 | 20:40 | 10:33 |
18-09-2024 | Rabu | 04:49 | 06:32 | 07:06 | 12:49 | 16:13 | 19:00 | 20:38 | 10:32 |
19-09-2024 | Kamis | 04:51 | 06:34 | 07:07 | 12:49 | 16:12 | 18:57 | 20:36 | 10:30 |
20-09-2024 | Jumat | 04:53 | 06:35 | 07:09 | 12:48 | 16:10 | 18:55 | 20:34 | 10:29 |
21-09-2024 | Sabtu | 04:54 | 06:36 | 07:10 | 12:48 | 16:09 | 18:53 | 20:31 | 10:28 |
22-09-2024 | Ahad | 04:56 | 06:38 | 07:11 | 12:48 | 16:07 | 18:51 | 20:29 | 10:27 |
23-09-2024 | Senin | 04:57 | 06:39 | 07:13 | 12:47 | 16:06 | 18:49 | 20:27 | 10:26 |
24-09-2024 | Selasa | 04:59 | 06:40 | 07:14 | 12:47 | 16:04 | 18:47 | 20:25 | 10:25 |
25-09-2024 | Rabu | 05:00 | 06:42 | 07:15 | 12:46 | 16:03 | 18:45 | 20:22 | 10:23 |
26-09-2024 | Kamis | 05:02 | 06:43 | 07:17 | 12:46 | 16:02 | 18:43 | 20:20 | 10:22 |
27-09-2024 | Jumat | 05:03 | 06:44 | 07:18 | 12:46 | 16:00 | 18:41 | 20:18 | 10:21 |
28-09-2024 | Sabtu | 05:05 | 06:46 | 07:20 | 12:45 | 15:59 | 18:39 | 20:16 | 10:20 |
29-09-2024 | Ahad | 05:06 | 06:47 | 07:21 | 12:45 | 15:57 | 18:37 | 20:14 | 10:19 |
30-09-2024 | Senin | 05:08 | 06:49 | 07:22 | 12:45 | 15:56 | 18:35 | 20:12 | 10:18 |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|