Jadwal Sholat Bulan: September 2024 - Jaka, Keshiary, West Bengal, India
Lokasi: Jaka, India. | Koordinat: (22.163, 87.186). | Ketinggian: 1 m. | Zona waktu: IST (UTC +05:30). | Arah kiblat: 278° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-09-2024 | Ahad | 03:40 | 04:54 | 05:19 | 11:15 | 15:42 | 17:30 | 18:46 | (7:59) |
02-09-2024 | Senin | 03:40 | 04:54 | 05:19 | 11:14 | 15:42 | 17:29 | 18:45 | (7:54) |
03-09-2024 | Selasa | 03:40 | 04:54 | 05:20 | 11:14 | 15:41 | 17:28 | 18:44 | (7:51) |
04-09-2024 | Rabu | 03:41 | 04:55 | 05:20 | 11:14 | 15:40 | 17:27 | 18:43 | (7:47) |
05-09-2024 | Kamis | 03:41 | 04:55 | 05:20 | 11:13 | 15:40 | 17:26 | 18:42 | (7:43) |
06-09-2024 | Jumat | 03:42 | 04:55 | 05:20 | 11:13 | 15:39 | 17:25 | 18:41 | (7:39) |
07-09-2024 | Sabtu | 03:42 | 04:55 | 05:21 | 11:13 | 15:38 | 17:24 | 18:40 | (7:35) |
08-09-2024 | Ahad | 03:42 | 04:56 | 05:21 | 11:12 | 15:38 | 17:23 | 18:39 | (7:31) |
09-09-2024 | Senin | 03:43 | 04:56 | 05:21 | 11:12 | 15:37 | 17:22 | 18:37 | (7:27) |
10-09-2024 | Selasa | 03:43 | 04:56 | 05:21 | 11:12 | 15:36 | 17:21 | 18:36 | (7:24) |
11-09-2024 | Rabu | 03:43 | 04:57 | 05:22 | 11:11 | 15:36 | 17:20 | 18:35 | (7:19) |
12-09-2024 | Kamis | 03:44 | 04:57 | 05:22 | 11:11 | 15:35 | 17:19 | 18:34 | (7:16) |
13-09-2024 | Jumat | 03:44 | 04:57 | 05:22 | 11:11 | 15:34 | 17:18 | 18:33 | (7:12) |
14-09-2024 | Sabtu | 03:44 | 04:57 | 05:22 | 11:10 | 15:34 | 17:17 | 18:32 | (7:08) |
15-09-2024 | Ahad | 03:45 | 04:58 | 05:23 | 11:10 | 15:33 | 17:16 | 18:31 | (7:04) |
16-09-2024 | Senin | 03:45 | 04:58 | 05:23 | 11:10 | 15:32 | 17:15 | 18:30 | (7:00) |
17-09-2024 | Selasa | 03:46 | 04:58 | 05:23 | 11:09 | 15:32 | 17:14 | 18:29 | (6:56) |
18-09-2024 | Rabu | 03:46 | 04:58 | 05:23 | 11:09 | 15:31 | 17:13 | 18:28 | (6:52) |
19-09-2024 | Kamis | 03:46 | 04:59 | 05:24 | 11:09 | 15:30 | 17:12 | 18:27 | (6:48) |
20-09-2024 | Jumat | 03:46 | 04:59 | 05:24 | 11:08 | 15:29 | 17:11 | 18:26 | (6:44) |
21-09-2024 | Sabtu | 03:47 | 04:59 | 05:24 | 11:08 | 15:29 | 17:10 | 18:25 | (6:41) |
22-09-2024 | Ahad | 03:47 | 05:00 | 05:25 | 11:07 | 15:28 | 17:09 | 18:24 | (6:36) |
23-09-2024 | Senin | 03:47 | 05:00 | 05:25 | 11:07 | 15:27 | 17:08 | 18:23 | (6:32) |
24-09-2024 | Selasa | 03:48 | 05:00 | 05:25 | 11:07 | 15:26 | 17:07 | 18:22 | (6:29) |
25-09-2024 | Rabu | 03:48 | 05:00 | 05:25 | 11:06 | 15:26 | 17:06 | 18:21 | (6:24) |
26-09-2024 | Kamis | 03:48 | 05:01 | 05:26 | 11:06 | 15:25 | 17:05 | 18:20 | (6:21) |
27-09-2024 | Jumat | 03:49 | 05:01 | 05:26 | 11:06 | 15:24 | 17:04 | 18:19 | (6:17) |
28-09-2024 | Sabtu | 03:49 | 05:01 | 05:26 | 11:05 | 15:23 | 17:04 | 18:18 | (6:13) |
29-09-2024 | Ahad | 03:49 | 05:02 | 05:27 | 11:05 | 15:22 | 17:03 | 18:17 | (6:09) |
30-09-2024 | Senin | 03:50 | 05:02 | 05:27 | 11:05 | 15:22 | 17:02 | 18:16 | (6:05) |
Waktu sholat dihitung menggunakan kriteria University of Islamic Sciences, Karachi.
|