Jadwal Sholat Bulan: Januari 2024 - Beeston Saint Lawrence, Norwich, Inggris, Inggris Raya
Lokasi: Beeston Saint Lawrence, Inggris Raya. | Koordinat: (52.746, 1.448). | Ketinggian: 3 m. | Zona waktu: GMT (UTC +00:00). | Arah kiblat: 121° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-01-2024 | Senin | 05:48 | 08:06 | 08:57 | 12:01 | 13:34 | 15:50 | 18:10 | |
02-01-2024 | Selasa | 05:48 | 08:06 | 08:56 | 12:01 | 13:35 | 15:51 | 18:10 | |
03-01-2024 | Rabu | 05:48 | 08:05 | 08:56 | 12:02 | 13:36 | 15:52 | 18:11 | |
04-01-2024 | Kamis | 05:48 | 08:05 | 08:56 | 12:02 | 13:37 | 15:53 | 18:12 | |
05-01-2024 | Jumat | 05:48 | 08:05 | 08:55 | 12:03 | 13:38 | 15:54 | 18:13 | |
06-01-2024 | Sabtu | 05:48 | 08:05 | 08:55 | 12:03 | 13:39 | 15:56 | 18:14 | |
07-01-2024 | Ahad | 05:48 | 08:04 | 08:54 | 12:04 | 13:40 | 15:57 | 18:15 | |
08-01-2024 | Senin | 05:48 | 08:04 | 08:53 | 12:04 | 13:41 | 15:58 | 18:16 | |
09-01-2024 | Selasa | 05:47 | 08:03 | 08:53 | 12:04 | 13:42 | 16:00 | 18:18 | |
10-01-2024 | Rabu | 05:47 | 08:03 | 08:52 | 12:05 | 13:43 | 16:01 | 18:19 | |
11-01-2024 | Kamis | 05:47 | 08:02 | 08:51 | 12:05 | 13:45 | 16:02 | 18:20 | |
12-01-2024 | Jumat | 05:46 | 08:01 | 08:50 | 12:06 | 13:46 | 16:04 | 18:21 | |
13-01-2024 | Sabtu | 05:46 | 08:01 | 08:49 | 12:06 | 13:47 | 16:05 | 18:22 | |
14-01-2024 | Ahad | 05:45 | 08:00 | 08:48 | 12:06 | 13:48 | 16:07 | 18:23 | |
15-01-2024 | Senin | 05:45 | 07:59 | 08:47 | 12:07 | 13:50 | 16:09 | 18:25 | |
16-01-2024 | Selasa | 05:44 | 07:58 | 08:46 | 12:07 | 13:51 | 16:10 | 18:26 | |
17-01-2024 | Rabu | 05:44 | 07:57 | 08:45 | 12:07 | 13:52 | 16:12 | 18:27 | |
18-01-2024 | Kamis | 05:43 | 07:56 | 08:43 | 12:08 | 13:54 | 16:13 | 18:28 | |
19-01-2024 | Jumat | 05:43 | 07:55 | 08:42 | 12:08 | 13:55 | 16:15 | 18:30 | |
20-01-2024 | Sabtu | 05:42 | 07:54 | 08:41 | 12:08 | 13:57 | 16:17 | 18:31 | |
21-01-2024 | Ahad | 05:41 | 07:53 | 08:39 | 12:09 | 13:58 | 16:19 | 18:32 | |
22-01-2024 | Senin | 05:40 | 07:52 | 08:38 | 12:09 | 13:59 | 16:20 | 18:34 | |
23-01-2024 | Selasa | 05:40 | 07:50 | 08:36 | 12:09 | 14:01 | 16:22 | 18:35 | |
24-01-2024 | Rabu | 05:39 | 07:49 | 08:35 | 12:10 | 14:02 | 16:24 | 18:36 | |
25-01-2024 | Kamis | 05:38 | 07:48 | 08:33 | 12:10 | 14:04 | 16:26 | 18:38 | |
26-01-2024 | Jumat | 05:37 | 07:47 | 08:32 | 12:10 | 14:05 | 16:28 | 18:39 | |
27-01-2024 | Sabtu | 05:36 | 07:45 | 08:30 | 12:10 | 14:07 | 16:29 | 18:40 | |
28-01-2024 | Ahad | 05:35 | 07:44 | 08:28 | 12:10 | 14:08 | 16:31 | 18:42 | |
29-01-2024 | Senin | 05:34 | 07:42 | 08:27 | 12:11 | 14:10 | 16:33 | 18:43 | 7:52 |
30-01-2024 | Selasa | 05:33 | 07:41 | 08:25 | 12:11 | 14:11 | 16:35 | 18:45 | 7:53 |
31-01-2024 | Rabu | 05:32 | 07:39 | 08:23 | 12:11 | 14:13 | 16:37 | 18:46 | 7:54 |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|