Jadwal Sholat Bulan: Juni 2024 - Shillingford, Tiverton, Inggris, Inggris Raya
Lokasi: Shillingford, Inggris Raya. | Koordinat: (51.005, -3.454). | Ketinggian: 1 m. | Zona waktu: GMT (UTC +00:00). | Arah kiblat: 114° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-06-2024 | Sabtu | 04:00 | 05:04 | 05:47 | 13:15 | 17:32 | 21:20 | 22:27 | 10:19 |
02-06-2024 | Ahad | 03:59 | 05:03 | 05:47 | 13:15 | 17:32 | 21:21 | 22:28 | 10:19 |
03-06-2024 | Senin | 03:59 | 05:03 | 05:46 | 13:15 | 17:33 | 21:22 | 22:28 | 10:21 |
04-06-2024 | Selasa | 03:58 | 05:02 | 05:45 | 13:16 | 17:33 | 21:23 | 22:29 | 10:21 |
05-06-2024 | Rabu | 03:58 | 05:02 | 05:45 | 13:16 | 17:34 | 21:24 | 22:30 | 10:21 |
06-06-2024 | Kamis | 03:58 | 05:01 | 05:44 | 13:16 | 17:34 | 21:25 | 22:30 | 10:22 |
07-06-2024 | Jumat | 03:57 | 05:00 | 05:44 | 13:16 | 17:35 | 21:26 | 22:31 | 10:22 |
08-06-2024 | Sabtu | 03:57 | 05:00 | 05:44 | 13:16 | 17:35 | 21:27 | 22:32 | 10:22 |
09-06-2024 | Ahad | 03:57 | 05:00 | 05:43 | 13:17 | 17:35 | 21:28 | 22:32 | 10:24 |
10-06-2024 | Senin | 03:57 | 04:59 | 05:43 | 13:17 | 17:36 | 21:28 | 22:33 | 10:24 |
11-06-2024 | Selasa | 03:56 | 04:59 | 05:43 | 13:17 | 17:36 | 21:29 | 22:34 | 10:24 |
12-06-2024 | Rabu | 03:56 | 04:59 | 05:43 | 13:17 | 17:36 | 21:30 | 22:34 | 10:25 |
13-06-2024 | Kamis | 03:56 | 04:59 | 05:43 | 13:17 | 17:37 | 21:30 | 22:35 | 10:26 |
14-06-2024 | Jumat | 03:56 | 04:58 | 05:42 | 13:18 | 17:37 | 21:31 | 22:35 | 10:26 |
15-06-2024 | Sabtu | 03:56 | 04:58 | 05:42 | 13:18 | 17:37 | 21:31 | 22:36 | 10:26 |
16-06-2024 | Ahad | 03:56 | 04:58 | 05:42 | 13:18 | 17:38 | 21:32 | 22:36 | 10:26 |
17-06-2024 | Senin | 03:56 | 04:58 | 05:42 | 13:18 | 17:38 | 21:32 | 22:36 | 10:26 |
18-06-2024 | Selasa | 03:56 | 04:58 | 05:42 | 13:18 | 17:38 | 21:33 | 22:37 | 10:27 |
19-06-2024 | Rabu | 03:56 | 04:58 | 05:43 | 13:19 | 17:38 | 21:33 | 22:37 | 10:28 |
20-06-2024 | Kamis | 03:57 | 04:59 | 05:43 | 13:19 | 17:39 | 21:33 | 22:37 | 10:28 |
21-06-2024 | Jumat | 03:57 | 04:59 | 05:43 | 13:19 | 17:39 | 21:34 | 22:37 | 10:28 |
22-06-2024 | Sabtu | 03:57 | 04:59 | 05:43 | 13:19 | 17:39 | 21:34 | 22:38 | 10:28 |
23-06-2024 | Ahad | 03:57 | 04:59 | 05:43 | 13:20 | 17:39 | 21:34 | 22:38 | 10:29 |
24-06-2024 | Senin | 03:58 | 05:00 | 05:44 | 13:20 | 17:39 | 21:34 | 22:38 | 10:29 |
25-06-2024 | Selasa | 03:58 | 05:00 | 05:44 | 13:20 | 17:40 | 21:34 | 22:38 | 10:29 |
26-06-2024 | Rabu | 03:58 | 05:00 | 05:45 | 13:20 | 17:40 | 21:34 | 22:38 | 10:28 |
27-06-2024 | Kamis | 03:59 | 05:01 | 05:45 | 13:20 | 17:40 | 21:34 | 22:38 | 10:29 |
28-06-2024 | Jumat | 03:59 | 05:01 | 05:46 | 13:21 | 17:40 | 21:34 | 22:38 | 10:29 |
29-06-2024 | Sabtu | 04:00 | 05:02 | 05:46 | 13:21 | 17:40 | 21:34 | 22:38 | 10:29 |
30-06-2024 | Ahad | 04:00 | 05:03 | 05:47 | 13:21 | 17:40 | 21:33 | 22:38 | 10:29 |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|