Jadwal Sholat Bulan: Desember 2024 - Hudud, Suq Al Shoyokh, Dhi Qar, Iraq
Lokasi: Hudud, Iraq. | Koordinat: (31.038, 46.358). | Ketinggian: 3 m. | Zona waktu: +03 (UTC +03:00). | Arah kiblat: 212° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-12-2024 | Ahad | 05:04 | 06:35 | 07:05 | 11:47 | 14:35 | 16:54 | 18:17 | 13:45 |
02-12-2024 | Senin | 05:05 | 06:35 | 07:05 | 11:47 | 14:35 | 16:54 | 18:17 | 13:46 |
03-12-2024 | Selasa | 05:05 | 06:36 | 07:06 | 11:48 | 14:35 | 16:54 | 18:17 | 13:47 |
04-12-2024 | Rabu | 05:06 | 06:37 | 07:07 | 11:48 | 14:35 | 16:54 | 18:17 | 13:47 |
05-12-2024 | Kamis | 05:07 | 06:38 | 07:08 | 11:49 | 14:35 | 16:54 | 18:17 | 13:48 |
06-12-2024 | Jumat | 05:07 | 06:39 | 07:09 | 11:49 | 14:35 | 16:54 | 18:17 | 13:49 |
07-12-2024 | Sabtu | 05:08 | 06:39 | 07:09 | 11:50 | 14:35 | 16:54 | 18:17 | 13:50 |
08-12-2024 | Ahad | 05:09 | 06:40 | 07:10 | 11:50 | 14:35 | 16:54 | 18:17 | 13:50 |
09-12-2024 | Senin | 05:09 | 06:41 | 07:11 | 11:50 | 14:36 | 16:54 | 18:18 | 13:52 |
10-12-2024 | Selasa | 05:10 | 06:41 | 07:12 | 11:51 | 14:36 | 16:54 | 18:18 | 13:52 |
11-12-2024 | Rabu | 05:11 | 06:42 | 07:12 | 11:51 | 14:36 | 16:54 | 18:18 | 13:52 |
12-12-2024 | Kamis | 05:11 | 06:43 | 07:13 | 11:52 | 14:36 | 16:55 | 18:18 | 13:53 |
13-12-2024 | Jumat | 05:12 | 06:44 | 07:14 | 11:52 | 14:37 | 16:55 | 18:19 | 13:54 |
14-12-2024 | Sabtu | 05:13 | 06:44 | 07:15 | 11:53 | 14:37 | 16:55 | 18:19 | 13:55 |
15-12-2024 | Ahad | 05:13 | 06:45 | 07:15 | 11:53 | 14:37 | 16:56 | 18:19 | 13:55 |
16-12-2024 | Senin | 05:14 | 06:45 | 07:16 | 11:54 | 14:38 | 16:56 | 18:20 | 13:56 |
17-12-2024 | Selasa | 05:14 | 06:46 | 07:16 | 11:54 | 14:38 | 16:56 | 18:20 | 13:56 |
18-12-2024 | Rabu | 05:15 | 06:47 | 07:17 | 11:55 | 14:38 | 16:57 | 18:21 | 13:57 |
19-12-2024 | Kamis | 05:15 | 06:47 | 07:18 | 11:55 | 14:39 | 16:57 | 18:21 | 13:57 |
20-12-2024 | Jumat | 05:16 | 06:48 | 07:18 | 11:56 | 14:39 | 16:58 | 18:22 | 13:58 |
21-12-2024 | Sabtu | 05:16 | 06:48 | 07:19 | 11:56 | 14:40 | 16:58 | 18:22 | 13:58 |
22-12-2024 | Ahad | 05:17 | 06:49 | 07:19 | 11:57 | 14:40 | 16:59 | 18:23 | 13:59 |
23-12-2024 | Senin | 05:17 | 06:49 | 07:20 | 11:57 | 14:41 | 16:59 | 18:23 | 13:59 |
24-12-2024 | Selasa | 05:18 | 06:50 | 07:20 | 11:58 | 14:41 | 17:00 | 18:24 | 14:00 |
25-12-2024 | Rabu | 05:18 | 06:50 | 07:21 | 11:58 | 14:42 | 17:00 | 18:24 | 14:00 |
26-12-2024 | Kamis | 05:19 | 06:50 | 07:21 | 11:59 | 14:42 | 17:01 | 18:25 | 14:01 |
27-12-2024 | Jumat | 05:19 | 06:51 | 07:21 | 11:59 | 14:43 | 17:01 | 18:25 | 14:01 |
28-12-2024 | Sabtu | 05:20 | 06:51 | 07:22 | 12:00 | 14:44 | 17:02 | 18:26 | 14:02 |
29-12-2024 | Ahad | 05:20 | 06:52 | 07:22 | 12:00 | 14:44 | 17:03 | 18:27 | 14:02 |
30-12-2024 | Senin | 05:20 | 06:52 | 07:22 | 12:01 | 14:45 | 17:03 | 18:27 | 14:03 |
31-12-2024 | Selasa | 05:21 | 06:52 | 07:22 | 12:01 | 14:46 | 17:04 | 18:28 | 14:03 |
Waktu sholat dihitung menggunakan kriteria Egyptian General Authority of Survey.
|