Jadwal Sholat Bulan: Januari 2024 - Karbala, Karbala, Iraq
Lokasi: Karbala, Iraq. | Koordinat: (32.602, 44.033). | Ketinggian: 25 m. | Zona waktu: +03 (UTC +03:00). | Arah kiblat: 199° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-01-2024 | Senin | 05:32 | 07:05 | 07:36 | 12:10 | 14:52 | 17:10 | 18:35 | 13:19 |
02-01-2024 | Selasa | 05:32 | 07:05 | 07:36 | 12:11 | 14:52 | 17:10 | 18:36 | 13:19 |
03-01-2024 | Rabu | 05:33 | 07:06 | 07:37 | 12:11 | 14:53 | 17:11 | 18:36 | 13:20 |
04-01-2024 | Kamis | 05:33 | 07:06 | 07:37 | 12:12 | 14:54 | 17:12 | 18:37 | 13:20 |
05-01-2024 | Jumat | 05:33 | 07:06 | 07:37 | 12:12 | 14:54 | 17:13 | 18:38 | 13:19 |
06-01-2024 | Sabtu | 05:33 | 07:06 | 07:37 | 12:13 | 14:55 | 17:14 | 18:38 | 13:20 |
07-01-2024 | Ahad | 05:33 | 07:06 | 07:37 | 12:13 | 14:56 | 17:14 | 18:39 | 13:20 |
08-01-2024 | Senin | 05:34 | 07:06 | 07:37 | 12:14 | 14:57 | 17:15 | 18:40 | 13:21 |
09-01-2024 | Selasa | 05:34 | 07:06 | 07:37 | 12:14 | 14:57 | 17:16 | 18:41 | 13:21 |
10-01-2024 | Rabu | 05:34 | 07:06 | 07:37 | 12:14 | 14:58 | 17:17 | 18:41 | 13:22 |
11-01-2024 | Kamis | 05:34 | 07:06 | 07:37 | 12:15 | 14:59 | 17:18 | 18:42 | 13:21 |
12-01-2024 | Jumat | 05:34 | 07:06 | 07:37 | 12:15 | 15:00 | 17:19 | 18:43 | 13:21 |
13-01-2024 | Sabtu | 05:34 | 07:06 | 07:36 | 12:16 | 15:00 | 17:19 | 18:44 | 13:22 |
14-01-2024 | Ahad | 05:34 | 07:06 | 07:36 | 12:16 | 15:01 | 17:20 | 18:45 | 13:22 |
15-01-2024 | Senin | 05:34 | 07:06 | 07:36 | 12:16 | 15:02 | 17:21 | 18:45 | 13:22 |
16-01-2024 | Selasa | 05:34 | 07:05 | 07:36 | 12:17 | 15:03 | 17:22 | 18:46 | 13:22 |
17-01-2024 | Rabu | 05:34 | 07:05 | 07:36 | 12:17 | 15:04 | 17:23 | 18:47 | 13:22 |
18-01-2024 | Kamis | 05:33 | 07:05 | 07:35 | 12:17 | 15:05 | 17:24 | 18:48 | 13:23 |
19-01-2024 | Jumat | 05:33 | 07:05 | 07:35 | 12:18 | 15:05 | 17:25 | 18:48 | 13:22 |
20-01-2024 | Sabtu | 05:33 | 07:04 | 07:35 | 12:18 | 15:06 | 17:26 | 18:49 | 13:22 |
21-01-2024 | Ahad | 05:33 | 07:04 | 07:34 | 12:18 | 15:07 | 17:27 | 18:50 | 13:22 |
22-01-2024 | Senin | 05:33 | 07:04 | 07:34 | 12:19 | 15:08 | 17:28 | 18:51 | 13:23 |
23-01-2024 | Selasa | 05:32 | 07:03 | 07:33 | 12:19 | 15:09 | 17:29 | 18:52 | 13:22 |
24-01-2024 | Rabu | 05:32 | 07:03 | 07:33 | 12:19 | 15:09 | 17:29 | 18:53 | 13:22 |
25-01-2024 | Kamis | 05:32 | 07:02 | 07:32 | 12:19 | 15:10 | 17:30 | 18:53 | 13:23 |
26-01-2024 | Jumat | 05:32 | 07:02 | 07:32 | 12:20 | 15:11 | 17:31 | 18:54 | 13:22 |
27-01-2024 | Sabtu | 05:31 | 07:01 | 07:31 | 12:20 | 15:12 | 17:32 | 18:55 | 13:22 |
28-01-2024 | Ahad | 05:31 | 07:01 | 07:31 | 12:20 | 15:13 | 17:33 | 18:56 | 13:22 |
29-01-2024 | Senin | 05:30 | 07:00 | 07:30 | 12:20 | 15:13 | 17:34 | 18:57 | 13:21 |
30-01-2024 | Selasa | 05:30 | 07:00 | 07:29 | 12:20 | 15:14 | 17:35 | 18:57 | 13:22 |
31-01-2024 | Rabu | 05:29 | 06:59 | 07:29 | 12:21 | 15:15 | 17:36 | 18:58 | 13:22 |
Waktu sholat dihitung menggunakan kriteria Egyptian General Authority of Survey.
|