Jadwal Sholat Bulan: Maret 2024 - Blenheim, Hanover, Jamaika
Lokasi: Blenheim, Jamaika. | Koordinat: (18.418, -78.213). | Ketinggian: 1 m. | Zona waktu: EST (UTC -05:00). | Arah kiblat: 59° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-03-2024 | Jumat | 05:20 | 06:31 | 06:56 | 12:29 | 15:48 | 18:20 | 19:29 | (15:00) |
02-03-2024 | Sabtu | 05:20 | 06:30 | 06:55 | 12:28 | 15:48 | 18:21 | 19:29 | (14:57) |
03-03-2024 | Ahad | 05:19 | 06:30 | 06:54 | 12:28 | 15:48 | 18:21 | 19:29 | (14:54) |
04-03-2024 | Senin | 05:18 | 06:29 | 06:54 | 12:28 | 15:48 | 18:21 | 19:29 | (14:52) |
05-03-2024 | Selasa | 05:18 | 06:28 | 06:53 | 12:28 | 15:48 | 18:21 | 19:30 | (14:50) |
06-03-2024 | Rabu | 05:17 | 06:27 | 06:52 | 12:28 | 15:48 | 18:22 | 19:30 | (14:47) |
07-03-2024 | Kamis | 05:16 | 06:27 | 06:51 | 12:27 | 15:48 | 18:22 | 19:30 | (14:44) |
08-03-2024 | Jumat | 05:16 | 06:26 | 06:51 | 12:27 | 15:48 | 18:22 | 19:30 | (14:42) |
09-03-2024 | Sabtu | 05:15 | 06:25 | 06:50 | 12:27 | 15:47 | 18:23 | 19:31 | (14:40) |
10-03-2024 | Ahad | 05:14 | 06:24 | 06:49 | 12:27 | 15:47 | 18:23 | 19:31 | (14:37) |
11-03-2024 | Senin | 05:13 | 06:24 | 06:48 | 12:26 | 15:47 | 18:23 | 19:31 | (14:34) |
12-03-2024 | Selasa | 05:12 | 06:23 | 06:47 | 12:26 | 15:47 | 18:23 | 19:32 | (14:32) |
13-03-2024 | Rabu | 05:12 | 06:22 | 06:47 | 12:26 | 15:47 | 18:24 | 19:32 | (14:30) |
14-03-2024 | Kamis | 05:11 | 06:21 | 06:46 | 12:26 | 15:46 | 18:24 | 19:32 | (14:27) |
15-03-2024 | Jumat | 05:10 | 06:20 | 06:45 | 12:25 | 15:46 | 18:24 | 19:32 | (14:24) |
16-03-2024 | Sabtu | 05:09 | 06:20 | 06:44 | 12:25 | 15:46 | 18:24 | 19:33 | (14:22) |
17-03-2024 | Ahad | 05:08 | 06:19 | 06:43 | 12:25 | 15:46 | 18:25 | 19:33 | (14:19) |
18-03-2024 | Senin | 05:08 | 06:18 | 06:43 | 12:24 | 15:45 | 18:25 | 19:33 | (14:17) |
19-03-2024 | Selasa | 05:07 | 06:17 | 06:42 | 12:24 | 15:45 | 18:25 | 19:33 | (14:14) |
20-03-2024 | Rabu | 05:06 | 06:16 | 06:41 | 12:24 | 15:45 | 18:25 | 19:34 | (14:12) |
21-03-2024 | Kamis | 05:05 | 06:16 | 06:40 | 12:24 | 15:45 | 18:25 | 19:34 | (14:09) |
22-03-2024 | Jumat | 05:04 | 06:15 | 06:39 | 12:23 | 15:44 | 18:26 | 19:34 | (14:07) |
23-03-2024 | Sabtu | 05:03 | 06:14 | 06:38 | 12:23 | 15:44 | 18:26 | 19:34 | (14:05) |
24-03-2024 | Ahad | 05:02 | 06:13 | 06:38 | 12:23 | 15:44 | 18:26 | 19:35 | (14:01) |
25-03-2024 | Senin | 05:02 | 06:12 | 06:37 | 12:22 | 15:43 | 18:26 | 19:35 | (13:59) |
26-03-2024 | Selasa | 05:01 | 06:11 | 06:36 | 12:22 | 15:43 | 18:27 | 19:35 | (13:57) |
27-03-2024 | Rabu | 05:00 | 06:11 | 06:35 | 12:22 | 15:43 | 18:27 | 19:35 | (13:54) |
28-03-2024 | Kamis | 04:59 | 06:10 | 06:34 | 12:21 | 15:42 | 18:27 | 19:36 | (13:51) |
29-03-2024 | Jumat | 04:58 | 06:09 | 06:33 | 12:21 | 15:42 | 18:27 | 19:36 | (13:49) |
30-03-2024 | Sabtu | 04:57 | 06:08 | 06:33 | 12:21 | 15:41 | 18:28 | 19:36 | (13:47) |
31-03-2024 | Ahad | 04:56 | 06:07 | 06:32 | 12:21 | 15:41 | 18:28 | 19:37 | (13:44) |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|