Jadwal Sholat Bulan: Februari 2024 - Shalqar, Qurmangazi audani, Atirau oblisi, Kazakhstan
Lokasi: Shalqar, Kazakhstan. | Koordinat: (48.056, 48.91). | Ketinggian: -9 m. | Zona waktu: +05 (UTC +05:00). | Arah kiblat: 198° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-02-2024 | Kamis | 07:10 | 09:13 | 09:51 | 14:01 | 16:20 | 18:44 | 20:48 | 15:09 |
02-02-2024 | Jumat | 07:10 | 09:12 | 09:50 | 14:01 | 16:22 | 18:45 | 20:49 | 15:08 |
03-02-2024 | Sabtu | 07:09 | 09:10 | 09:48 | 14:02 | 16:23 | 18:47 | 20:50 | 15:09 |
04-02-2024 | Ahad | 07:08 | 09:09 | 09:47 | 14:02 | 16:24 | 18:48 | 20:52 | 15:09 |
05-02-2024 | Senin | 07:07 | 09:07 | 09:45 | 14:02 | 16:25 | 18:50 | 20:53 | 15:08 |
06-02-2024 | Selasa | 07:06 | 09:06 | 09:44 | 14:02 | 16:27 | 18:52 | 20:54 | 15:08 |
07-02-2024 | Rabu | 07:05 | 09:05 | 09:42 | 14:02 | 16:28 | 18:53 | 20:55 | 15:08 |
08-02-2024 | Kamis | 07:04 | 09:03 | 09:40 | 14:02 | 16:29 | 18:55 | 20:56 | 15:08 |
09-02-2024 | Jumat | 07:03 | 09:02 | 09:39 | 14:02 | 16:31 | 18:56 | 20:57 | 15:07 |
10-02-2024 | Sabtu | 07:01 | 09:00 | 09:37 | 14:02 | 16:32 | 18:58 | 20:59 | 15:07 |
11-02-2024 | Ahad | 07:00 | 08:58 | 09:35 | 14:02 | 16:33 | 19:00 | 21:00 | 15:07 |
12-02-2024 | Senin | 06:59 | 08:57 | 09:34 | 14:02 | 16:34 | 19:01 | 21:01 | 15:06 |
13-02-2024 | Selasa | 06:58 | 08:55 | 09:32 | 14:02 | 16:36 | 19:03 | 21:02 | 15:06 |
14-02-2024 | Rabu | 06:57 | 08:54 | 09:30 | 14:02 | 16:37 | 19:05 | 21:03 | 15:06 |
15-02-2024 | Kamis | 06:56 | 08:52 | 09:28 | 14:02 | 16:38 | 19:06 | 21:04 | 15:06 |
16-02-2024 | Jumat | 06:54 | 08:50 | 09:26 | 14:02 | 16:39 | 19:08 | 21:05 | 15:05 |
17-02-2024 | Sabtu | 06:53 | 08:49 | 09:25 | 14:02 | 16:41 | 19:09 | 21:07 | 15:05 |
18-02-2024 | Ahad | 06:52 | 08:47 | 09:23 | 14:02 | 16:42 | 19:11 | 21:08 | 15:05 |
19-02-2024 | Senin | 06:51 | 08:45 | 09:21 | 14:02 | 16:43 | 19:12 | 21:09 | 15:04 |
20-02-2024 | Selasa | 06:49 | 08:43 | 09:19 | 14:02 | 16:44 | 19:14 | 21:10 | 15:04 |
21-02-2024 | Rabu | 06:48 | 08:41 | 09:17 | 14:02 | 16:45 | 19:16 | 21:11 | 15:04 |
22-02-2024 | Kamis | 06:47 | 08:40 | 09:15 | 14:01 | 16:47 | 19:17 | 21:12 | 15:02 |
23-02-2024 | Jumat | 06:45 | 08:38 | 09:13 | 14:01 | 16:48 | 19:19 | 21:13 | 15:02 |
24-02-2024 | Sabtu | 06:44 | 08:36 | 09:11 | 14:01 | 16:49 | 19:20 | 21:14 | 15:02 |
25-02-2024 | Ahad | 06:43 | 08:34 | 09:09 | 14:01 | 16:50 | 19:22 | 21:15 | 15:01 |
26-02-2024 | Senin | 06:41 | 08:32 | 09:07 | 14:01 | 16:51 | 19:23 | 21:16 | 15:01 |
27-02-2024 | Selasa | 06:40 | 08:30 | 09:06 | 14:01 | 16:52 | 19:25 | 21:18 | 15:01 |
28-02-2024 | Rabu | 06:39 | 08:29 | 09:04 | 14:01 | 16:53 | 19:27 | 21:19 | 14:59 |
29-02-2024 | Kamis | 06:37 | 08:27 | 09:02 | 14:00 | 16:55 | 19:28 | 21:20 | 14:59 |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|