Jadwal Sholat Bulan: Oktober 2024 - Santa Cruz, Guanacaste, Kosta Rika
Lokasi: Santa Cruz, Kosta Rika. | Koordinat: (10.26, -85.585). | Ketinggian: 64 m. | Zona waktu: CST (UTC -06:00). | Arah kiblat: 59° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-10-2024 | Selasa | 04:23 | 05:30 | 05:54 | 11:35 | 14:52 | 17:34 | 18:40 | (12:55) |
02-10-2024 | Rabu | 04:23 | 05:30 | 05:54 | 11:35 | 14:52 | 17:34 | 18:40 | (12:57) |
03-10-2024 | Kamis | 04:23 | 05:30 | 05:54 | 11:35 | 14:51 | 17:33 | 18:39 | (13:00) |
04-10-2024 | Jumat | 04:23 | 05:30 | 05:54 | 11:35 | 14:51 | 17:33 | 18:39 | (13:01) |
05-10-2024 | Sabtu | 04:22 | 05:30 | 05:54 | 11:34 | 14:51 | 17:32 | 18:38 | (13:04) |
06-10-2024 | Ahad | 04:22 | 05:30 | 05:54 | 11:34 | 14:51 | 17:32 | 18:37 | (13:06) |
07-10-2024 | Senin | 04:22 | 05:30 | 05:54 | 11:34 | 14:51 | 17:31 | 18:37 | (13:08) |
08-10-2024 | Selasa | 04:22 | 05:30 | 05:54 | 11:33 | 14:51 | 17:30 | 18:36 | (13:10) |
09-10-2024 | Rabu | 04:22 | 05:30 | 05:54 | 11:33 | 14:51 | 17:30 | 18:36 | (13:12) |
10-10-2024 | Kamis | 04:22 | 05:30 | 05:54 | 11:33 | 14:51 | 17:29 | 18:35 | (13:15) |
11-10-2024 | Jumat | 04:22 | 05:30 | 05:54 | 11:33 | 14:50 | 17:29 | 18:35 | (13:16) |
12-10-2024 | Sabtu | 04:22 | 05:30 | 05:54 | 11:32 | 14:50 | 17:28 | 18:34 | (13:19) |
13-10-2024 | Ahad | 04:22 | 05:30 | 05:54 | 11:32 | 14:50 | 17:28 | 18:34 | (13:21) |
14-10-2024 | Senin | 04:22 | 05:30 | 05:54 | 11:32 | 14:50 | 17:27 | 18:33 | (13:24) |
15-10-2024 | Selasa | 04:22 | 05:30 | 05:54 | 11:32 | 14:50 | 17:27 | 18:33 | (13:25) |
16-10-2024 | Rabu | 04:22 | 05:31 | 05:55 | 11:31 | 14:50 | 17:26 | 18:33 | (13:28) |
17-10-2024 | Kamis | 04:22 | 05:31 | 05:55 | 11:31 | 14:50 | 17:26 | 18:32 | (13:30) |
18-10-2024 | Jumat | 04:22 | 05:31 | 05:55 | 11:31 | 14:50 | 17:25 | 18:32 | (13:33) |
19-10-2024 | Sabtu | 04:22 | 05:31 | 05:55 | 11:31 | 14:49 | 17:25 | 18:31 | (13:35) |
20-10-2024 | Ahad | 04:22 | 05:31 | 05:55 | 11:31 | 14:49 | 17:24 | 18:31 | (13:37) |
21-10-2024 | Senin | 04:22 | 05:31 | 05:55 | 11:30 | 14:49 | 17:24 | 18:31 | (13:39) |
22-10-2024 | Selasa | 04:22 | 05:31 | 05:55 | 11:30 | 14:49 | 17:24 | 18:30 | (13:41) |
23-10-2024 | Rabu | 04:22 | 05:31 | 05:55 | 11:30 | 14:49 | 17:23 | 18:30 | (13:44) |
24-10-2024 | Kamis | 04:22 | 05:31 | 05:55 | 11:30 | 14:49 | 17:23 | 18:30 | (13:46) |
25-10-2024 | Jumat | 04:22 | 05:31 | 05:56 | 11:30 | 14:49 | 17:22 | 18:29 | (13:48) |
26-10-2024 | Sabtu | 04:22 | 05:32 | 05:56 | 11:30 | 14:49 | 17:22 | 18:29 | (13:51) |
27-10-2024 | Ahad | 04:22 | 05:32 | 05:56 | 11:30 | 14:49 | 17:22 | 18:29 | (13:53) |
28-10-2024 | Senin | 04:23 | 05:32 | 05:56 | 11:30 | 14:49 | 17:21 | 18:29 | (13:56) |
29-10-2024 | Selasa | 04:23 | 05:32 | 05:56 | 11:30 | 14:49 | 17:21 | 18:28 | (13:58) |
30-10-2024 | Rabu | 04:23 | 05:32 | 05:57 | 11:29 | 14:48 | 17:21 | 18:28 | (13:59) |
31-10-2024 | Kamis | 04:23 | 05:32 | 05:57 | 11:29 | 14:48 | 17:20 | 18:28 | (14:02) |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|