Jadwal Sholat Bulan: Agustus 2024 - Dreiliņi, Riga, Riga, Latvia
Lokasi: Dreiliņi, Latvia. | Koordinat: (56.956, 24.256). | Ketinggian: 1 m. | Zona waktu: EEST (UTC +03:00). | Arah kiblat: 155° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-08-2024 | Kamis | 04:17 | 05:22 | 06:10 | 13:33 | 17:48 | 21:38 | 22:44 | 12:23 |
02-08-2024 | Jumat | 04:19 | 05:24 | 06:11 | 13:33 | 17:47 | 21:36 | 22:43 | 12:22 |
03-08-2024 | Sabtu | 04:20 | 05:26 | 06:13 | 13:33 | 17:46 | 21:33 | 22:41 | 12:22 |
04-08-2024 | Ahad | 04:22 | 05:28 | 06:15 | 13:33 | 17:45 | 21:31 | 22:40 | 12:22 |
05-08-2024 | Senin | 04:23 | 05:30 | 06:17 | 13:32 | 17:44 | 21:29 | 22:38 | 12:21 |
06-08-2024 | Selasa | 04:24 | 05:32 | 06:18 | 13:32 | 17:43 | 21:27 | 22:36 | 12:20 |
07-08-2024 | Rabu | 04:26 | 05:34 | 06:20 | 13:32 | 17:42 | 21:25 | 22:35 | 12:20 |
08-08-2024 | Kamis | 04:27 | 05:36 | 06:22 | 13:32 | 17:41 | 21:22 | 22:33 | 12:20 |
09-08-2024 | Jumat | 04:29 | 05:38 | 06:24 | 13:32 | 17:40 | 21:20 | 22:31 | 12:19 |
10-08-2024 | Sabtu | 04:30 | 05:40 | 06:26 | 13:32 | 17:39 | 21:18 | 22:30 | 12:19 |
11-08-2024 | Ahad | 04:31 | 05:42 | 06:28 | 13:32 | 17:37 | 21:15 | 22:28 | 12:19 |
12-08-2024 | Senin | 04:33 | 05:44 | 06:29 | 13:32 | 17:36 | 21:13 | 22:26 | 12:18 |
13-08-2024 | Selasa | 04:34 | 05:46 | 06:31 | 13:31 | 17:35 | 21:11 | 22:24 | 12:17 |
14-08-2024 | Rabu | 04:36 | 05:48 | 06:33 | 13:31 | 17:34 | 21:08 | 22:23 | 12:17 |
15-08-2024 | Kamis | 04:37 | 05:50 | 06:35 | 13:31 | 17:33 | 21:06 | 22:21 | 12:17 |
16-08-2024 | Jumat | 04:38 | 05:52 | 06:37 | 13:31 | 17:31 | 21:03 | 22:19 | 12:16 |
17-08-2024 | Sabtu | 04:40 | 05:54 | 06:39 | 13:31 | 17:30 | 21:01 | 22:17 | 12:15 |
18-08-2024 | Ahad | 04:41 | 05:56 | 06:40 | 13:30 | 17:29 | 20:58 | 22:15 | 12:15 |
19-08-2024 | Senin | 04:43 | 05:58 | 06:42 | 13:30 | 17:27 | 20:56 | 22:14 | 12:14 |
20-08-2024 | Selasa | 04:44 | 06:01 | 06:44 | 13:30 | 17:26 | 20:53 | 22:12 | 12:14 |
21-08-2024 | Rabu | 04:45 | 06:03 | 06:46 | 13:30 | 17:24 | 20:51 | 22:10 | 12:14 |
22-08-2024 | Kamis | 04:47 | 06:05 | 06:48 | 13:29 | 17:23 | 20:48 | 22:08 | 12:13 |
23-08-2024 | Jumat | 04:48 | 06:07 | 06:50 | 13:29 | 17:22 | 20:46 | 22:06 | 12:12 |
24-08-2024 | Sabtu | 04:50 | 06:09 | 06:52 | 13:29 | 17:20 | 20:43 | 22:04 | 12:12 |
25-08-2024 | Ahad | 04:51 | 06:11 | 06:54 | 13:29 | 17:19 | 20:40 | 22:02 | 12:11 |
26-08-2024 | Senin | 04:52 | 06:13 | 06:56 | 13:28 | 17:17 | 20:38 | 22:00 | 12:10 |
27-08-2024 | Selasa | 04:54 | 06:15 | 06:58 | 13:28 | 17:15 | 20:35 | 21:58 | 12:10 |
28-08-2024 | Rabu | 04:55 | 06:17 | 06:59 | 13:28 | 17:14 | 20:32 | 21:56 | 12:10 |
29-08-2024 | Kamis | 04:57 | 06:19 | 07:01 | 13:27 | 17:12 | 20:30 | 21:54 | 12:08 |
30-08-2024 | Jumat | 04:58 | 06:21 | 07:03 | 13:27 | 17:11 | 20:27 | 21:52 | 12:08 |
31-08-2024 | Sabtu | 04:59 | 06:23 | 07:05 | 13:27 | 17:09 | 20:25 | 21:50 | 12:08 |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|