Jadwal Sholat Bulan: Januari 2024 - Ngoro, Niafounké, Tombouctou, Mali
Lokasi: Ngoro, Mali. | Koordinat: (15.969, -4.048). | Ketinggian: 268 m. | Zona waktu: GMT (UTC +00:00). | Arah kiblat: 75° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-01-2024 | Senin | 05:28 | 06:43 | 07:09 | 12:23 | 15:33 | 17:57 | 19:09 | |
02-01-2024 | Selasa | 05:29 | 06:43 | 07:10 | 12:23 | 15:34 | 17:57 | 19:10 | |
03-01-2024 | Rabu | 05:29 | 06:44 | 07:10 | 12:24 | 15:34 | 17:58 | 19:10 | |
04-01-2024 | Kamis | 05:29 | 06:44 | 07:10 | 12:24 | 15:35 | 17:58 | 19:11 | |
05-01-2024 | Jumat | 05:30 | 06:44 | 07:11 | 12:25 | 15:35 | 17:59 | 19:11 | |
06-01-2024 | Sabtu | 05:30 | 06:45 | 07:11 | 12:25 | 15:36 | 18:00 | 19:12 | |
07-01-2024 | Ahad | 05:30 | 06:45 | 07:11 | 12:26 | 15:36 | 18:00 | 19:12 | |
08-01-2024 | Senin | 05:31 | 06:45 | 07:11 | 12:26 | 15:37 | 18:01 | 19:13 | |
09-01-2024 | Selasa | 05:31 | 06:45 | 07:12 | 12:26 | 15:37 | 18:01 | 19:13 | |
10-01-2024 | Rabu | 05:31 | 06:46 | 07:12 | 12:27 | 15:38 | 18:02 | 19:14 | |
11-01-2024 | Kamis | 05:32 | 06:46 | 07:12 | 12:27 | 15:39 | 18:03 | 19:14 | |
12-01-2024 | Jumat | 05:32 | 06:46 | 07:12 | 12:28 | 15:39 | 18:03 | 19:15 | |
13-01-2024 | Sabtu | 05:32 | 06:46 | 07:12 | 12:28 | 15:40 | 18:04 | 19:15 | |
14-01-2024 | Ahad | 05:32 | 06:46 | 07:13 | 12:28 | 15:40 | 18:04 | 19:16 | |
15-01-2024 | Senin | 05:33 | 06:47 | 07:13 | 12:29 | 15:41 | 18:05 | 19:16 | |
16-01-2024 | Selasa | 05:33 | 06:47 | 07:13 | 12:29 | 15:41 | 18:06 | 19:17 | |
17-01-2024 | Rabu | 05:33 | 06:47 | 07:13 | 12:29 | 15:42 | 18:06 | 19:17 | |
18-01-2024 | Kamis | 05:33 | 06:47 | 07:13 | 12:30 | 15:42 | 18:07 | 19:18 | |
19-01-2024 | Jumat | 05:33 | 06:47 | 07:13 | 12:30 | 15:43 | 18:07 | 19:18 | |
20-01-2024 | Sabtu | 05:34 | 06:47 | 07:13 | 12:30 | 15:43 | 18:08 | 19:19 | |
21-01-2024 | Ahad | 05:34 | 06:47 | 07:13 | 12:31 | 15:44 | 18:08 | 19:19 | |
22-01-2024 | Senin | 05:34 | 06:47 | 07:13 | 12:31 | 15:44 | 18:09 | 19:20 | |
23-01-2024 | Selasa | 05:34 | 06:47 | 07:13 | 12:31 | 15:45 | 18:10 | 19:20 | |
24-01-2024 | Rabu | 05:34 | 06:47 | 07:13 | 12:32 | 15:45 | 18:10 | 19:21 | |
25-01-2024 | Kamis | 05:34 | 06:47 | 07:13 | 12:32 | 15:46 | 18:11 | 19:21 | |
26-01-2024 | Jumat | 05:34 | 06:47 | 07:12 | 12:32 | 15:46 | 18:11 | 19:22 | |
27-01-2024 | Sabtu | 05:34 | 06:47 | 07:12 | 12:32 | 15:46 | 18:12 | 19:22 | |
28-01-2024 | Ahad | 05:34 | 06:47 | 07:12 | 12:32 | 15:47 | 18:12 | 19:23 | |
29-01-2024 | Senin | 05:34 | 06:46 | 07:12 | 12:33 | 15:47 | 18:13 | 19:23 | |
30-01-2024 | Selasa | 05:34 | 06:46 | 07:12 | 12:33 | 15:48 | 18:13 | 19:23 | |
31-01-2024 | Rabu | 05:34 | 06:46 | 07:12 | 12:33 | 15:48 | 18:14 | 19:24 | |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|