Jadwal Sholat Bulan: Juli 2024 - Toutyen, Kati, Koulikoro, Mali
Lokasi: Toutyen, Mali. | Koordinat: (12.455, -7.528). | Ketinggian: 334 m. | Zona waktu: GMT (UTC +00:00). | Arah kiblat: 72° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-07-2024 | Senin | 04:52 | 06:08 | 06:34 | 12:38 | 16:01 | 19:01 | 20:15 | |
02-07-2024 | Selasa | 04:52 | 06:08 | 06:34 | 12:38 | 16:01 | 19:01 | 20:15 | |
03-07-2024 | Rabu | 04:52 | 06:09 | 06:34 | 12:38 | 16:02 | 19:01 | 20:15 | |
04-07-2024 | Kamis | 04:53 | 06:09 | 06:35 | 12:38 | 16:02 | 19:01 | 20:15 | |
05-07-2024 | Jumat | 04:53 | 06:09 | 06:35 | 12:38 | 16:02 | 19:01 | 20:15 | |
06-07-2024 | Sabtu | 04:53 | 06:10 | 06:35 | 12:38 | 16:02 | 19:01 | 20:15 | |
07-07-2024 | Ahad | 04:54 | 06:10 | 06:35 | 12:39 | 16:02 | 19:01 | 20:15 | |
08-07-2024 | Senin | 04:54 | 06:10 | 06:36 | 12:39 | 16:02 | 19:01 | 20:15 | |
09-07-2024 | Selasa | 04:54 | 06:10 | 06:36 | 12:39 | 16:01 | 19:01 | 20:15 | |
10-07-2024 | Rabu | 04:55 | 06:11 | 06:36 | 12:39 | 16:01 | 19:01 | 20:15 | |
11-07-2024 | Kamis | 04:55 | 06:11 | 06:37 | 12:39 | 16:01 | 19:01 | 20:15 | |
12-07-2024 | Jumat | 04:55 | 06:11 | 06:37 | 12:39 | 16:01 | 19:01 | 20:15 | |
13-07-2024 | Sabtu | 04:56 | 06:11 | 06:37 | 12:39 | 16:01 | 19:01 | 20:14 | |
14-07-2024 | Ahad | 04:56 | 06:12 | 06:37 | 12:40 | 16:01 | 19:01 | 20:14 | |
15-07-2024 | Senin | 04:57 | 06:12 | 06:37 | 12:40 | 16:01 | 19:01 | 20:14 | 9:18 |
16-07-2024 | Selasa | 04:57 | 06:12 | 06:38 | 12:40 | 16:01 | 19:01 | 20:14 | 9:31 |
17-07-2024 | Rabu | 04:57 | 06:13 | 06:38 | 12:40 | 16:00 | 19:01 | 20:14 | 9:41 |
18-07-2024 | Kamis | 04:58 | 06:13 | 06:38 | 12:40 | 16:00 | 19:01 | 20:14 | 9:50 |
19-07-2024 | Jumat | 04:58 | 06:13 | 06:38 | 12:40 | 16:00 | 19:01 | 20:13 | 9:57 |
20-07-2024 | Sabtu | 04:58 | 06:13 | 06:39 | 12:40 | 16:00 | 19:01 | 20:13 | 10:05 |
21-07-2024 | Ahad | 04:59 | 06:14 | 06:39 | 12:40 | 15:59 | 19:01 | 20:13 | 10:11 |
22-07-2024 | Senin | 04:59 | 06:14 | 06:39 | 12:40 | 15:59 | 19:00 | 20:13 | 10:18 |
23-07-2024 | Selasa | 04:59 | 06:14 | 06:39 | 12:40 | 15:59 | 19:00 | 20:12 | 10:24 |
24-07-2024 | Rabu | 05:00 | 06:14 | 06:40 | 12:40 | 15:58 | 19:00 | 20:12 | 10:30 |
25-07-2024 | Kamis | 05:00 | 06:15 | 06:40 | 12:40 | 15:58 | 19:00 | 20:12 | 10:35 |
26-07-2024 | Jumat | 05:01 | 06:15 | 06:40 | 12:40 | 15:58 | 19:00 | 20:11 | 10:41 |
27-07-2024 | Sabtu | 05:01 | 06:15 | 06:40 | 12:40 | 15:57 | 18:59 | 20:11 | 10:46 |
28-07-2024 | Ahad | 05:01 | 06:15 | 06:40 | 12:40 | 15:57 | 18:59 | 20:11 | 10:52 |
29-07-2024 | Senin | 05:02 | 06:15 | 06:40 | 12:40 | 15:56 | 18:59 | 20:10 | 10:57 |
30-07-2024 | Selasa | 05:02 | 06:16 | 06:41 | 12:40 | 15:56 | 18:59 | 20:10 | 11:02 |
31-07-2024 | Rabu | 05:02 | 06:16 | 06:41 | 12:40 | 15:55 | 18:58 | 20:09 | 11:07 |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|