Jadwal Sholat Bulan: Agustus 2024 - Bigor, Podgorica, , Montenegro
Lokasi: Bigor, Montenegro. | Koordinat: (42.397, 19.133). | Ketinggian: 151 m. | Zona waktu: CET (UTC +01:00). | Arah kiblat: 133° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-08-2024 | Kamis | 03:42 | 05:36 | 06:09 | 12:53 | 16:48 | 20:05 | 21:53 | 11:16 |
02-08-2024 | Jumat | 03:44 | 05:37 | 06:10 | 12:53 | 16:48 | 20:04 | 21:51 | 11:15 |
03-08-2024 | Sabtu | 03:45 | 05:38 | 06:11 | 12:53 | 16:48 | 20:03 | 21:49 | 11:14 |
04-08-2024 | Ahad | 03:47 | 05:39 | 06:12 | 12:53 | 16:47 | 20:02 | 21:48 | 11:14 |
05-08-2024 | Senin | 03:49 | 05:40 | 06:13 | 12:53 | 16:47 | 20:00 | 21:46 | 11:13 |
06-08-2024 | Selasa | 03:50 | 05:41 | 06:14 | 12:53 | 16:46 | 19:59 | 21:44 | 11:12 |
07-08-2024 | Rabu | 03:52 | 05:42 | 06:15 | 12:53 | 16:46 | 19:58 | 21:42 | 11:11 |
08-08-2024 | Kamis | 03:54 | 05:43 | 06:16 | 12:53 | 16:45 | 19:56 | 21:40 | 11:11 |
09-08-2024 | Jumat | 03:55 | 05:44 | 06:17 | 12:52 | 16:45 | 19:55 | 21:39 | 11:09 |
10-08-2024 | Sabtu | 03:57 | 05:45 | 06:18 | 12:52 | 16:44 | 19:54 | 21:37 | 11:08 |
11-08-2024 | Ahad | 03:58 | 05:46 | 06:19 | 12:52 | 16:43 | 19:52 | 21:35 | 11:07 |
12-08-2024 | Senin | 04:00 | 05:47 | 06:20 | 12:52 | 16:43 | 19:51 | 21:33 | 11:06 |
13-08-2024 | Selasa | 04:02 | 05:48 | 06:21 | 12:52 | 16:42 | 19:50 | 21:31 | 11:06 |
14-08-2024 | Rabu | 04:03 | 05:49 | 06:21 | 12:52 | 16:41 | 19:48 | 21:29 | 11:05 |
15-08-2024 | Kamis | 04:05 | 05:50 | 06:22 | 12:51 | 16:41 | 19:47 | 21:27 | 11:03 |
16-08-2024 | Jumat | 04:06 | 05:51 | 06:23 | 12:51 | 16:40 | 19:45 | 21:25 | 11:02 |
17-08-2024 | Sabtu | 04:08 | 05:52 | 06:24 | 12:51 | 16:39 | 19:44 | 21:23 | 11:01 |
18-08-2024 | Ahad | 04:10 | 05:53 | 06:25 | 12:51 | 16:39 | 19:42 | 21:21 | 11:00 |
19-08-2024 | Senin | 04:11 | 05:54 | 06:26 | 12:51 | 16:38 | 19:41 | 21:19 | 10:59 |
20-08-2024 | Selasa | 04:13 | 05:56 | 06:27 | 12:50 | 16:37 | 19:39 | 21:17 | 10:58 |
21-08-2024 | Rabu | 04:14 | 05:57 | 06:28 | 12:50 | 16:36 | 19:38 | 21:15 | 10:57 |
22-08-2024 | Kamis | 04:16 | 05:58 | 06:29 | 12:50 | 16:35 | 19:36 | 21:13 | 10:56 |
23-08-2024 | Jumat | 04:17 | 05:59 | 06:30 | 12:50 | 16:35 | 19:35 | 21:11 | 10:54 |
24-08-2024 | Sabtu | 04:19 | 06:00 | 06:31 | 12:49 | 16:34 | 19:33 | 21:09 | 10:53 |
25-08-2024 | Ahad | 04:20 | 06:01 | 06:32 | 12:49 | 16:33 | 19:31 | 21:07 | 10:52 |
26-08-2024 | Senin | 04:22 | 06:02 | 06:33 | 12:49 | 16:32 | 19:30 | 21:05 | 10:51 |
27-08-2024 | Selasa | 04:23 | 06:03 | 06:34 | 12:48 | 16:31 | 19:28 | 21:03 | 10:49 |
28-08-2024 | Rabu | 04:25 | 06:04 | 06:35 | 12:48 | 16:30 | 19:26 | 21:01 | 10:48 |
29-08-2024 | Kamis | 04:26 | 06:05 | 06:36 | 12:48 | 16:29 | 19:25 | 20:59 | 10:48 |
30-08-2024 | Jumat | 04:28 | 06:06 | 06:37 | 12:48 | 16:28 | 19:23 | 20:57 | 10:46 |
31-08-2024 | Sabtu | 04:29 | 06:07 | 06:39 | 12:47 | 16:27 | 19:21 | 20:55 | 10:45 |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|