Jadwal Sholat Bulan: Oktober 2024 - Palma, Cabo Delgado, Mozambik
Lokasi: Palma, Mozambik. | Koordinat: (-10.775, 40.472). | Ketinggian: 1 m. | Zona waktu: CAT (UTC +02:00). | Arah kiblat: 358° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-10-2024 | Selasa | 03:53 | 05:01 | 05:25 | 11:11 | 14:23 | 17:15 | 18:21 | (11:07) |
02-10-2024 | Rabu | 03:52 | 05:01 | 05:24 | 11:11 | 14:22 | 17:15 | 18:21 | (11:07) |
03-10-2024 | Kamis | 03:52 | 05:00 | 05:24 | 11:11 | 14:21 | 17:15 | 18:21 | (11:07) |
04-10-2024 | Jumat | 03:51 | 05:00 | 05:23 | 11:10 | 14:21 | 17:15 | 18:21 | (11:06) |
05-10-2024 | Sabtu | 03:51 | 04:59 | 05:23 | 11:10 | 14:20 | 17:15 | 18:21 | (11:06) |
06-10-2024 | Ahad | 03:50 | 04:58 | 05:22 | 11:10 | 14:19 | 17:15 | 18:21 | (11:06) |
07-10-2024 | Senin | 03:49 | 04:58 | 05:22 | 11:09 | 14:18 | 17:15 | 18:22 | (11:05) |
08-10-2024 | Selasa | 03:49 | 04:57 | 05:21 | 11:09 | 14:18 | 17:15 | 18:22 | (11:05) |
09-10-2024 | Rabu | 03:48 | 04:57 | 05:20 | 11:09 | 14:17 | 17:15 | 18:22 | (11:05) |
10-10-2024 | Kamis | 03:47 | 04:56 | 05:20 | 11:09 | 14:16 | 17:15 | 18:22 | (11:05) |
11-10-2024 | Jumat | 03:47 | 04:55 | 05:19 | 11:08 | 14:15 | 17:15 | 18:22 | (11:04) |
12-10-2024 | Sabtu | 03:46 | 04:55 | 05:19 | 11:08 | 14:15 | 17:15 | 18:22 | (11:04) |
13-10-2024 | Ahad | 03:45 | 04:54 | 05:18 | 11:08 | 14:14 | 17:15 | 18:22 | (11:04) |
14-10-2024 | Senin | 03:45 | 04:54 | 05:18 | 11:08 | 14:13 | 17:15 | 18:22 | (11:04) |
15-10-2024 | Selasa | 03:44 | 04:53 | 05:17 | 11:07 | 14:12 | 17:15 | 18:22 | (11:03) |
16-10-2024 | Rabu | 03:44 | 04:53 | 05:17 | 11:07 | 14:11 | 17:15 | 18:23 | (11:03) |
17-10-2024 | Kamis | 03:43 | 04:52 | 05:16 | 11:07 | 14:11 | 17:16 | 18:23 | |
18-10-2024 | Jumat | 03:42 | 04:52 | 05:16 | 11:07 | 14:10 | 17:16 | 18:23 | |
19-10-2024 | Sabtu | 03:42 | 04:51 | 05:15 | 11:07 | 14:09 | 17:16 | 18:23 | |
20-10-2024 | Ahad | 03:41 | 04:51 | 05:15 | 11:06 | 14:08 | 17:16 | 18:23 | |
21-10-2024 | Senin | 03:41 | 04:50 | 05:15 | 11:06 | 14:08 | 17:16 | 18:24 | |
22-10-2024 | Selasa | 03:40 | 04:50 | 05:14 | 11:06 | 14:08 | 17:16 | 18:24 | |
23-10-2024 | Rabu | 03:40 | 04:50 | 05:14 | 11:06 | 14:09 | 17:16 | 18:24 | |
24-10-2024 | Kamis | 03:39 | 04:49 | 05:13 | 11:06 | 14:10 | 17:16 | 18:24 | |
25-10-2024 | Jumat | 03:39 | 04:49 | 05:13 | 11:06 | 14:10 | 17:17 | 18:25 | |
26-10-2024 | Sabtu | 03:38 | 04:48 | 05:13 | 11:06 | 14:11 | 17:17 | 18:25 | |
27-10-2024 | Ahad | 03:38 | 04:48 | 05:12 | 11:05 | 14:12 | 17:17 | 18:25 | |
28-10-2024 | Senin | 03:37 | 04:48 | 05:12 | 11:05 | 14:12 | 17:17 | 18:25 | (11:00) |
29-10-2024 | Selasa | 03:37 | 04:47 | 05:12 | 11:05 | 14:13 | 17:17 | 18:26 | (11:00) |
30-10-2024 | Rabu | 03:36 | 04:47 | 05:11 | 11:05 | 14:14 | 17:18 | 18:26 | (11:00) |
31-10-2024 | Kamis | 03:36 | 04:47 | 05:11 | 11:05 | 14:14 | 17:18 | 18:26 | (11:00) |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|