Jadwal Sholat Bulan: September 2024 - Tibawa, Filingué, Tillabéri, Niger
Lokasi: Tibawa, Niger. | Koordinat: (13.801, 3.345). | Ketinggian: 243 m. | Zona waktu: WAT (UTC +01:00). | Arah kiblat: 72° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-09-2024 | Ahad | 05:25 | 06:35 | 06:59 | 12:50 | 16:01 | 19:00 | 20:07 | (13:43) |
02-09-2024 | Senin | 05:25 | 06:35 | 06:59 | 12:50 | 16:01 | 18:59 | 20:07 | (13:47) |
03-09-2024 | Selasa | 05:25 | 06:35 | 06:59 | 12:49 | 16:02 | 18:58 | 20:06 | (13:50) |
04-09-2024 | Rabu | 05:25 | 06:35 | 06:59 | 12:49 | 16:02 | 18:58 | 20:05 | (13:54) |
05-09-2024 | Kamis | 05:25 | 06:35 | 06:59 | 12:49 | 16:02 | 18:57 | 20:04 | (13:58) |
06-09-2024 | Jumat | 05:25 | 06:35 | 06:59 | 12:48 | 16:02 | 18:56 | 20:04 | (14:01) |
07-09-2024 | Sabtu | 05:25 | 06:35 | 06:59 | 12:48 | 16:02 | 18:55 | 20:03 | (14:04) |
08-09-2024 | Ahad | 05:25 | 06:35 | 06:59 | 12:48 | 16:02 | 18:55 | 20:02 | (14:08) |
09-09-2024 | Senin | 05:25 | 06:35 | 06:59 | 12:47 | 16:02 | 18:54 | 20:01 | (14:11) |
10-09-2024 | Selasa | 05:26 | 06:35 | 06:59 | 12:47 | 16:02 | 18:53 | 20:00 | (14:15) |
11-09-2024 | Rabu | 05:26 | 06:35 | 06:59 | 12:47 | 16:01 | 18:53 | 20:00 | (14:19) |
12-09-2024 | Kamis | 05:26 | 06:35 | 06:59 | 12:46 | 16:01 | 18:52 | 19:59 | (14:22) |
13-09-2024 | Jumat | 05:26 | 06:35 | 06:59 | 12:46 | 16:01 | 18:51 | 19:58 | (14:25) |
14-09-2024 | Sabtu | 05:26 | 06:35 | 06:59 | 12:46 | 16:01 | 18:50 | 19:57 | (14:29) |
15-09-2024 | Ahad | 05:26 | 06:35 | 06:59 | 12:45 | 16:01 | 18:50 | 19:57 | (14:32) |
16-09-2024 | Senin | 05:26 | 06:35 | 06:59 | 12:45 | 16:01 | 18:49 | 19:56 | (14:36) |
17-09-2024 | Selasa | 05:26 | 06:35 | 06:59 | 12:45 | 16:01 | 18:48 | 19:55 | (14:39) |
18-09-2024 | Rabu | 05:26 | 06:35 | 06:59 | 12:44 | 16:01 | 18:47 | 19:54 | (14:42) |
19-09-2024 | Kamis | 05:26 | 06:35 | 06:59 | 12:44 | 16:01 | 18:47 | 19:53 | (14:46) |
20-09-2024 | Jumat | 05:26 | 06:35 | 06:59 | 12:44 | 16:00 | 18:46 | 19:53 | (14:49) |
21-09-2024 | Sabtu | 05:26 | 06:35 | 06:59 | 12:43 | 16:00 | 18:45 | 19:52 | (14:53) |
22-09-2024 | Ahad | 05:26 | 06:35 | 06:59 | 12:43 | 16:00 | 18:44 | 19:51 | (14:57) |
23-09-2024 | Senin | 05:26 | 06:35 | 06:59 | 12:42 | 16:00 | 18:44 | 19:50 | (14:59) |
24-09-2024 | Selasa | 05:27 | 06:35 | 06:59 | 12:42 | 16:00 | 18:43 | 19:50 | (15:03) |
25-09-2024 | Rabu | 05:27 | 06:35 | 06:59 | 12:42 | 16:00 | 18:42 | 19:49 | (15:07) |
26-09-2024 | Kamis | 05:27 | 06:35 | 06:59 | 12:41 | 15:59 | 18:42 | 19:48 | (15:10) |
27-09-2024 | Jumat | 05:27 | 06:35 | 06:59 | 12:41 | 15:59 | 18:41 | 19:47 | (15:14) |
28-09-2024 | Sabtu | 05:27 | 06:35 | 06:59 | 12:41 | 15:59 | 18:40 | 19:47 | (15:18) |
29-09-2024 | Ahad | 05:27 | 06:35 | 06:59 | 12:40 | 15:59 | 18:39 | 19:46 | (15:20) |
30-09-2024 | Senin | 05:27 | 06:36 | 07:00 | 12:40 | 15:59 | 18:39 | 19:45 | (15:24) |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|