Jadwal Sholat Bulan: Februari 2024 - Taiwo, Afijio, Oyo, Nigeria
Lokasi: Taiwo, Nigeria. | Koordinat: (7.694, 3.908). | Ketinggian: 303 m. | Zona waktu: WAT (UTC +01:00). | Arah kiblat: 64° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-02-2024 | Kamis | 05:53 | 07:03 | 07:28 | 13:01 | 16:21 | 18:53 | 20:01 | (16:38) |
02-02-2024 | Jumat | 05:53 | 07:03 | 07:28 | 13:01 | 16:21 | 18:53 | 20:01 | (16:34) |
03-02-2024 | Sabtu | 05:53 | 07:03 | 07:28 | 13:02 | 16:21 | 18:54 | 20:02 | (16:32) |
04-02-2024 | Ahad | 05:53 | 07:03 | 07:28 | 13:02 | 16:21 | 18:54 | 20:02 | (16:29) |
05-02-2024 | Senin | 05:53 | 07:03 | 07:28 | 13:02 | 16:21 | 18:54 | 20:02 | (16:26) |
06-02-2024 | Selasa | 05:53 | 07:03 | 07:28 | 13:02 | 16:21 | 18:55 | 20:02 | (16:23) |
07-02-2024 | Rabu | 05:53 | 07:03 | 07:27 | 13:02 | 16:21 | 18:55 | 20:02 | (16:19) |
08-02-2024 | Kamis | 05:53 | 07:03 | 07:27 | 13:02 | 16:21 | 18:55 | 20:02 | (16:16) |
09-02-2024 | Jumat | 05:53 | 07:03 | 07:27 | 13:02 | 16:21 | 18:55 | 20:03 | (16:13) |
10-02-2024 | Sabtu | 05:53 | 07:03 | 07:27 | 13:02 | 16:21 | 18:55 | 20:03 | (16:10) |
11-02-2024 | Ahad | 05:53 | 07:02 | 07:27 | 13:02 | 16:21 | 18:56 | 20:03 | (16:06) |
12-02-2024 | Senin | 05:53 | 07:02 | 07:27 | 13:02 | 16:21 | 18:56 | 20:03 | (16:03) |
13-02-2024 | Selasa | 05:53 | 07:02 | 07:26 | 13:02 | 16:21 | 18:56 | 20:03 | (16:00) |
14-02-2024 | Rabu | 05:53 | 07:02 | 07:26 | 13:02 | 16:21 | 18:56 | 20:03 | (15:57) |
15-02-2024 | Kamis | 05:53 | 07:02 | 07:26 | 13:02 | 16:21 | 18:56 | 20:03 | (15:53) |
16-02-2024 | Jumat | 05:53 | 07:01 | 07:26 | 13:02 | 16:21 | 18:57 | 20:03 | (15:50) |
17-02-2024 | Sabtu | 05:53 | 07:01 | 07:25 | 13:02 | 16:21 | 18:57 | 20:03 | (15:47) |
18-02-2024 | Ahad | 05:52 | 07:01 | 07:25 | 13:02 | 16:21 | 18:57 | 20:03 | (15:44) |
19-02-2024 | Senin | 05:52 | 07:01 | 07:25 | 13:02 | 16:20 | 18:57 | 20:03 | (15:40) |
20-02-2024 | Selasa | 05:52 | 07:00 | 07:24 | 13:02 | 16:20 | 18:57 | 20:03 | (15:37) |
21-02-2024 | Rabu | 05:52 | 07:00 | 07:24 | 13:02 | 16:20 | 18:57 | 20:03 | (15:34) |
22-02-2024 | Kamis | 05:52 | 07:00 | 07:24 | 13:01 | 16:20 | 18:57 | 20:03 | (15:30) |
23-02-2024 | Jumat | 05:51 | 06:59 | 07:23 | 13:01 | 16:19 | 18:57 | 20:03 | (15:27) |
24-02-2024 | Sabtu | 05:51 | 06:59 | 07:23 | 13:01 | 16:19 | 18:57 | 20:03 | (15:23) |
25-02-2024 | Ahad | 05:51 | 06:59 | 07:23 | 13:01 | 16:19 | 18:57 | 20:03 | (15:20) |
26-02-2024 | Senin | 05:50 | 06:58 | 07:22 | 13:01 | 16:18 | 18:57 | 20:03 | (15:17) |
27-02-2024 | Selasa | 05:50 | 06:58 | 07:22 | 13:01 | 16:18 | 18:57 | 20:03 | (15:14) |
28-02-2024 | Rabu | 05:50 | 06:58 | 07:21 | 13:01 | 16:18 | 18:57 | 20:03 | (15:09) |
29-02-2024 | Kamis | 05:49 | 06:57 | 07:21 | 13:00 | 16:17 | 18:57 | 20:03 | (15:06) |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|