Jadwal Sholat Bulan: Februari 2024 - África, Cauchero, Bocas del Toro, Panama
Lokasi: África, Panama. | Koordinat: (9.164, -82.313). | Ketinggian: 1 m. | Zona waktu: EST (UTC -05:00). | Arah kiblat: 60° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-02-2024 | Kamis | 05:33 | 06:50 | 07:15 | 12:46 | 16:05 | 18:36 | 19:47 | (15:55) |
02-02-2024 | Jumat | 05:33 | 06:50 | 07:15 | 12:46 | 16:05 | 18:37 | 19:47 | (15:53) |
03-02-2024 | Sabtu | 05:34 | 06:50 | 07:15 | 12:46 | 16:06 | 18:37 | 19:47 | (15:51) |
04-02-2024 | Ahad | 05:34 | 06:50 | 07:15 | 12:47 | 16:06 | 18:37 | 19:47 | (15:49) |
05-02-2024 | Senin | 05:34 | 06:50 | 07:14 | 12:47 | 16:06 | 18:37 | 19:47 | (15:46) |
06-02-2024 | Selasa | 05:34 | 06:50 | 07:14 | 12:47 | 16:06 | 18:38 | 19:48 | (15:44) |
07-02-2024 | Rabu | 05:33 | 06:50 | 07:14 | 12:47 | 16:06 | 18:38 | 19:48 | (15:41) |
08-02-2024 | Kamis | 05:33 | 06:49 | 07:14 | 12:47 | 16:06 | 18:38 | 19:48 | (15:39) |
09-02-2024 | Jumat | 05:33 | 06:49 | 07:14 | 12:47 | 16:06 | 18:39 | 19:48 | (15:36) |
10-02-2024 | Sabtu | 05:33 | 06:49 | 07:13 | 12:47 | 16:06 | 18:39 | 19:48 | (15:34) |
11-02-2024 | Ahad | 05:33 | 06:49 | 07:13 | 12:47 | 16:06 | 18:39 | 19:48 | (15:31) |
12-02-2024 | Senin | 05:33 | 06:49 | 07:13 | 12:47 | 16:06 | 18:39 | 19:49 | (15:28) |
13-02-2024 | Selasa | 05:33 | 06:48 | 07:13 | 12:47 | 16:06 | 18:39 | 19:49 | (15:26) |
14-02-2024 | Rabu | 05:33 | 06:48 | 07:12 | 12:47 | 16:06 | 18:40 | 19:49 | (15:23) |
15-02-2024 | Kamis | 05:33 | 06:48 | 07:12 | 12:47 | 16:06 | 18:40 | 19:49 | (15:21) |
16-02-2024 | Jumat | 05:33 | 06:48 | 07:12 | 12:47 | 16:06 | 18:40 | 19:49 | (15:18) |
17-02-2024 | Sabtu | 05:32 | 06:47 | 07:12 | 12:47 | 16:06 | 18:40 | 19:49 | (15:15) |
18-02-2024 | Ahad | 05:32 | 06:47 | 07:11 | 12:47 | 16:06 | 18:40 | 19:49 | (15:13) |
19-02-2024 | Senin | 05:32 | 06:47 | 07:11 | 12:47 | 16:05 | 18:41 | 19:49 | (15:10) |
20-02-2024 | Selasa | 05:32 | 06:46 | 07:10 | 12:47 | 16:05 | 18:41 | 19:49 | (15:06) |
21-02-2024 | Rabu | 05:31 | 06:46 | 07:10 | 12:46 | 16:05 | 18:41 | 19:49 | (15:04) |
22-02-2024 | Kamis | 05:31 | 06:46 | 07:10 | 12:46 | 16:05 | 18:41 | 19:49 | (15:01) |
23-02-2024 | Jumat | 05:31 | 06:45 | 07:09 | 12:46 | 16:05 | 18:41 | 19:49 | (14:58) |
24-02-2024 | Sabtu | 05:31 | 06:45 | 07:09 | 12:46 | 16:04 | 18:41 | 19:49 | (14:56) |
25-02-2024 | Ahad | 05:30 | 06:45 | 07:09 | 12:46 | 16:04 | 18:41 | 19:49 | (14:53) |
26-02-2024 | Senin | 05:30 | 06:44 | 07:08 | 12:46 | 16:04 | 18:41 | 19:50 | (14:50) |
27-02-2024 | Selasa | 05:30 | 06:44 | 07:08 | 12:46 | 16:04 | 18:41 | 19:50 | (14:46) |
28-02-2024 | Rabu | 05:29 | 06:43 | 07:07 | 12:45 | 16:03 | 18:42 | 19:50 | (14:44) |
29-02-2024 | Kamis | 05:29 | 06:43 | 07:07 | 12:45 | 16:03 | 18:42 | 19:50 | (14:41) |
Waktu sholat dihitung menggunakan kriteria Egyptian General Authority of Survey.
|