Jadwal Sholat Bulan: Januari 2024 - Good Year, Los Olivos, Lima, Peru
Lokasi: Good Year, Peru. | Koordinat: (-11.993, -77.07). | Ketinggian: 127 m. | Zona waktu: -05 (UTC -05:00). | Arah kiblat: 71° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-01-2024 | Senin | 04:30 | 05:46 | 06:12 | 12:15 | 15:39 | 18:37 | 19:51 | |
02-01-2024 | Selasa | 04:31 | 05:47 | 06:13 | 12:15 | 15:39 | 18:38 | 19:51 | |
03-01-2024 | Rabu | 04:31 | 05:48 | 06:13 | 12:16 | 15:40 | 18:38 | 19:52 | |
04-01-2024 | Kamis | 04:32 | 05:48 | 06:14 | 12:16 | 15:40 | 18:38 | 19:52 | |
05-01-2024 | Jumat | 04:33 | 05:49 | 06:14 | 12:17 | 15:40 | 18:39 | 19:52 | |
06-01-2024 | Sabtu | 04:33 | 05:49 | 06:15 | 12:17 | 15:40 | 18:39 | 19:53 | |
07-01-2024 | Ahad | 04:34 | 05:50 | 06:15 | 12:18 | 15:41 | 18:39 | 19:53 | |
08-01-2024 | Senin | 04:34 | 05:50 | 06:16 | 12:18 | 15:41 | 18:40 | 19:53 | |
09-01-2024 | Selasa | 04:35 | 05:51 | 06:16 | 12:18 | 15:41 | 18:40 | 19:53 | |
10-01-2024 | Rabu | 04:36 | 05:51 | 06:17 | 12:19 | 15:41 | 18:40 | 19:53 | |
11-01-2024 | Kamis | 04:36 | 05:52 | 06:18 | 12:19 | 15:41 | 18:41 | 19:54 | |
12-01-2024 | Jumat | 04:37 | 05:53 | 06:18 | 12:20 | 15:42 | 18:41 | 19:54 | |
13-01-2024 | Sabtu | 04:38 | 05:53 | 06:19 | 12:20 | 15:42 | 18:41 | 19:54 | |
14-01-2024 | Ahad | 04:38 | 05:54 | 06:19 | 12:20 | 15:42 | 18:41 | 19:54 | |
15-01-2024 | Senin | 04:39 | 05:54 | 06:20 | 12:21 | 15:42 | 18:41 | 19:54 | (15:58) |
16-01-2024 | Selasa | 04:40 | 05:55 | 06:20 | 12:21 | 15:42 | 18:42 | 19:54 | (15:34) |
17-01-2024 | Rabu | 04:40 | 05:55 | 06:21 | 12:22 | 15:42 | 18:42 | 19:54 | (15:22) |
18-01-2024 | Kamis | 04:41 | 05:56 | 06:21 | 12:22 | 15:42 | 18:42 | 19:54 | (15:12) |
19-01-2024 | Jumat | 04:42 | 05:56 | 06:22 | 12:22 | 15:42 | 18:42 | 19:54 | (15:03) |
20-01-2024 | Sabtu | 04:42 | 05:57 | 06:22 | 12:22 | 15:42 | 18:42 | 19:54 | (14:56) |
21-01-2024 | Ahad | 04:43 | 05:57 | 06:23 | 12:23 | 15:42 | 18:42 | 19:54 | (14:48) |
22-01-2024 | Senin | 04:44 | 05:58 | 06:23 | 12:23 | 15:42 | 18:42 | 19:54 | (14:41) |
23-01-2024 | Selasa | 04:44 | 05:58 | 06:24 | 12:23 | 15:42 | 18:42 | 19:54 | (14:35) |
24-01-2024 | Rabu | 04:45 | 05:59 | 06:24 | 12:24 | 15:41 | 18:42 | 19:54 | (14:29) |
25-01-2024 | Kamis | 04:46 | 05:59 | 06:24 | 12:24 | 15:41 | 18:42 | 19:54 | (14:23) |
26-01-2024 | Jumat | 04:46 | 06:00 | 06:25 | 12:24 | 15:41 | 18:42 | 19:54 | (14:17) |
27-01-2024 | Sabtu | 04:47 | 06:00 | 06:25 | 12:24 | 15:41 | 18:42 | 19:53 | (14:11) |
28-01-2024 | Ahad | 04:47 | 06:01 | 06:26 | 12:25 | 15:40 | 18:42 | 19:53 | (14:06) |
29-01-2024 | Senin | 04:48 | 06:01 | 06:26 | 12:25 | 15:40 | 18:42 | 19:53 | (14:01) |
30-01-2024 | Selasa | 04:48 | 06:02 | 06:27 | 12:25 | 15:40 | 18:42 | 19:53 | (13:55) |
31-01-2024 | Rabu | 04:49 | 06:02 | 06:27 | 12:25 | 15:39 | 18:42 | 19:53 | (13:50) |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|