Jadwal Sholat Bulan: Juli 2024 - Hiroshima, Ventanilla, Callao, Peru
Lokasi: Hiroshima, Peru. | Koordinat: (-11.834, -77.14). | Ketinggian: 183 m. | Zona waktu: -05 (UTC -05:00). | Arah kiblat: 71° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-07-2024 | Senin | 05:15 | 06:29 | 06:55 | 12:16 | 15:31 | 17:57 | 19:08 | |
02-07-2024 | Selasa | 05:15 | 06:29 | 06:55 | 12:16 | 15:31 | 17:57 | 19:09 | |
03-07-2024 | Rabu | 05:15 | 06:29 | 06:55 | 12:16 | 15:31 | 17:58 | 19:09 | |
04-07-2024 | Kamis | 05:16 | 06:29 | 06:55 | 12:17 | 15:32 | 17:58 | 19:09 | |
05-07-2024 | Jumat | 05:16 | 06:29 | 06:55 | 12:17 | 15:32 | 17:58 | 19:09 | |
06-07-2024 | Sabtu | 05:16 | 06:29 | 06:55 | 12:17 | 15:32 | 17:58 | 19:10 | |
07-07-2024 | Ahad | 05:16 | 06:29 | 06:55 | 12:17 | 15:32 | 17:59 | 19:10 | |
08-07-2024 | Senin | 05:16 | 06:29 | 06:55 | 12:17 | 15:33 | 17:59 | 19:10 | |
09-07-2024 | Selasa | 05:16 | 06:29 | 06:55 | 12:17 | 15:33 | 17:59 | 19:10 | |
10-07-2024 | Rabu | 05:16 | 06:29 | 06:55 | 12:17 | 15:33 | 18:00 | 19:10 | |
11-07-2024 | Kamis | 05:16 | 06:29 | 06:55 | 12:18 | 15:33 | 18:00 | 19:11 | |
12-07-2024 | Jumat | 05:16 | 06:29 | 06:55 | 12:18 | 15:33 | 18:00 | 19:11 | |
13-07-2024 | Sabtu | 05:16 | 06:29 | 06:55 | 12:18 | 15:34 | 18:00 | 19:11 | |
14-07-2024 | Ahad | 05:17 | 06:29 | 06:55 | 12:18 | 15:34 | 18:01 | 19:11 | |
15-07-2024 | Senin | 05:17 | 06:29 | 06:55 | 12:18 | 15:34 | 18:01 | 19:11 | |
16-07-2024 | Selasa | 05:17 | 06:29 | 06:55 | 12:18 | 15:34 | 18:01 | 19:11 | |
17-07-2024 | Rabu | 05:17 | 06:29 | 06:55 | 12:18 | 15:34 | 18:01 | 19:12 | |
18-07-2024 | Kamis | 05:17 | 06:29 | 06:55 | 12:18 | 15:35 | 18:02 | 19:12 | |
19-07-2024 | Jumat | 05:17 | 06:29 | 06:54 | 12:18 | 15:35 | 18:02 | 19:12 | |
20-07-2024 | Sabtu | 05:17 | 06:29 | 06:54 | 12:18 | 15:35 | 18:02 | 19:12 | |
21-07-2024 | Ahad | 05:16 | 06:29 | 06:54 | 12:19 | 15:35 | 18:02 | 19:12 | |
22-07-2024 | Senin | 05:16 | 06:29 | 06:54 | 12:19 | 15:35 | 18:02 | 19:12 | |
23-07-2024 | Selasa | 05:16 | 06:28 | 06:54 | 12:19 | 15:35 | 18:03 | 19:13 | |
24-07-2024 | Rabu | 05:16 | 06:28 | 06:54 | 12:19 | 15:35 | 18:03 | 19:13 | |
25-07-2024 | Kamis | 05:16 | 06:28 | 06:53 | 12:19 | 15:35 | 18:03 | 19:13 | |
26-07-2024 | Jumat | 05:16 | 06:28 | 06:53 | 12:19 | 15:36 | 18:03 | 19:13 | |
27-07-2024 | Sabtu | 05:16 | 06:28 | 06:53 | 12:19 | 15:36 | 18:04 | 19:13 | |
28-07-2024 | Ahad | 05:16 | 06:27 | 06:53 | 12:19 | 15:36 | 18:04 | 19:13 | |
29-07-2024 | Senin | 05:16 | 06:27 | 06:52 | 12:19 | 15:36 | 18:04 | 19:13 | |
30-07-2024 | Selasa | 05:16 | 06:27 | 06:52 | 12:19 | 15:36 | 18:04 | 19:13 | |
31-07-2024 | Rabu | 05:15 | 06:27 | 06:52 | 12:18 | 15:36 | 18:04 | 19:13 | |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|