Jadwal Sholat Bulan: Desember 2025 - Langa, Lima, Peru
Lokasi: Langa, Peru. | Koordinat: (-12.116, -76.436). | Ketinggian: 2685 m. | Zona waktu: -05 (UTC -05:00). | Arah kiblat: 72° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-12-2025 | Senin | 04:15 | 05:31 | 05:56 | 11:58 | 15:20 | 18:20 | 19:32 | |
02-12-2025 | Selasa | 04:15 | 05:31 | 05:57 | 11:59 | 15:21 | 18:20 | 19:33 | |
03-12-2025 | Rabu | 04:15 | 05:31 | 05:57 | 11:59 | 15:21 | 18:21 | 19:34 | |
04-12-2025 | Kamis | 04:16 | 05:31 | 05:57 | 11:59 | 15:22 | 18:21 | 19:34 | |
05-12-2025 | Jumat | 04:16 | 05:32 | 05:57 | 12:00 | 15:23 | 18:22 | 19:35 | |
06-12-2025 | Sabtu | 04:16 | 05:32 | 05:58 | 12:00 | 15:23 | 18:22 | 19:36 | |
07-12-2025 | Ahad | 04:16 | 05:32 | 05:58 | 12:01 | 15:24 | 18:23 | 19:36 | |
08-12-2025 | Senin | 04:17 | 05:33 | 05:58 | 12:01 | 15:24 | 18:23 | 19:37 | |
09-12-2025 | Selasa | 04:17 | 05:33 | 05:59 | 12:01 | 15:25 | 18:24 | 19:37 | |
10-12-2025 | Rabu | 04:17 | 05:33 | 05:59 | 12:02 | 15:26 | 18:24 | 19:38 | |
11-12-2025 | Kamis | 04:17 | 05:34 | 05:59 | 12:02 | 15:26 | 18:25 | 19:39 | |
12-12-2025 | Jumat | 04:18 | 05:34 | 06:00 | 12:03 | 15:27 | 18:26 | 19:39 | |
13-12-2025 | Sabtu | 04:18 | 05:35 | 06:00 | 12:03 | 15:27 | 18:26 | 19:40 | |
14-12-2025 | Ahad | 04:18 | 05:35 | 06:01 | 12:04 | 15:28 | 18:27 | 19:40 | |
15-12-2025 | Senin | 04:19 | 05:35 | 06:01 | 12:04 | 15:29 | 18:27 | 19:41 | |
16-12-2025 | Selasa | 04:19 | 05:36 | 06:02 | 12:05 | 15:29 | 18:28 | 19:42 | |
17-12-2025 | Rabu | 04:20 | 05:36 | 06:02 | 12:05 | 15:30 | 18:28 | 19:42 | |
18-12-2025 | Kamis | 04:20 | 05:37 | 06:02 | 12:06 | 15:30 | 18:29 | 19:43 | |
19-12-2025 | Jumat | 04:20 | 05:37 | 06:03 | 12:06 | 15:31 | 18:29 | 19:43 | |
20-12-2025 | Sabtu | 04:21 | 05:38 | 06:03 | 12:07 | 15:31 | 18:30 | 19:44 | |
21-12-2025 | Ahad | 04:21 | 05:38 | 06:04 | 12:07 | 15:32 | 18:30 | 19:44 | |
22-12-2025 | Senin | 04:22 | 05:39 | 06:04 | 12:08 | 15:32 | 18:31 | 19:45 | |
23-12-2025 | Selasa | 04:22 | 05:39 | 06:05 | 12:08 | 15:33 | 18:31 | 19:45 | |
24-12-2025 | Rabu | 04:23 | 05:40 | 06:05 | 12:09 | 15:33 | 18:32 | 19:46 | |
25-12-2025 | Kamis | 04:23 | 05:40 | 06:06 | 12:09 | 15:34 | 18:32 | 19:46 | |
26-12-2025 | Jumat | 04:24 | 05:41 | 06:06 | 12:10 | 15:34 | 18:33 | 19:47 | |
27-12-2025 | Sabtu | 04:25 | 05:41 | 06:07 | 12:10 | 15:35 | 18:33 | 19:47 | |
28-12-2025 | Ahad | 04:25 | 05:42 | 06:08 | 12:11 | 15:35 | 18:34 | 19:47 | |
29-12-2025 | Senin | 04:26 | 05:42 | 06:08 | 12:11 | 15:35 | 18:34 | 19:48 | |
30-12-2025 | Selasa | 04:26 | 05:43 | 06:09 | 12:12 | 15:36 | 18:34 | 19:48 | |
31-12-2025 | Rabu | 04:27 | 05:43 | 06:09 | 12:12 | 15:36 | 18:35 | 19:49 | |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|