Jadwal Sholat Bulan: Desember 2024 - Polanowice, Gubin (Gmina), Woj. Lubuskie, Polandia
Lokasi: Polanowice, Polandia. | Koordinat: (51.889, 14.688). | Ketinggian: 1 m. | Zona waktu: CET (UTC +01:00). | Arah kiblat: 137° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-12-2024 | Ahad | 05:32 | 07:46 | 08:33 | 11:54 | 13:37 | 15:56 | 18:12 | 8:46 |
02-12-2024 | Senin | 05:33 | 07:47 | 08:35 | 11:54 | 13:37 | 15:55 | 18:11 | 8:45 |
03-12-2024 | Selasa | 05:34 | 07:49 | 08:36 | 11:55 | 13:37 | 15:54 | 18:11 | 8:46 |
04-12-2024 | Rabu | 05:35 | 07:50 | 08:38 | 11:55 | 13:36 | 15:54 | 18:11 | 8:46 |
05-12-2024 | Kamis | 05:36 | 07:51 | 08:39 | 11:55 | 13:36 | 15:53 | 18:11 | 8:46 |
06-12-2024 | Jumat | 05:37 | 07:53 | 08:41 | 11:56 | 13:36 | 15:53 | 18:10 | 8:46 |
07-12-2024 | Sabtu | 05:38 | 07:54 | 08:42 | 11:56 | 13:36 | 15:53 | 18:10 | 8:46 |
08-12-2024 | Ahad | 05:39 | 07:55 | 08:44 | 11:57 | 13:36 | 15:52 | 18:10 | 8:47 |
09-12-2024 | Senin | 05:40 | 07:56 | 08:45 | 11:57 | 13:35 | 15:52 | 18:10 | 8:46 |
10-12-2024 | Selasa | 05:41 | 07:57 | 08:46 | 11:58 | 13:35 | 15:52 | 18:10 | 8:47 |
11-12-2024 | Rabu | 05:42 | 07:58 | 08:47 | 11:58 | 13:35 | 15:52 | 18:10 | 8:47 |
12-12-2024 | Kamis | 05:43 | 07:59 | 08:48 | 11:58 | 13:35 | 15:52 | 18:10 | 8:48 |
13-12-2024 | Jumat | 05:44 | 08:00 | 08:49 | 11:59 | 13:36 | 15:52 | 18:10 | 8:48 |
14-12-2024 | Sabtu | 05:44 | 08:01 | 08:50 | 11:59 | 13:36 | 15:52 | 18:10 | 8:49 |
15-12-2024 | Ahad | 05:45 | 08:02 | 08:51 | 12:00 | 13:36 | 15:52 | 18:11 | 8:48 |
16-12-2024 | Senin | 05:46 | 08:03 | 08:52 | 12:00 | 13:36 | 15:52 | 18:11 | 8:49 |
17-12-2024 | Selasa | 05:46 | 08:03 | 08:53 | 12:01 | 13:36 | 15:52 | 18:11 | 8:49 |
18-12-2024 | Rabu | 05:47 | 08:04 | 08:54 | 12:01 | 13:37 | 15:52 | 18:12 | 8:50 |
19-12-2024 | Kamis | 05:48 | 08:05 | 08:55 | 12:02 | 13:37 | 15:53 | 18:12 | 8:50 |
20-12-2024 | Jumat | 05:48 | 08:05 | 08:55 | 12:02 | 13:38 | 15:53 | 18:12 | 8:51 |
21-12-2024 | Sabtu | 05:49 | 08:06 | 08:56 | 12:03 | 13:38 | 15:54 | 18:13 | 8:51 |
22-12-2024 | Ahad | 05:49 | 08:06 | 08:56 | 12:03 | 13:38 | 15:54 | 18:13 | 8:52 |
23-12-2024 | Senin | 05:50 | 08:07 | 08:57 | 12:04 | 13:39 | 15:55 | 18:14 | 8:52 |
24-12-2024 | Selasa | 05:50 | 08:07 | 08:57 | 12:04 | 13:40 | 15:55 | 18:14 | 8:53 |
25-12-2024 | Rabu | 05:51 | 08:08 | 08:57 | 12:05 | 13:40 | 15:56 | 18:15 | 8:53 |
26-12-2024 | Kamis | 05:51 | 08:08 | 08:57 | 12:05 | 13:41 | 15:57 | 18:16 | 8:54 |
27-12-2024 | Jumat | 05:51 | 08:08 | 08:58 | 12:06 | 13:42 | 15:57 | 18:16 | 8:54 |
28-12-2024 | Sabtu | 05:51 | 08:08 | 08:58 | 12:06 | 13:42 | 15:58 | 18:17 | 8:54 |
29-12-2024 | Ahad | 05:52 | 08:08 | 08:58 | 12:07 | 13:43 | 15:59 | 18:18 | 8:55 |
30-12-2024 | Senin | 05:52 | 08:08 | 08:58 | 12:07 | 13:44 | 16:00 | 18:19 | 8:55 |
31-12-2024 | Selasa | 05:52 | 08:08 | 08:57 | 12:08 | 13:45 | 16:01 | 18:20 | 8:57 |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|