Jadwal Sholat Bulan: Desember 2024 - Al Hilal, Doha, Doha, Qatar
Lokasi: Al Hilal, Qatar. | Koordinat: (25.259, 51.542). | Ketinggian: 1 m. | Zona waktu: +03 (UTC +03:00). | Arah kiblat: 252° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-12-2024 | Ahad | 04:38 | 06:02 | 06:30 | 11:26 | 14:25 | 16:45 | 18:15 | |
02-12-2024 | Senin | 04:39 | 06:03 | 06:31 | 11:27 | 14:25 | 16:45 | 18:15 | |
03-12-2024 | Selasa | 04:40 | 06:03 | 06:31 | 11:27 | 14:25 | 16:45 | 18:15 | |
04-12-2024 | Rabu | 04:40 | 06:04 | 06:32 | 11:28 | 14:25 | 16:45 | 18:15 | |
05-12-2024 | Kamis | 04:41 | 06:05 | 06:33 | 11:28 | 14:25 | 16:45 | 18:15 | |
06-12-2024 | Jumat | 04:42 | 06:05 | 06:34 | 11:28 | 14:25 | 16:45 | 18:15 | |
07-12-2024 | Sabtu | 04:42 | 06:06 | 06:34 | 11:29 | 14:26 | 16:45 | 18:15 | |
08-12-2024 | Ahad | 04:43 | 06:07 | 06:35 | 11:29 | 14:26 | 16:46 | 18:16 | |
09-12-2024 | Senin | 04:43 | 06:07 | 06:36 | 11:30 | 14:26 | 16:46 | 18:16 | |
10-12-2024 | Selasa | 04:44 | 06:08 | 06:36 | 11:30 | 14:26 | 16:46 | 18:16 | |
11-12-2024 | Rabu | 04:45 | 06:09 | 06:37 | 11:31 | 14:27 | 16:46 | 18:16 | |
12-12-2024 | Kamis | 04:45 | 06:09 | 06:38 | 11:31 | 14:27 | 16:47 | 18:17 | |
13-12-2024 | Jumat | 04:46 | 06:10 | 06:38 | 11:31 | 14:27 | 16:47 | 18:17 | |
14-12-2024 | Sabtu | 04:46 | 06:11 | 06:39 | 11:32 | 14:28 | 16:47 | 18:17 | |
15-12-2024 | Ahad | 04:47 | 06:11 | 06:40 | 11:32 | 14:28 | 16:48 | 18:18 | |
16-12-2024 | Senin | 04:47 | 06:12 | 06:40 | 11:33 | 14:29 | 16:48 | 18:18 | |
17-12-2024 | Selasa | 04:48 | 06:12 | 06:41 | 11:33 | 14:29 | 16:48 | 18:18 | |
18-12-2024 | Rabu | 04:49 | 06:13 | 06:41 | 11:34 | 14:29 | 16:49 | 18:19 | |
19-12-2024 | Kamis | 04:49 | 06:13 | 06:42 | 11:34 | 14:30 | 16:49 | 18:19 | |
20-12-2024 | Jumat | 04:50 | 06:14 | 06:42 | 11:35 | 14:30 | 16:50 | 18:20 | |
21-12-2024 | Sabtu | 04:50 | 06:15 | 06:43 | 11:35 | 14:31 | 16:50 | 18:20 | |
22-12-2024 | Ahad | 04:51 | 06:15 | 06:43 | 11:36 | 14:31 | 16:51 | 18:21 | |
23-12-2024 | Senin | 04:51 | 06:15 | 06:44 | 11:36 | 14:32 | 16:51 | 18:21 | |
24-12-2024 | Selasa | 04:52 | 06:16 | 06:44 | 11:37 | 14:32 | 16:52 | 18:22 | |
25-12-2024 | Rabu | 04:52 | 06:16 | 06:45 | 11:37 | 14:33 | 16:52 | 18:22 | |
26-12-2024 | Kamis | 04:52 | 06:17 | 06:45 | 11:38 | 14:33 | 16:53 | 18:23 | |
27-12-2024 | Jumat | 04:53 | 06:17 | 06:46 | 11:38 | 14:34 | 16:54 | 18:24 | |
28-12-2024 | Sabtu | 04:53 | 06:18 | 06:46 | 11:39 | 14:35 | 16:54 | 18:24 | |
29-12-2024 | Ahad | 04:54 | 06:18 | 06:46 | 11:39 | 14:35 | 16:55 | 18:25 | |
30-12-2024 | Senin | 04:54 | 06:18 | 06:47 | 11:40 | 14:36 | 16:55 | 18:25 | |
31-12-2024 | Selasa | 04:54 | 06:19 | 06:47 | 11:40 | 14:36 | 16:56 | 18:26 | |
Waktu sholat dihitung menggunakan kriteria Umm al-Qura, Makkah, Saudi Arabia.
|