Jadwal Sholat Bulan: Januari 2024 - Légo, Bakouma, Mbomou, Republik Afrika Tengah
Lokasi: Légo, Republik Afrika Tengah. | Koordinat: (5.679, 22.869). | Ketinggian: 1 m. | Zona waktu: WAT (UTC +01:00). | Arah kiblat: 44° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-01-2024 | Senin | 04:24 | 05:37 | 06:03 | 11:35 | 14:55 | 17:27 | 18:37 | (13:32) |
02-01-2024 | Selasa | 04:25 | 05:38 | 06:03 | 11:36 | 14:56 | 17:28 | 18:38 | (13:33) |
03-01-2024 | Rabu | 04:25 | 05:38 | 06:03 | 11:36 | 14:56 | 17:28 | 18:38 | (13:33) |
04-01-2024 | Kamis | 04:26 | 05:38 | 06:04 | 11:37 | 14:57 | 17:29 | 18:39 | (13:33) |
05-01-2024 | Jumat | 04:26 | 05:39 | 06:04 | 11:37 | 14:57 | 17:29 | 18:39 | (13:33) |
06-01-2024 | Sabtu | 04:27 | 05:39 | 06:05 | 11:37 | 14:58 | 17:30 | 18:40 | (13:33) |
07-01-2024 | Ahad | 04:27 | 05:40 | 06:05 | 11:38 | 14:58 | 17:30 | 18:40 | (13:32) |
08-01-2024 | Senin | 04:28 | 05:40 | 06:05 | 11:38 | 14:59 | 17:31 | 18:41 | (13:32) |
09-01-2024 | Selasa | 04:28 | 05:40 | 06:06 | 11:39 | 14:59 | 17:31 | 18:41 | (13:32) |
10-01-2024 | Rabu | 04:29 | 05:41 | 06:06 | 11:39 | 15:00 | 17:32 | 18:41 | (13:32) |
11-01-2024 | Kamis | 04:29 | 05:41 | 06:06 | 11:40 | 15:00 | 17:32 | 18:42 | (13:32) |
12-01-2024 | Jumat | 04:29 | 05:41 | 06:07 | 11:40 | 15:00 | 17:32 | 18:42 | (13:31) |
13-01-2024 | Sabtu | 04:30 | 05:42 | 06:07 | 11:40 | 15:01 | 17:33 | 18:43 | (13:30) |
14-01-2024 | Ahad | 04:30 | 05:42 | 06:07 | 11:41 | 15:01 | 17:33 | 18:43 | (13:31) |
15-01-2024 | Senin | 04:31 | 05:42 | 06:07 | 11:41 | 15:02 | 17:34 | 18:43 | (13:30) |
16-01-2024 | Selasa | 04:31 | 05:43 | 06:08 | 11:41 | 15:02 | 17:34 | 18:44 | (13:30) |
17-01-2024 | Rabu | 04:31 | 05:43 | 06:08 | 11:42 | 15:02 | 17:35 | 18:44 | (13:29) |
18-01-2024 | Kamis | 04:32 | 05:43 | 06:08 | 11:42 | 15:03 | 17:35 | 18:44 | (13:28) |
19-01-2024 | Jumat | 04:32 | 05:43 | 06:08 | 11:42 | 15:03 | 17:35 | 18:45 | (13:28) |
20-01-2024 | Sabtu | 04:32 | 05:44 | 06:08 | 11:43 | 15:03 | 17:36 | 18:45 | (13:27) |
21-01-2024 | Ahad | 04:33 | 05:44 | 06:09 | 11:43 | 15:03 | 17:36 | 18:45 | (13:26) |
22-01-2024 | Senin | 04:33 | 05:44 | 06:09 | 11:43 | 15:04 | 17:37 | 18:46 | (13:25) |
23-01-2024 | Selasa | 04:33 | 05:44 | 06:09 | 11:44 | 15:04 | 17:37 | 18:46 | (13:25) |
24-01-2024 | Rabu | 04:33 | 05:44 | 06:09 | 11:44 | 15:04 | 17:37 | 18:46 | (13:24) |
25-01-2024 | Kamis | 04:34 | 05:44 | 06:09 | 11:44 | 15:04 | 17:38 | 18:46 | (13:23) |
26-01-2024 | Jumat | 04:34 | 05:45 | 06:09 | 11:44 | 15:05 | 17:38 | 18:47 | (13:22) |
27-01-2024 | Sabtu | 04:34 | 05:45 | 06:09 | 11:45 | 15:05 | 17:38 | 18:47 | (13:22) |
28-01-2024 | Ahad | 04:34 | 05:45 | 06:09 | 11:45 | 15:05 | 17:39 | 18:47 | (13:20) |
29-01-2024 | Senin | 04:35 | 05:45 | 06:09 | 11:45 | 15:05 | 17:39 | 18:47 | (13:19) |
30-01-2024 | Selasa | 04:35 | 05:45 | 06:10 | 11:45 | 15:05 | 17:39 | 18:47 | (13:18) |
31-01-2024 | Rabu | 04:35 | 05:45 | 06:10 | 11:45 | 15:05 | 17:40 | 18:48 | (13:17) |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|