Jadwal Sholat Bulan: November 2024 - Vaya, Kaga-Bandoro, Nana-Grébizi, Republik Afrika Tengah
Lokasi: Vaya, Republik Afrika Tengah. | Koordinat: (7.481, 18.958). | Ketinggian: 1 m. | Zona waktu: WAT (UTC +01:00). | Arah kiblat: 53° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-11-2024 | Jumat | 04:22 | 05:32 | 05:56 | 11:31 | 14:51 | 17:25 | 18:32 | (13:22) |
02-11-2024 | Sabtu | 04:22 | 05:32 | 05:56 | 11:31 | 14:51 | 17:25 | 18:32 | (13:24) |
03-11-2024 | Ahad | 04:22 | 05:32 | 05:56 | 11:31 | 14:51 | 17:25 | 18:32 | (13:25) |
04-11-2024 | Senin | 04:23 | 05:32 | 05:56 | 11:31 | 14:51 | 17:24 | 18:32 | (13:27) |
05-11-2024 | Selasa | 04:23 | 05:32 | 05:57 | 11:31 | 14:51 | 17:24 | 18:32 | (13:29) |
06-11-2024 | Rabu | 04:23 | 05:32 | 05:57 | 11:31 | 14:51 | 17:24 | 18:32 | (13:31) |
07-11-2024 | Kamis | 04:23 | 05:33 | 05:57 | 11:31 | 14:51 | 17:24 | 18:32 | (13:33) |
08-11-2024 | Jumat | 04:23 | 05:33 | 05:57 | 11:31 | 14:51 | 17:24 | 18:32 | (13:35) |
09-11-2024 | Sabtu | 04:23 | 05:33 | 05:58 | 11:31 | 14:51 | 17:24 | 18:32 | (13:38) |
10-11-2024 | Ahad | 04:23 | 05:33 | 05:58 | 11:32 | 14:51 | 17:24 | 18:32 | (13:39) |
11-11-2024 | Senin | 04:23 | 05:34 | 05:58 | 11:32 | 14:51 | 17:24 | 18:32 | (13:41) |
12-11-2024 | Selasa | 04:24 | 05:34 | 05:59 | 11:32 | 14:51 | 17:24 | 18:32 | (13:43) |
13-11-2024 | Rabu | 04:24 | 05:34 | 05:59 | 11:32 | 14:52 | 17:24 | 18:32 | (13:45) |
14-11-2024 | Kamis | 04:24 | 05:34 | 05:59 | 11:32 | 14:52 | 17:24 | 18:32 | (13:46) |
15-11-2024 | Jumat | 04:24 | 05:35 | 06:00 | 11:32 | 14:52 | 17:24 | 18:32 | (13:48) |
16-11-2024 | Sabtu | 04:24 | 05:35 | 06:00 | 11:32 | 14:52 | 17:24 | 18:32 | (13:51) |
17-11-2024 | Ahad | 04:25 | 05:35 | 06:00 | 11:33 | 14:52 | 17:24 | 18:32 | (13:52) |
18-11-2024 | Senin | 04:25 | 05:36 | 06:01 | 11:33 | 14:52 | 17:24 | 18:33 | (13:54) |
19-11-2024 | Selasa | 04:25 | 05:36 | 06:01 | 11:33 | 14:53 | 17:24 | 18:33 | (13:56) |
20-11-2024 | Rabu | 04:25 | 05:37 | 06:01 | 11:33 | 14:53 | 17:24 | 18:33 | (13:57) |
21-11-2024 | Kamis | 04:26 | 05:37 | 06:02 | 11:34 | 14:53 | 17:24 | 18:33 | (14:00) |
22-11-2024 | Jumat | 04:26 | 05:37 | 06:02 | 11:34 | 14:53 | 17:24 | 18:33 | (14:01) |
23-11-2024 | Sabtu | 04:26 | 05:38 | 06:03 | 11:34 | 14:54 | 17:24 | 18:34 | (14:03) |
24-11-2024 | Ahad | 04:26 | 05:38 | 06:03 | 11:34 | 14:54 | 17:25 | 18:34 | (14:04) |
25-11-2024 | Senin | 04:27 | 05:38 | 06:04 | 11:35 | 14:54 | 17:25 | 18:34 | (14:07) |
26-11-2024 | Selasa | 04:27 | 05:39 | 06:04 | 11:35 | 14:54 | 17:25 | 18:35 | (14:08) |
27-11-2024 | Rabu | 04:27 | 05:39 | 06:04 | 11:35 | 14:55 | 17:25 | 18:35 | (14:10) |
28-11-2024 | Kamis | 04:28 | 05:40 | 06:05 | 11:36 | 14:55 | 17:25 | 18:35 | (14:12) |
29-11-2024 | Jumat | 04:28 | 05:40 | 06:05 | 11:36 | 14:55 | 17:26 | 18:35 | (14:13) |
30-11-2024 | Sabtu | 04:29 | 05:41 | 06:06 | 11:36 | 14:56 | 17:26 | 18:36 | (14:14) |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|