Jadwal Sholat Bulan: Desember 2024 - Praha 8, Praha, Hlavní město Praha, Republik Cek
Lokasi: Praha 8, Republik Cek. | Koordinat: (50.142, 14.485). | Ketinggian: 1 m. | Zona waktu: CEST (UTC +02:00). | Arah kiblat: 135° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-12-2024 | Ahad | 05:27 | 07:39 | 08:23 | 11:55 | 13:46 | 16:04 | 18:18 | 8:38 |
02-12-2024 | Senin | 05:28 | 07:40 | 08:25 | 11:55 | 13:45 | 16:04 | 18:18 | 8:37 |
03-12-2024 | Selasa | 05:29 | 07:42 | 08:26 | 11:55 | 13:45 | 16:03 | 18:17 | 8:38 |
04-12-2024 | Rabu | 05:30 | 07:43 | 08:28 | 11:56 | 13:45 | 16:03 | 18:17 | 8:38 |
05-12-2024 | Kamis | 05:31 | 07:44 | 08:29 | 11:56 | 13:44 | 16:02 | 18:17 | 8:37 |
06-12-2024 | Jumat | 05:32 | 07:45 | 08:31 | 11:57 | 13:44 | 16:02 | 18:17 | 8:38 |
07-12-2024 | Sabtu | 05:33 | 07:46 | 08:32 | 11:57 | 13:44 | 16:02 | 18:17 | 8:38 |
08-12-2024 | Ahad | 05:34 | 07:48 | 08:33 | 11:57 | 13:44 | 16:01 | 18:17 | 8:38 |
09-12-2024 | Senin | 05:35 | 07:49 | 08:34 | 11:58 | 13:44 | 16:01 | 18:17 | 8:38 |
10-12-2024 | Selasa | 05:36 | 07:50 | 08:35 | 11:58 | 13:44 | 16:01 | 18:17 | 8:39 |
11-12-2024 | Rabu | 05:37 | 07:51 | 08:36 | 11:59 | 13:44 | 16:01 | 18:17 | 8:39 |
12-12-2024 | Kamis | 05:37 | 07:52 | 08:38 | 11:59 | 13:44 | 16:01 | 18:17 | 8:39 |
13-12-2024 | Jumat | 05:38 | 07:52 | 08:39 | 12:00 | 13:44 | 16:01 | 18:17 | 8:39 |
14-12-2024 | Sabtu | 05:39 | 07:53 | 08:39 | 12:00 | 13:44 | 16:01 | 18:17 | 8:39 |
15-12-2024 | Ahad | 05:40 | 07:54 | 08:40 | 12:01 | 13:45 | 16:01 | 18:18 | 8:40 |
16-12-2024 | Senin | 05:40 | 07:55 | 08:41 | 12:01 | 13:45 | 16:01 | 18:18 | 8:40 |
17-12-2024 | Selasa | 05:41 | 07:56 | 08:42 | 12:02 | 13:45 | 16:02 | 18:18 | 8:41 |
18-12-2024 | Rabu | 05:42 | 07:56 | 08:43 | 12:02 | 13:45 | 16:02 | 18:19 | 8:41 |
19-12-2024 | Kamis | 05:42 | 07:57 | 08:43 | 12:03 | 13:46 | 16:02 | 18:19 | 8:42 |
20-12-2024 | Jumat | 05:43 | 07:58 | 08:44 | 12:03 | 13:46 | 16:03 | 18:19 | 8:42 |
21-12-2024 | Sabtu | 05:43 | 07:58 | 08:45 | 12:04 | 13:47 | 16:03 | 18:20 | 8:43 |
22-12-2024 | Ahad | 05:44 | 07:59 | 08:45 | 12:04 | 13:47 | 16:04 | 18:20 | 8:43 |
23-12-2024 | Senin | 05:44 | 07:59 | 08:45 | 12:05 | 13:48 | 16:04 | 18:21 | 8:44 |
24-12-2024 | Selasa | 05:45 | 07:59 | 08:46 | 12:05 | 13:48 | 16:05 | 18:21 | 8:44 |
25-12-2024 | Rabu | 05:45 | 08:00 | 08:46 | 12:06 | 13:49 | 16:05 | 18:22 | 8:45 |
26-12-2024 | Kamis | 05:46 | 08:00 | 08:46 | 12:06 | 13:50 | 16:06 | 18:23 | 8:45 |
27-12-2024 | Jumat | 05:46 | 08:00 | 08:47 | 12:07 | 13:50 | 16:07 | 18:23 | 8:46 |
28-12-2024 | Sabtu | 05:46 | 08:01 | 08:47 | 12:07 | 13:51 | 16:08 | 18:24 | 8:46 |
29-12-2024 | Ahad | 05:46 | 08:01 | 08:47 | 12:08 | 13:52 | 16:08 | 18:25 | 8:47 |
30-12-2024 | Senin | 05:47 | 08:01 | 08:47 | 12:08 | 13:53 | 16:09 | 18:26 | 8:47 |
31-12-2024 | Selasa | 05:47 | 08:01 | 08:47 | 12:09 | 13:53 | 16:10 | 18:26 | 8:48 |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|