Jadwal Sholat Bulan: Januari 2024 - Kandolo, Luebo, Kasaï, Republik Demokratik Kongo
Lokasi: Kandolo, Republik Demokratik Kongo. | Koordinat: (-5.823, 21.704). | Ketinggian: 1 m. | Zona waktu: CAT (UTC +02:00). | Arah kiblat: 32° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-01-2024 | Senin | 05:08 | 06:22 | 06:47 | 12:40 | 16:05 | 18:51 | 20:03 | (13:24) |
02-01-2024 | Selasa | 05:09 | 06:23 | 06:48 | 12:40 | 16:05 | 18:52 | 20:03 | (13:24) |
03-01-2024 | Rabu | 05:09 | 06:23 | 06:48 | 12:41 | 16:05 | 18:52 | 20:04 | (13:24) |
04-01-2024 | Kamis | 05:10 | 06:24 | 06:49 | 12:41 | 16:06 | 18:53 | 20:04 | (13:24) |
05-01-2024 | Jumat | 05:10 | 06:24 | 06:49 | 12:42 | 16:06 | 18:53 | 20:04 | (13:25) |
06-01-2024 | Sabtu | 05:11 | 06:25 | 06:50 | 12:42 | 16:07 | 18:53 | 20:05 | (13:24) |
07-01-2024 | Ahad | 05:12 | 06:25 | 06:50 | 12:43 | 16:07 | 18:54 | 20:05 | (13:25) |
08-01-2024 | Senin | 05:12 | 06:26 | 06:51 | 12:43 | 16:07 | 18:54 | 20:05 | (13:25) |
09-01-2024 | Selasa | 05:13 | 06:26 | 06:51 | 12:43 | 16:07 | 18:55 | 20:06 | (13:25) |
10-01-2024 | Rabu | 05:13 | 06:27 | 06:52 | 12:44 | 16:08 | 18:55 | 20:06 | (13:25) |
11-01-2024 | Kamis | 05:14 | 06:27 | 06:52 | 12:44 | 16:08 | 18:55 | 20:06 | (13:24) |
12-01-2024 | Jumat | 05:14 | 06:28 | 06:53 | 12:45 | 16:08 | 18:56 | 20:06 | (13:25) |
13-01-2024 | Sabtu | 05:15 | 06:28 | 06:53 | 12:45 | 16:08 | 18:56 | 20:07 | (13:25) |
14-01-2024 | Ahad | 05:16 | 06:29 | 06:54 | 12:45 | 16:09 | 18:56 | 20:07 | (13:25) |
15-01-2024 | Senin | 05:16 | 06:29 | 06:54 | 12:46 | 16:09 | 18:56 | 20:07 | (13:25) |
16-01-2024 | Selasa | 05:17 | 06:29 | 06:54 | 12:46 | 16:09 | 18:57 | 20:07 | (13:24) |
17-01-2024 | Rabu | 05:17 | 06:30 | 06:55 | 12:46 | 16:09 | 18:57 | 20:07 | (13:24) |
18-01-2024 | Kamis | 05:18 | 06:30 | 06:55 | 12:47 | 16:09 | 18:57 | 20:07 | (13:24) |
19-01-2024 | Jumat | 05:18 | 06:31 | 06:56 | 12:47 | 16:09 | 18:57 | 20:07 | (13:23) |
20-01-2024 | Sabtu | 05:19 | 06:31 | 06:56 | 12:47 | 16:09 | 18:58 | 20:08 | (13:24) |
21-01-2024 | Ahad | 05:19 | 06:32 | 06:56 | 12:48 | 16:09 | 18:58 | 20:08 | (13:23) |
22-01-2024 | Senin | 05:20 | 06:32 | 06:57 | 12:48 | 16:10 | 18:58 | 20:08 | (13:22) |
23-01-2024 | Selasa | 05:20 | 06:32 | 06:57 | 12:48 | 16:10 | 18:58 | 20:08 | (13:22) |
24-01-2024 | Rabu | 05:21 | 06:33 | 06:57 | 12:49 | 16:10 | 18:58 | 20:08 | (13:22) |
25-01-2024 | Kamis | 05:21 | 06:33 | 06:58 | 12:49 | 16:09 | 18:58 | 20:08 | (13:21) |
26-01-2024 | Jumat | 05:22 | 06:33 | 06:58 | 12:49 | 16:09 | 18:59 | 20:08 | (13:21) |
27-01-2024 | Sabtu | 05:22 | 06:34 | 06:58 | 12:49 | 16:09 | 18:59 | 20:08 | (13:20) |
28-01-2024 | Ahad | 05:23 | 06:34 | 06:59 | 12:49 | 16:09 | 18:59 | 20:08 | (13:20) |
29-01-2024 | Senin | 05:23 | 06:34 | 06:59 | 12:50 | 16:09 | 18:59 | 20:08 | (13:20) |
30-01-2024 | Selasa | 05:24 | 06:35 | 06:59 | 12:50 | 16:09 | 18:59 | 20:08 | (13:19) |
31-01-2024 | Rabu | 05:24 | 06:35 | 07:00 | 12:50 | 16:09 | 18:59 | 20:08 | (13:18) |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|