Jadwal Sholat Bulan: Oktober 2024 - Bala, Mehedinti, Rumania
Lokasi: Bala, Rumania. | Koordinat: (44.889, 22.828). | Ketinggian: 300 m. | Zona waktu: EEST (UTC +03:00). | Arah kiblat: 143° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-10-2024 | Selasa | 05:51 | 07:26 | 07:59 | 13:22 | 16:34 | 19:11 | 20:43 | 11:22 |
02-10-2024 | Rabu | 05:52 | 07:28 | 08:00 | 13:22 | 16:33 | 19:10 | 20:41 | 11:20 |
03-10-2024 | Kamis | 05:53 | 07:29 | 08:01 | 13:21 | 16:32 | 19:08 | 20:39 | 11:19 |
04-10-2024 | Jumat | 05:55 | 07:30 | 08:02 | 13:21 | 16:30 | 19:06 | 20:38 | 11:19 |
05-10-2024 | Sabtu | 05:56 | 07:31 | 08:04 | 13:21 | 16:29 | 19:04 | 20:36 | 11:17 |
06-10-2024 | Ahad | 05:57 | 07:32 | 08:05 | 13:20 | 16:27 | 19:02 | 20:34 | 11:16 |
07-10-2024 | Senin | 05:58 | 07:34 | 08:06 | 13:20 | 16:26 | 19:00 | 20:32 | 11:15 |
08-10-2024 | Selasa | 06:00 | 07:35 | 08:08 | 13:20 | 16:25 | 18:58 | 20:30 | 11:15 |
09-10-2024 | Rabu | 06:01 | 07:36 | 08:09 | 13:19 | 16:23 | 18:57 | 20:28 | 11:13 |
10-10-2024 | Kamis | 06:02 | 07:37 | 08:10 | 13:19 | 16:22 | 18:55 | 20:26 | 11:12 |
11-10-2024 | Jumat | 06:03 | 07:39 | 08:12 | 13:19 | 16:21 | 18:53 | 20:25 | 11:12 |
12-10-2024 | Sabtu | 06:05 | 07:40 | 08:13 | 13:19 | 16:19 | 18:51 | 20:23 | 11:11 |
13-10-2024 | Ahad | 06:06 | 07:41 | 08:14 | 13:18 | 16:18 | 18:50 | 20:21 | 11:09 |
14-10-2024 | Senin | 06:07 | 07:43 | 08:16 | 13:18 | 16:17 | 18:48 | 20:19 | 11:08 |
15-10-2024 | Selasa | 06:08 | 07:44 | 08:17 | 13:18 | 16:15 | 18:46 | 20:18 | 11:08 |
16-10-2024 | Rabu | 06:10 | 07:45 | 08:18 | 13:18 | 16:14 | 18:44 | 20:16 | 11:07 |
17-10-2024 | Kamis | 06:11 | 07:46 | 08:20 | 13:18 | 16:12 | 18:43 | 20:14 | 11:05 |
18-10-2024 | Jumat | 06:12 | 07:48 | 08:21 | 13:17 | 16:11 | 18:41 | 20:13 | 11:05 |
19-10-2024 | Sabtu | 06:13 | 07:49 | 08:22 | 13:17 | 16:10 | 18:39 | 20:11 | 11:04 |
20-10-2024 | Ahad | 06:15 | 07:50 | 08:24 | 13:17 | 16:09 | 18:38 | 20:10 | 11:03 |
21-10-2024 | Senin | 06:16 | 07:52 | 08:25 | 13:17 | 16:07 | 18:36 | 20:08 | 11:03 |
22-10-2024 | Selasa | 06:17 | 07:53 | 08:27 | 13:17 | 16:06 | 18:34 | 20:07 | 11:02 |
23-10-2024 | Rabu | 06:18 | 07:54 | 08:28 | 13:17 | 16:05 | 18:33 | 20:05 | 11:00 |
24-10-2024 | Kamis | 06:20 | 07:56 | 08:30 | 13:16 | 16:03 | 18:31 | 20:04 | 11:00 |
25-10-2024 | Jumat | 06:21 | 07:57 | 08:31 | 13:16 | 16:02 | 18:29 | 20:02 | 10:59 |
26-10-2024 | Sabtu | 06:22 | 07:58 | 08:32 | 13:16 | 16:01 | 18:28 | 20:01 | 10:58 |
27-10-2024 | Ahad | 05:23 | 07:00 | 07:34 | 12:16 | 15:00 | 17:26 | 18:59 | 9:57 |
28-10-2024 | Senin | 05:24 | 07:01 | 07:35 | 12:16 | 14:59 | 17:25 | 18:58 | 9:57 |
29-10-2024 | Selasa | 05:26 | 07:02 | 07:37 | 12:16 | 14:57 | 17:23 | 18:56 | 9:56 |
30-10-2024 | Rabu | 05:27 | 07:04 | 07:38 | 12:16 | 14:56 | 17:22 | 18:55 | 9:55 |
31-10-2024 | Kamis | 05:28 | 07:05 | 07:40 | 12:16 | 14:55 | 17:20 | 18:54 | 9:55 |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|