Jadwal Sholat Bulan: Desember 2024 - Sintian, Vélingara, Matam, Senegal
Lokasi: Sintian, Senegal. | Koordinat: (15.822, -13.462). | Ketinggian: 11 m. | Zona waktu: GMT (UTC +00:00). | Arah kiblat: 75° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-12-2024 | Ahad | 05:51 | 07:05 | 07:31 | 12:46 | 15:58 | 18:22 | 19:34 | |
02-12-2024 | Senin | 05:51 | 07:05 | 07:31 | 12:47 | 15:58 | 18:22 | 19:34 | |
03-12-2024 | Selasa | 05:52 | 07:06 | 07:32 | 12:47 | 15:58 | 18:22 | 19:34 | |
04-12-2024 | Rabu | 05:52 | 07:06 | 07:33 | 12:48 | 15:59 | 18:23 | 19:35 | |
05-12-2024 | Kamis | 05:53 | 07:07 | 07:33 | 12:48 | 15:59 | 18:23 | 19:35 | |
06-12-2024 | Jumat | 05:53 | 07:08 | 07:34 | 12:48 | 15:59 | 18:23 | 19:35 | |
07-12-2024 | Sabtu | 05:54 | 07:08 | 07:34 | 12:49 | 16:00 | 18:23 | 19:36 | |
08-12-2024 | Ahad | 05:54 | 07:09 | 07:35 | 12:49 | 16:00 | 18:24 | 19:36 | |
09-12-2024 | Senin | 05:55 | 07:09 | 07:36 | 12:50 | 16:00 | 18:24 | 19:36 | |
10-12-2024 | Selasa | 05:55 | 07:10 | 07:36 | 12:50 | 16:01 | 18:24 | 19:37 | |
11-12-2024 | Rabu | 05:56 | 07:10 | 07:37 | 12:51 | 16:01 | 18:25 | 19:37 | |
12-12-2024 | Kamis | 05:56 | 07:11 | 07:37 | 12:51 | 16:01 | 18:25 | 19:37 | |
13-12-2024 | Jumat | 05:57 | 07:12 | 07:38 | 12:52 | 16:02 | 18:25 | 19:38 | |
14-12-2024 | Sabtu | 05:57 | 07:12 | 07:39 | 12:52 | 16:02 | 18:26 | 19:38 | |
15-12-2024 | Ahad | 05:58 | 07:13 | 07:39 | 12:52 | 16:03 | 18:26 | 19:39 | |
16-12-2024 | Senin | 05:58 | 07:13 | 07:40 | 12:53 | 16:03 | 18:27 | 19:39 | |
17-12-2024 | Selasa | 05:59 | 07:14 | 07:40 | 12:53 | 16:04 | 18:27 | 19:40 | |
18-12-2024 | Rabu | 05:59 | 07:14 | 07:41 | 12:54 | 16:04 | 18:28 | 19:40 | |
19-12-2024 | Kamis | 06:00 | 07:15 | 07:41 | 12:54 | 16:04 | 18:28 | 19:41 | |
20-12-2024 | Jumat | 06:00 | 07:15 | 07:42 | 12:55 | 16:05 | 18:28 | 19:41 | |
21-12-2024 | Sabtu | 06:01 | 07:16 | 07:42 | 12:55 | 16:05 | 18:29 | 19:42 | |
22-12-2024 | Ahad | 06:01 | 07:16 | 07:43 | 12:56 | 16:06 | 18:29 | 19:42 | |
23-12-2024 | Senin | 06:02 | 07:17 | 07:43 | 12:56 | 16:06 | 18:30 | 19:43 | |
24-12-2024 | Selasa | 06:02 | 07:17 | 07:44 | 12:57 | 16:07 | 18:31 | 19:43 | |
25-12-2024 | Rabu | 06:03 | 07:18 | 07:44 | 12:57 | 16:07 | 18:31 | 19:44 | |
26-12-2024 | Kamis | 06:03 | 07:18 | 07:45 | 12:58 | 16:08 | 18:32 | 19:44 | |
27-12-2024 | Jumat | 06:04 | 07:19 | 07:45 | 12:58 | 16:09 | 18:32 | 19:45 | |
28-12-2024 | Sabtu | 06:04 | 07:19 | 07:46 | 12:59 | 16:09 | 18:33 | 19:45 | |
29-12-2024 | Ahad | 06:05 | 07:19 | 07:46 | 12:59 | 16:10 | 18:33 | 19:46 | |
30-12-2024 | Senin | 06:05 | 07:20 | 07:46 | 13:00 | 16:10 | 18:34 | 19:46 | |
31-12-2024 | Selasa | 06:06 | 07:20 | 07:47 | 13:00 | 16:11 | 18:34 | 19:47 | |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|