Jadwal Sholat Bulan: April 2024 - Brdjani, Brus, Centralna Srbija, Serbia
Lokasi: Brdjani, Serbia. | Koordinat: (43.333, 21.054). | Ketinggian: 512 m. | Zona waktu: CEST (UTC +02:00). | Arah kiblat: 138° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-04-2024 | Senin | 04:40 | 06:17 | 06:48 | 12:43 | 16:16 | 19:03 | 20:36 | 10:43 |
02-04-2024 | Selasa | 04:38 | 06:15 | 06:47 | 12:43 | 16:16 | 19:05 | 20:37 | 10:43 |
03-04-2024 | Rabu | 04:36 | 06:13 | 06:45 | 12:43 | 16:17 | 19:06 | 20:39 | 10:43 |
04-04-2024 | Kamis | 04:34 | 06:12 | 06:43 | 12:42 | 16:17 | 19:07 | 20:40 | 10:44 |
05-04-2024 | Jumat | 04:32 | 06:10 | 06:41 | 12:42 | 16:18 | 19:08 | 20:42 | 10:45 |
06-04-2024 | Sabtu | 04:30 | 06:08 | 06:40 | 12:42 | 16:18 | 19:09 | 20:43 | 10:46 |
07-04-2024 | Ahad | 04:28 | 06:06 | 06:38 | 12:41 | 16:19 | 19:10 | 20:45 | 10:46 |
08-04-2024 | Senin | 04:26 | 06:05 | 06:36 | 12:41 | 16:19 | 19:12 | 20:46 | 10:46 |
09-04-2024 | Selasa | 04:24 | 06:03 | 06:35 | 12:41 | 16:20 | 19:13 | 20:48 | 10:47 |
10-04-2024 | Rabu | 04:22 | 06:01 | 06:33 | 12:41 | 16:20 | 19:14 | 20:49 | 10:47 |
11-04-2024 | Kamis | 04:20 | 06:00 | 06:31 | 12:40 | 16:21 | 19:15 | 20:51 | 10:48 |
12-04-2024 | Jumat | 04:17 | 05:58 | 06:30 | 12:40 | 16:21 | 19:16 | 20:52 | 10:49 |
13-04-2024 | Sabtu | 04:15 | 05:56 | 06:28 | 12:40 | 16:21 | 19:17 | 20:54 | 10:50 |
14-04-2024 | Ahad | 04:13 | 05:54 | 06:26 | 12:40 | 16:22 | 19:19 | 20:55 | 10:49 |
15-04-2024 | Senin | 04:11 | 05:53 | 06:25 | 12:39 | 16:22 | 19:20 | 20:57 | 10:50 |
16-04-2024 | Selasa | 04:09 | 05:51 | 06:23 | 12:39 | 16:23 | 19:21 | 20:58 | 10:51 |
17-04-2024 | Rabu | 04:07 | 05:50 | 06:22 | 12:39 | 16:23 | 19:22 | 21:00 | 10:52 |
18-04-2024 | Kamis | 04:05 | 05:48 | 06:20 | 12:39 | 16:24 | 19:23 | 21:02 | 10:53 |
19-04-2024 | Jumat | 04:03 | 05:46 | 06:19 | 12:38 | 16:24 | 19:25 | 21:03 | 10:53 |
20-04-2024 | Sabtu | 04:01 | 05:45 | 06:17 | 12:38 | 16:24 | 19:26 | 21:05 | 10:53 |
21-04-2024 | Ahad | 03:59 | 05:43 | 06:15 | 12:38 | 16:25 | 19:27 | 21:07 | 10:54 |
22-04-2024 | Senin | 03:57 | 05:42 | 06:14 | 12:38 | 16:25 | 19:28 | 21:08 | 10:55 |
23-04-2024 | Selasa | 03:54 | 05:40 | 06:12 | 12:38 | 16:26 | 19:29 | 21:10 | 10:56 |
24-04-2024 | Rabu | 03:52 | 05:38 | 06:11 | 12:37 | 16:26 | 19:30 | 21:11 | 10:55 |
25-04-2024 | Kamis | 03:50 | 05:37 | 06:10 | 12:37 | 16:26 | 19:32 | 21:13 | 10:56 |
26-04-2024 | Jumat | 03:48 | 05:35 | 06:08 | 12:37 | 16:27 | 19:33 | 21:15 | 10:57 |
27-04-2024 | Sabtu | 03:46 | 05:34 | 06:07 | 12:37 | 16:27 | 19:34 | 21:17 | 10:58 |
28-04-2024 | Ahad | 03:44 | 05:32 | 06:05 | 12:37 | 16:28 | 19:35 | 21:18 | 10:59 |
29-04-2024 | Senin | 03:42 | 05:31 | 06:04 | 12:37 | 16:28 | 19:36 | 21:20 | 10:59 |
30-04-2024 | Selasa | 03:40 | 05:30 | 06:03 | 12:37 | 16:28 | 19:37 | 21:22 | 10:59 |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|