Jadwal Sholat Bulan: Oktober 2024 - Hougang, Singapura, Singapura, Singapura
Lokasi: Hougang, Singapura. | Koordinat: (1.371, 103.892). | Ketinggian: 1 m. | Zona waktu: +08 (UTC +08:00). | Arah kiblat: 293° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-10-2024 | Selasa | 05:36 | 06:51 | 07:14 | 12:58 | 16:04 | 18:59 | 20:07 | (12:13) |
02-10-2024 | Rabu | 05:35 | 06:50 | 07:14 | 12:57 | 16:04 | 18:58 | 20:07 | (12:08) |
03-10-2024 | Kamis | 05:35 | 06:50 | 07:13 | 12:57 | 16:04 | 18:58 | 20:07 | (12:05) |
04-10-2024 | Jumat | 05:35 | 06:50 | 07:13 | 12:57 | 16:04 | 18:58 | 20:06 | (12:01) |
05-10-2024 | Sabtu | 05:35 | 06:49 | 07:13 | 12:56 | 16:05 | 18:57 | 20:06 | (11:56) |
06-10-2024 | Ahad | 05:34 | 06:49 | 07:13 | 12:56 | 16:05 | 18:57 | 20:06 | (11:52) |
07-10-2024 | Senin | 05:34 | 06:49 | 07:12 | 12:56 | 16:05 | 18:57 | 20:06 | (11:49) |
08-10-2024 | Selasa | 05:34 | 06:49 | 07:12 | 12:55 | 16:05 | 18:56 | 20:05 | (11:44) |
09-10-2024 | Rabu | 05:33 | 06:48 | 07:12 | 12:55 | 16:06 | 18:56 | 20:05 | (11:40) |
10-10-2024 | Kamis | 05:33 | 06:48 | 07:12 | 12:55 | 16:06 | 18:56 | 20:05 | (11:36) |
11-10-2024 | Jumat | 05:33 | 06:48 | 07:11 | 12:55 | 16:06 | 18:55 | 20:05 | (11:33) |
12-10-2024 | Sabtu | 05:32 | 06:48 | 07:11 | 12:54 | 16:06 | 18:55 | 20:04 | (11:28) |
13-10-2024 | Ahad | 05:32 | 06:48 | 07:11 | 12:54 | 16:06 | 18:55 | 20:04 | (11:24) |
14-10-2024 | Senin | 05:32 | 06:47 | 07:11 | 12:54 | 16:07 | 18:55 | 20:04 | (11:20) |
15-10-2024 | Selasa | 05:32 | 06:47 | 07:11 | 12:54 | 16:07 | 18:54 | 20:04 | (11:16) |
16-10-2024 | Rabu | 05:31 | 06:47 | 07:11 | 12:53 | 16:07 | 18:54 | 20:04 | (11:12) |
17-10-2024 | Kamis | 05:31 | 06:47 | 07:10 | 12:53 | 16:07 | 18:54 | 20:03 | (11:08) |
18-10-2024 | Jumat | 05:31 | 06:47 | 07:10 | 12:53 | 16:07 | 18:54 | 20:03 | (11:04) |
19-10-2024 | Sabtu | 05:31 | 06:46 | 07:10 | 12:53 | 16:08 | 18:53 | 20:03 | (11:00) |
20-10-2024 | Ahad | 05:30 | 06:46 | 07:10 | 12:53 | 16:08 | 18:53 | 20:03 | (10:56) |
21-10-2024 | Senin | 05:30 | 06:46 | 07:10 | 12:53 | 16:08 | 18:53 | 20:03 | (10:52) |
22-10-2024 | Selasa | 05:30 | 06:46 | 07:10 | 12:52 | 16:08 | 18:53 | 20:03 | (10:47) |
23-10-2024 | Rabu | 05:30 | 06:46 | 07:10 | 12:52 | 16:08 | 18:53 | 20:03 | (10:44) |
24-10-2024 | Kamis | 05:30 | 06:46 | 07:10 | 12:52 | 16:08 | 18:52 | 20:03 | (10:40) |
25-10-2024 | Jumat | 05:29 | 06:46 | 07:10 | 12:52 | 16:09 | 18:52 | 20:02 | (10:36) |
26-10-2024 | Sabtu | 05:29 | 06:46 | 07:10 | 12:52 | 16:09 | 18:52 | 20:02 | (10:32) |
27-10-2024 | Ahad | 05:29 | 06:46 | 07:10 | 12:52 | 16:09 | 18:52 | 20:02 | (10:28) |
28-10-2024 | Senin | 05:29 | 06:46 | 07:10 | 12:52 | 16:09 | 18:52 | 20:02 | (10:24) |
29-10-2024 | Selasa | 05:29 | 06:46 | 07:09 | 12:52 | 16:09 | 18:52 | 20:02 | (10:20) |
30-10-2024 | Rabu | 05:28 | 06:46 | 07:09 | 12:52 | 16:10 | 18:52 | 20:02 | (10:16) |
31-10-2024 | Kamis | 05:28 | 06:45 | 07:10 | 12:52 | 16:10 | 18:52 | 20:02 | (10:12) |
Waktu sholat dihitung menggunakan kriteria MABIMS (Brunei Darussalam, Indonesia, Malaysia, Singapore).
|