Jadwal Sholat Bulan: Februari 2024 - Singapura, Singapore, Singapura
Lokasi: Singapura, Singapura. | Koordinat: (1.282, 103.807). | Ketinggian: 1 m. | Zona waktu: +08 (UTC +08:00). | Arah kiblat: 293° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-02-2024 | Kamis | 05:57 | 07:16 | 07:40 | 13:22 | 16:42 | 19:22 | 20:34 | (9:53) |
02-02-2024 | Jumat | 05:58 | 07:16 | 07:40 | 13:22 | 16:42 | 19:22 | 20:34 | (9:57) |
03-02-2024 | Sabtu | 05:58 | 07:16 | 07:40 | 13:22 | 16:42 | 19:22 | 20:34 | (10:01) |
04-02-2024 | Ahad | 05:58 | 07:16 | 07:40 | 13:22 | 16:42 | 19:22 | 20:34 | (10:05) |
05-02-2024 | Senin | 05:58 | 07:16 | 07:40 | 13:22 | 16:42 | 19:22 | 20:34 | (10:10) |
06-02-2024 | Selasa | 05:58 | 07:16 | 07:40 | 13:22 | 16:42 | 19:22 | 20:34 | (10:14) |
07-02-2024 | Rabu | 05:59 | 07:16 | 07:40 | 13:22 | 16:42 | 19:22 | 20:34 | (10:18) |
08-02-2024 | Kamis | 05:59 | 07:16 | 07:40 | 13:22 | 16:41 | 19:22 | 20:34 | (10:22) |
09-02-2024 | Jumat | 05:59 | 07:16 | 07:40 | 13:22 | 16:41 | 19:23 | 20:34 | (10:26) |
10-02-2024 | Sabtu | 05:59 | 07:16 | 07:40 | 13:22 | 16:41 | 19:23 | 20:34 | (10:30) |
11-02-2024 | Ahad | 05:59 | 07:16 | 07:40 | 13:22 | 16:41 | 19:23 | 20:33 | (10:35) |
12-02-2024 | Senin | 05:59 | 07:16 | 07:40 | 13:22 | 16:41 | 19:23 | 20:33 | (10:39) |
13-02-2024 | Selasa | 05:59 | 07:16 | 07:40 | 13:22 | 16:40 | 19:23 | 20:33 | (10:43) |
14-02-2024 | Rabu | 05:59 | 07:16 | 07:40 | 13:22 | 16:40 | 19:23 | 20:33 | (10:47) |
15-02-2024 | Kamis | 05:59 | 07:16 | 07:40 | 13:22 | 16:40 | 19:23 | 20:33 | (10:51) |
16-02-2024 | Jumat | 06:00 | 07:16 | 07:40 | 13:22 | 16:39 | 19:23 | 20:33 | (10:55) |
17-02-2024 | Sabtu | 06:00 | 07:16 | 07:40 | 13:22 | 16:39 | 19:23 | 20:33 | (10:59) |
18-02-2024 | Ahad | 06:00 | 07:16 | 07:40 | 13:22 | 16:39 | 19:23 | 20:33 | (11:03) |
19-02-2024 | Senin | 06:00 | 07:16 | 07:40 | 13:22 | 16:38 | 19:23 | 20:33 | (11:07) |
20-02-2024 | Selasa | 06:00 | 07:16 | 07:39 | 13:22 | 16:38 | 19:22 | 20:32 | (11:11) |
21-02-2024 | Rabu | 05:59 | 07:16 | 07:39 | 13:22 | 16:37 | 19:22 | 20:32 | (11:15) |
22-02-2024 | Kamis | 05:59 | 07:15 | 07:39 | 13:22 | 16:37 | 19:22 | 20:32 | (11:19) |
23-02-2024 | Jumat | 05:59 | 07:15 | 07:39 | 13:22 | 16:36 | 19:22 | 20:32 | (11:23) |
24-02-2024 | Sabtu | 05:59 | 07:15 | 07:39 | 13:22 | 16:36 | 19:22 | 20:32 | (11:26) |
25-02-2024 | Ahad | 05:59 | 07:15 | 07:39 | 13:21 | 16:35 | 19:22 | 20:32 | (11:29) |
26-02-2024 | Senin | 05:59 | 07:15 | 07:38 | 13:21 | 16:35 | 19:22 | 20:31 | (11:33) |
27-02-2024 | Selasa | 05:59 | 07:15 | 07:38 | 13:21 | 16:34 | 19:22 | 20:31 | (11:37) |
28-02-2024 | Rabu | 05:59 | 07:14 | 07:38 | 13:21 | 16:34 | 19:22 | 20:31 | (11:41) |
29-02-2024 | Kamis | 05:59 | 07:14 | 07:38 | 13:21 | 16:33 | 19:21 | 20:31 | (11:45) |
Waktu sholat dihitung menggunakan kriteria MABIMS (Brunei Darussalam, Indonesia, Malaysia, Singapore).
|