Jadwal Sholat Bulan: Oktober 2024 - Agios Ioannis, Pafos, Siprus
Lokasi: Agios Ioannis, Siprus. | Koordinat: (34.866, 32.691). | Ketinggian: 575 m. | Zona waktu: EEST (UTC +03:00). | Arah kiblat: 153° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-10-2024 | Selasa | 05:22 | 06:44 | 07:12 | 12:42 | 16:02 | 18:35 | 19:54 | 11:28 |
02-10-2024 | Rabu | 05:22 | 06:44 | 07:12 | 12:42 | 16:01 | 18:34 | 19:53 | 11:27 |
03-10-2024 | Kamis | 05:23 | 06:45 | 07:13 | 12:42 | 16:00 | 18:32 | 19:51 | 11:27 |
04-10-2024 | Jumat | 05:24 | 06:46 | 07:14 | 12:41 | 15:59 | 18:31 | 19:50 | 11:25 |
05-10-2024 | Sabtu | 05:25 | 06:47 | 07:15 | 12:41 | 15:58 | 18:30 | 19:49 | 11:24 |
06-10-2024 | Ahad | 05:26 | 06:47 | 07:16 | 12:41 | 15:57 | 18:28 | 19:47 | 11:24 |
07-10-2024 | Senin | 05:26 | 06:48 | 07:16 | 12:41 | 15:56 | 18:27 | 19:46 | 11:22 |
08-10-2024 | Selasa | 05:27 | 06:49 | 07:17 | 12:40 | 15:55 | 18:26 | 19:45 | 11:22 |
09-10-2024 | Rabu | 05:28 | 06:50 | 07:18 | 12:40 | 15:54 | 18:24 | 19:43 | 11:21 |
10-10-2024 | Kamis | 05:29 | 06:51 | 07:19 | 12:40 | 15:53 | 18:23 | 19:42 | 11:20 |
11-10-2024 | Jumat | 05:29 | 06:51 | 07:20 | 12:39 | 15:53 | 18:22 | 19:41 | 11:19 |
12-10-2024 | Sabtu | 05:30 | 06:52 | 07:21 | 12:39 | 15:52 | 18:20 | 19:39 | 11:18 |
13-10-2024 | Ahad | 05:31 | 06:53 | 07:21 | 12:39 | 15:51 | 18:19 | 19:38 | 11:17 |
14-10-2024 | Senin | 05:32 | 06:54 | 07:22 | 12:39 | 15:50 | 18:18 | 19:37 | 11:17 |
15-10-2024 | Selasa | 05:33 | 06:55 | 07:23 | 12:39 | 15:49 | 18:16 | 19:36 | 11:15 |
16-10-2024 | Rabu | 05:33 | 06:55 | 07:24 | 12:38 | 15:48 | 18:15 | 19:34 | 11:15 |
17-10-2024 | Kamis | 05:34 | 06:56 | 07:25 | 12:38 | 15:47 | 18:14 | 19:33 | 11:14 |
18-10-2024 | Jumat | 05:35 | 06:57 | 07:26 | 12:38 | 15:46 | 18:13 | 19:32 | 11:13 |
19-10-2024 | Sabtu | 05:36 | 06:58 | 07:27 | 12:38 | 15:45 | 18:11 | 19:31 | 11:13 |
20-10-2024 | Ahad | 05:37 | 06:59 | 07:28 | 12:38 | 15:44 | 18:10 | 19:30 | 11:11 |
21-10-2024 | Senin | 05:37 | 07:00 | 07:29 | 12:37 | 15:43 | 18:09 | 19:29 | 11:11 |
22-10-2024 | Selasa | 05:38 | 07:01 | 07:30 | 12:37 | 15:42 | 18:08 | 19:27 | 11:10 |
23-10-2024 | Rabu | 05:39 | 07:01 | 07:30 | 12:37 | 15:41 | 18:07 | 19:26 | 11:09 |
24-10-2024 | Kamis | 05:40 | 07:02 | 07:31 | 12:37 | 15:41 | 18:06 | 19:25 | 11:09 |
25-10-2024 | Jumat | 05:40 | 07:03 | 07:32 | 12:37 | 15:40 | 18:04 | 19:24 | 11:08 |
26-10-2024 | Sabtu | 05:41 | 07:04 | 07:33 | 12:37 | 15:39 | 18:03 | 19:23 | 11:08 |
27-10-2024 | Ahad | 04:42 | 06:05 | 06:34 | 11:37 | 14:38 | 17:02 | 18:22 | 10:07 |
28-10-2024 | Senin | 04:43 | 06:06 | 06:35 | 11:37 | 14:37 | 17:01 | 18:21 | 10:05 |
29-10-2024 | Selasa | 04:44 | 06:07 | 06:36 | 11:36 | 14:36 | 17:00 | 18:20 | 10:05 |
30-10-2024 | Rabu | 04:45 | 06:08 | 06:37 | 11:36 | 14:36 | 16:59 | 18:19 | 10:04 |
31-10-2024 | Kamis | 04:45 | 06:09 | 06:38 | 11:36 | 14:35 | 16:58 | 18:18 | 10:04 |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|