Jadwal Sholat Bulan: Juni 2024 - Mayass, Al Rahd, Al Rahd, Sudan
Lokasi: Mayass, Sudan. | Koordinat: (13.656, 34.524). | Ketinggian: 1 m. | Zona waktu: CAT (UTC +02:00). | Arah kiblat: 32° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-06-2024 | Sabtu | 03:49 | 05:13 | 05:39 | 11:43 | 15:05 | 18:08 | 19:24 | 11:16 |
02-06-2024 | Ahad | 03:49 | 05:13 | 05:39 | 11:43 | 15:05 | 18:08 | 19:24 | 11:15 |
03-06-2024 | Senin | 03:49 | 05:13 | 05:39 | 11:44 | 15:06 | 18:08 | 19:25 | 11:16 |
04-06-2024 | Selasa | 03:49 | 05:13 | 05:39 | 11:44 | 15:06 | 18:09 | 19:25 | 11:15 |
05-06-2024 | Rabu | 03:49 | 05:13 | 05:39 | 11:44 | 15:06 | 18:09 | 19:25 | 11:15 |
06-06-2024 | Kamis | 03:49 | 05:13 | 05:39 | 11:44 | 15:07 | 18:09 | 19:26 | 11:15 |
07-06-2024 | Jumat | 03:49 | 05:13 | 05:39 | 11:44 | 15:07 | 18:09 | 19:26 | 11:14 |
08-06-2024 | Sabtu | 03:49 | 05:13 | 05:39 | 11:44 | 15:07 | 18:10 | 19:26 | 11:15 |
09-06-2024 | Ahad | 03:49 | 05:13 | 05:39 | 11:45 | 15:08 | 18:10 | 19:27 | 11:15 |
10-06-2024 | Senin | 03:49 | 05:13 | 05:39 | 11:45 | 15:08 | 18:10 | 19:27 | 11:15 |
11-06-2024 | Selasa | 03:49 | 05:14 | 05:39 | 11:45 | 15:08 | 18:11 | 19:28 | 11:14 |
12-06-2024 | Rabu | 03:49 | 05:14 | 05:40 | 11:45 | 15:09 | 18:11 | 19:28 | 11:14 |
13-06-2024 | Kamis | 03:49 | 05:14 | 05:40 | 11:45 | 15:09 | 18:11 | 19:28 | 11:15 |
14-06-2024 | Jumat | 03:49 | 05:14 | 05:40 | 11:46 | 15:09 | 18:11 | 19:28 | 11:15 |
15-06-2024 | Sabtu | 03:49 | 05:14 | 05:40 | 11:46 | 15:10 | 18:12 | 19:29 | 11:15 |
16-06-2024 | Ahad | 03:50 | 05:14 | 05:40 | 11:46 | 15:10 | 18:12 | 19:29 | 11:15 |
17-06-2024 | Senin | 03:50 | 05:14 | 05:40 | 11:46 | 15:10 | 18:12 | 19:29 | 11:14 |
18-06-2024 | Selasa | 03:50 | 05:15 | 05:41 | 11:47 | 15:11 | 18:12 | 19:30 | 11:15 |
19-06-2024 | Rabu | 03:50 | 05:15 | 05:41 | 11:47 | 15:11 | 18:13 | 19:30 | 11:15 |
20-06-2024 | Kamis | 03:50 | 05:15 | 05:41 | 11:47 | 15:11 | 18:13 | 19:30 | 11:15 |
21-06-2024 | Jumat | 03:51 | 05:15 | 05:41 | 11:47 | 15:11 | 18:13 | 19:30 | 11:15 |
22-06-2024 | Sabtu | 03:51 | 05:15 | 05:41 | 11:47 | 15:11 | 18:13 | 19:31 | 11:16 |
23-06-2024 | Ahad | 03:51 | 05:16 | 05:42 | 11:48 | 15:12 | 18:14 | 19:31 | 11:16 |
24-06-2024 | Senin | 03:51 | 05:16 | 05:42 | 11:48 | 15:12 | 18:14 | 19:31 | 11:16 |
25-06-2024 | Selasa | 03:52 | 05:16 | 05:42 | 11:48 | 15:12 | 18:14 | 19:31 | 11:16 |
26-06-2024 | Rabu | 03:52 | 05:16 | 05:42 | 11:48 | 15:12 | 18:14 | 19:31 | 11:16 |
27-06-2024 | Kamis | 03:52 | 05:17 | 05:43 | 11:49 | 15:12 | 18:14 | 19:31 | 11:17 |
28-06-2024 | Jumat | 03:52 | 05:17 | 05:43 | 11:49 | 15:12 | 18:14 | 19:31 | 11:18 |
29-06-2024 | Sabtu | 03:53 | 05:17 | 05:43 | 11:49 | 15:12 | 18:15 | 19:32 | 11:18 |
30-06-2024 | Ahad | 03:53 | 05:18 | 05:43 | 11:49 | 15:13 | 18:15 | 19:32 | 11:18 |
Waktu sholat dihitung menggunakan kriteria Egyptian General Authority of Survey.
|