Jadwal Sholat Bulan: Januari 2024 - Tirto, El Geneina, El Geneina, Sudan
Lokasi: Tirto, Sudan. | Koordinat: (13.472, 22.466). | Ketinggian: 1 m. | Zona waktu: CAT (UTC +02:00). | Arah kiblat: 61° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-01-2024 | Senin | 05:32 | 06:52 | 07:18 | 12:37 | 15:50 | 18:15 | 19:29 | (17:11) |
02-01-2024 | Selasa | 05:32 | 06:53 | 07:19 | 12:37 | 15:50 | 18:16 | 19:29 | (17:10) |
03-01-2024 | Rabu | 05:33 | 06:53 | 07:19 | 12:38 | 15:51 | 18:16 | 19:30 | (17:10) |
04-01-2024 | Kamis | 05:33 | 06:54 | 07:20 | 12:38 | 15:52 | 18:17 | 19:30 | (17:09) |
05-01-2024 | Jumat | 05:33 | 06:54 | 07:20 | 12:39 | 15:52 | 18:17 | 19:31 | (17:09) |
06-01-2024 | Sabtu | 05:34 | 06:54 | 07:20 | 12:39 | 15:53 | 18:18 | 19:31 | (17:08) |
07-01-2024 | Ahad | 05:34 | 06:54 | 07:20 | 12:39 | 15:53 | 18:18 | 19:32 | (17:08) |
08-01-2024 | Senin | 05:35 | 06:55 | 07:21 | 12:40 | 15:54 | 18:19 | 19:32 | (17:07) |
09-01-2024 | Selasa | 05:35 | 06:55 | 07:21 | 12:40 | 15:54 | 18:20 | 19:33 | (17:06) |
10-01-2024 | Rabu | 05:35 | 06:55 | 07:21 | 12:41 | 15:55 | 18:20 | 19:33 | (17:05) |
11-01-2024 | Kamis | 05:36 | 06:56 | 07:21 | 12:41 | 15:55 | 18:21 | 19:34 | (17:03) |
12-01-2024 | Jumat | 05:36 | 06:56 | 07:22 | 12:42 | 15:56 | 18:21 | 19:34 | (17:03) |
13-01-2024 | Sabtu | 05:36 | 06:56 | 07:22 | 12:42 | 15:56 | 18:22 | 19:35 | (17:01) |
14-01-2024 | Ahad | 05:37 | 06:56 | 07:22 | 12:42 | 15:57 | 18:22 | 19:35 | (16:59) |
15-01-2024 | Senin | 05:37 | 06:56 | 07:22 | 12:43 | 15:57 | 18:23 | 19:36 | (16:59) |
16-01-2024 | Selasa | 05:37 | 06:57 | 07:22 | 12:43 | 15:58 | 18:24 | 19:36 | (16:57) |
17-01-2024 | Rabu | 05:37 | 06:57 | 07:22 | 12:43 | 15:58 | 18:24 | 19:37 | (16:56) |
18-01-2024 | Kamis | 05:38 | 06:57 | 07:22 | 12:44 | 15:59 | 18:25 | 19:37 | (16:54) |
19-01-2024 | Jumat | 05:38 | 06:57 | 07:22 | 12:44 | 15:59 | 18:25 | 19:38 | (16:52) |
20-01-2024 | Sabtu | 05:38 | 06:57 | 07:23 | 12:44 | 16:00 | 18:26 | 19:38 | (16:50) |
21-01-2024 | Ahad | 05:38 | 06:57 | 07:23 | 12:45 | 16:00 | 18:26 | 19:39 | (16:49) |
22-01-2024 | Senin | 05:38 | 06:57 | 07:23 | 12:45 | 16:00 | 18:27 | 19:39 | (16:47) |
23-01-2024 | Selasa | 05:38 | 06:57 | 07:23 | 12:45 | 16:01 | 18:27 | 19:39 | (16:45) |
24-01-2024 | Rabu | 05:39 | 06:57 | 07:23 | 12:45 | 16:01 | 18:28 | 19:40 | (16:44) |
25-01-2024 | Kamis | 05:39 | 06:57 | 07:23 | 12:46 | 16:02 | 18:28 | 19:40 | (16:41) |
26-01-2024 | Jumat | 05:39 | 06:57 | 07:22 | 12:46 | 16:02 | 18:29 | 19:41 | (16:39) |
27-01-2024 | Sabtu | 05:39 | 06:57 | 07:22 | 12:46 | 16:02 | 18:29 | 19:41 | (16:37) |
28-01-2024 | Ahad | 05:39 | 06:57 | 07:22 | 12:46 | 16:03 | 18:30 | 19:41 | (16:35) |
29-01-2024 | Senin | 05:39 | 06:57 | 07:22 | 12:47 | 16:03 | 18:30 | 19:42 | (16:33) |
30-01-2024 | Selasa | 05:39 | 06:57 | 07:22 | 12:47 | 16:03 | 18:31 | 19:42 | (16:31) |
31-01-2024 | Rabu | 05:39 | 06:57 | 07:22 | 12:47 | 16:04 | 18:31 | 19:42 | (16:29) |
Waktu sholat dihitung menggunakan kriteria Egyptian General Authority of Survey.
|