Jadwal Sholat Bulan: Mei 2024 - Oberhof, Aargau, Swiss
Lokasi: Oberhof, Swiss. | Koordinat: (47.452, 8.006). | Ketinggian: 542 m. | Zona waktu: CEST (UTC +02:00). | Arah kiblat: 124° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-05-2024 | Rabu | 04:06 | 06:11 | 06:46 | 13:29 | 17:25 | 20:41 | 22:39 | 10:57 |
02-05-2024 | Kamis | 04:03 | 06:09 | 06:45 | 13:28 | 17:26 | 20:42 | 22:41 | 10:57 |
03-05-2024 | Jumat | 04:01 | 06:07 | 06:43 | 13:28 | 17:26 | 20:43 | 22:43 | 10:58 |
04-05-2024 | Sabtu | 03:58 | 06:06 | 06:42 | 13:28 | 17:27 | 20:45 | 22:45 | 10:59 |
05-05-2024 | Ahad | 03:55 | 06:04 | 06:40 | 13:28 | 17:27 | 20:46 | 22:48 | 11:00 |
06-05-2024 | Senin | 03:53 | 06:03 | 06:39 | 13:28 | 17:28 | 20:47 | 22:50 | 11:01 |
07-05-2024 | Selasa | 03:50 | 06:01 | 06:38 | 13:28 | 17:28 | 20:49 | 22:52 | 11:02 |
08-05-2024 | Rabu | 03:48 | 06:00 | 06:36 | 13:28 | 17:29 | 20:50 | 22:54 | 11:02 |
09-05-2024 | Kamis | 03:45 | 05:58 | 06:35 | 13:28 | 17:29 | 20:51 | 22:57 | 11:03 |
10-05-2024 | Jumat | 03:43 | 05:57 | 06:34 | 13:28 | 17:30 | 20:53 | 22:59 | 11:04 |
11-05-2024 | Sabtu | 03:40 | 05:56 | 06:32 | 13:28 | 17:30 | 20:54 | 23:01 | 11:05 |
12-05-2024 | Ahad | 03:38 | 05:54 | 06:31 | 13:28 | 17:31 | 20:55 | 23:04 | 11:06 |
13-05-2024 | Senin | 03:35 | 05:53 | 06:30 | 13:28 | 17:31 | 20:57 | 23:06 | 11:06 |
14-05-2024 | Selasa | 03:33 | 05:52 | 06:29 | 13:28 | 17:32 | 20:58 | 23:08 | 11:07 |
15-05-2024 | Rabu | 03:30 | 05:50 | 06:28 | 13:28 | 17:32 | 20:59 | 23:11 | 11:08 |
16-05-2024 | Kamis | 03:28 | 05:49 | 06:27 | 13:28 | 17:32 | 21:01 | 23:13 | 11:09 |
17-05-2024 | Jumat | 03:25 | 05:48 | 06:26 | 13:28 | 17:33 | 21:02 | 23:15 | 11:09 |
18-05-2024 | Sabtu | 03:23 | 05:47 | 06:24 | 13:28 | 17:33 | 21:03 | 23:18 | 11:10 |
19-05-2024 | Ahad | 03:20 | 05:46 | 06:23 | 13:28 | 17:34 | 21:04 | 23:20 | 11:11 |
20-05-2024 | Senin | 03:18 | 05:45 | 06:22 | 13:28 | 17:34 | 21:05 | 23:22 | 11:11 |
21-05-2024 | Selasa | 03:15 | 05:44 | 06:22 | 13:28 | 17:35 | 21:07 | 23:25 | 11:12 |
22-05-2024 | Rabu | 03:13 | 05:43 | 06:21 | 13:28 | 17:35 | 21:08 | 23:27 | 11:13 |
23-05-2024 | Kamis | 03:10 | 05:42 | 06:20 | 13:28 | 17:36 | 21:09 | 23:29 | 11:13 |
24-05-2024 | Jumat | 03:08 | 05:41 | 06:19 | 13:28 | 17:36 | 21:10 | 23:31 | 11:14 |
25-05-2024 | Sabtu | 03:06 | 05:40 | 06:18 | 13:28 | 17:37 | 21:11 | 23:34 | 11:14 |
26-05-2024 | Ahad | 03:03 | 05:39 | 06:17 | 13:29 | 17:37 | 21:12 | 23:36 | 11:16 |
27-05-2024 | Senin | 03:01 | 05:38 | 06:17 | 13:29 | 17:37 | 21:13 | 23:38 | 11:16 |
28-05-2024 | Selasa | 02:59 | 05:37 | 06:16 | 13:29 | 17:38 | 21:14 | 23:40 | 11:17 |
29-05-2024 | Rabu | 02:57 | 05:36 | 06:15 | 13:29 | 17:38 | 21:15 | 23:42 | 11:17 |
30-05-2024 | Kamis | 02:54 | 05:36 | 06:15 | 13:29 | 17:39 | 21:16 | 23:45 | 11:18 |
31-05-2024 | Jumat | 02:52 | 05:35 | 06:14 | 13:29 | 17:39 | 21:17 | 23:47 | 11:18 |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|