Jadwal Sholat Bulan: Februari 2024 - Azagua, Bolívar, Monagas, Venezuela
Lokasi: Azagua, Venezuela. | Koordinat: (10.019, -63.125). | Ketinggian: 64 m. | Zona waktu: -04 (UTC -04:00). | Arah kiblat: 66° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-02-2024 | Kamis | 05:24 | 06:34 | 06:59 | 12:29 | 15:48 | 18:18 | 19:27 | (16:39) |
02-02-2024 | Jumat | 05:24 | 06:34 | 06:59 | 12:30 | 15:48 | 18:19 | 19:27 | (16:35) |
03-02-2024 | Sabtu | 05:24 | 06:34 | 06:59 | 12:30 | 15:48 | 18:19 | 19:27 | (16:32) |
04-02-2024 | Ahad | 05:24 | 06:34 | 06:59 | 12:30 | 15:49 | 18:19 | 19:27 | (16:28) |
05-02-2024 | Senin | 05:24 | 06:34 | 06:59 | 12:30 | 15:49 | 18:20 | 19:28 | (16:25) |
06-02-2024 | Selasa | 05:24 | 06:34 | 06:59 | 12:30 | 15:49 | 18:20 | 19:28 | (16:22) |
07-02-2024 | Rabu | 05:24 | 06:34 | 06:58 | 12:30 | 15:49 | 18:20 | 19:28 | (16:18) |
08-02-2024 | Kamis | 05:24 | 06:34 | 06:58 | 12:30 | 15:49 | 18:21 | 19:28 | (16:15) |
09-02-2024 | Jumat | 05:24 | 06:33 | 06:58 | 12:30 | 15:49 | 18:21 | 19:28 | (16:11) |
10-02-2024 | Sabtu | 05:24 | 06:33 | 06:58 | 12:30 | 15:49 | 18:21 | 19:29 | (16:08) |
11-02-2024 | Ahad | 05:23 | 06:33 | 06:57 | 12:30 | 15:49 | 18:21 | 19:29 | (16:04) |
12-02-2024 | Senin | 05:23 | 06:33 | 06:57 | 12:30 | 15:49 | 18:22 | 19:29 | (16:01) |
13-02-2024 | Selasa | 05:23 | 06:33 | 06:57 | 12:30 | 15:49 | 18:22 | 19:29 | (15:57) |
14-02-2024 | Rabu | 05:23 | 06:32 | 06:57 | 12:30 | 15:49 | 18:22 | 19:29 | (15:54) |
15-02-2024 | Kamis | 05:23 | 06:32 | 06:56 | 12:30 | 15:49 | 18:22 | 19:29 | (15:51) |
16-02-2024 | Jumat | 05:23 | 06:32 | 06:56 | 12:30 | 15:49 | 18:23 | 19:30 | (15:47) |
17-02-2024 | Sabtu | 05:22 | 06:31 | 06:56 | 12:30 | 15:49 | 18:23 | 19:30 | (15:44) |
18-02-2024 | Ahad | 05:22 | 06:31 | 06:55 | 12:30 | 15:49 | 18:23 | 19:30 | (15:40) |
19-02-2024 | Senin | 05:22 | 06:31 | 06:55 | 12:30 | 15:49 | 18:23 | 19:30 | (15:37) |
20-02-2024 | Selasa | 05:22 | 06:30 | 06:54 | 12:30 | 15:49 | 18:23 | 19:30 | (15:34) |
21-02-2024 | Rabu | 05:21 | 06:30 | 06:54 | 12:30 | 15:48 | 18:23 | 19:30 | (15:30) |
22-02-2024 | Kamis | 05:21 | 06:30 | 06:54 | 12:30 | 15:48 | 18:24 | 19:30 | (15:26) |
23-02-2024 | Jumat | 05:21 | 06:29 | 06:53 | 12:29 | 15:48 | 18:24 | 19:30 | (15:22) |
24-02-2024 | Sabtu | 05:20 | 06:29 | 06:53 | 12:29 | 15:48 | 18:24 | 19:30 | (15:19) |
25-02-2024 | Ahad | 05:20 | 06:28 | 06:52 | 12:29 | 15:48 | 18:24 | 19:30 | (15:15) |
26-02-2024 | Senin | 05:20 | 06:28 | 06:52 | 12:29 | 15:47 | 18:24 | 19:30 | (15:12) |
27-02-2024 | Selasa | 05:19 | 06:28 | 06:52 | 12:29 | 15:47 | 18:24 | 19:30 | (15:09) |
28-02-2024 | Rabu | 05:19 | 06:27 | 06:51 | 12:29 | 15:47 | 18:24 | 19:30 | (15:05) |
29-02-2024 | Kamis | 05:19 | 06:27 | 06:51 | 12:29 | 15:47 | 18:24 | 19:30 | (15:01) |
Waktu sholat dihitung menggunakan kriteria Muslim World League.
|