2024 Yearly Prayer Timetable: Meschede, North-Rhine-Westphalia, Germany
Place: Meschede, Germany. | Position: (51.345, 8.285). | Elevation: 1 m. | Time zone: CET (UTC +01:00). | Qibla direction: 128° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2024 | |||||||||
01-01-2024 | Monday | 06:16 | 08:31 | 09:19 | 12:33 | 14:13 | 16:30 | 18:47 | |
06-01-2024 | Saturday | 06:16 | 08:30 | 09:18 | 12:36 | 14:18 | 16:35 | 18:52 | 0:40 |
11-01-2024 | Thursday | 06:15 | 08:28 | 09:15 | 12:38 | 14:24 | 16:42 | 18:57 | 0:44 |
16-01-2024 | Tuesday | 06:13 | 08:24 | 09:10 | 12:40 | 14:30 | 16:49 | 19:03 | 0:48 |
21-01-2024 | Sunday | 06:10 | 08:20 | 09:04 | 12:41 | 14:36 | 16:57 | 19:09 | 0:53 |
26-01-2024 | Friday | 06:06 | 08:14 | 08:57 | 12:43 | 14:43 | 17:06 | 19:16 | 0:57 |
31-01-2024 | Wednesday | 06:01 | 08:07 | 08:49 | 12:44 | 14:50 | 17:14 | 19:22 | 1:01 |
February 2024 | |||||||||
01-02-2024 | Thursday | 06:00 | 08:05 | 08:47 | 12:44 | 14:52 | 17:16 | 19:23 | 1:02 |
06-02-2024 | Tuesday | 05:55 | 07:58 | 08:38 | 12:44 | 14:59 | 17:25 | 19:30 | 1:05 |
11-02-2024 | Sunday | 05:48 | 07:49 | 08:29 | 12:45 | 15:06 | 17:34 | 19:37 | 1:10 |
16-02-2024 | Friday | 05:42 | 07:40 | 08:19 | 12:44 | 15:13 | 17:43 | 19:43 | 1:13 |
21-02-2024 | Wednesday | 05:35 | 07:30 | 08:08 | 12:44 | 15:20 | 17:52 | 19:49 | 1:17 |
26-02-2024 | Monday | 05:27 | 07:20 | 07:57 | 12:43 | 15:27 | 18:01 | 19:56 | 1:20 |
March 2024 | |||||||||
01-03-2024 | Friday | 05:21 | 07:11 | 07:48 | 12:43 | 15:32 | 18:08 | 20:00 | 1:25 |
06-03-2024 | Wednesday | 05:13 | 07:00 | 07:37 | 12:42 | 15:38 | 18:17 | 20:06 | 1:27 |
11-03-2024 | Monday | 05:05 | 06:49 | 07:26 | 12:40 | 15:44 | 18:26 | 20:12 | 2:30 |
16-03-2024 | Saturday | 04:56 | 06:38 | 07:14 | 12:39 | 15:49 | 18:34 | 20:18 | 2:34 |
21-03-2024 | Thursday | 04:48 | 06:26 | 07:03 | 12:38 | 15:54 | 18:43 | 20:23 | 2:36 |
26-03-2024 | Tuesday | 04:39 | 06:15 | 06:51 | 12:36 | 15:59 | 18:51 | 20:29 | 2:40 |
31-03-2024 | Sunday | 05:31 | 07:04 | 07:40 | 13:35 | 17:04 | 19:59 | 21:35 | 3:42 |
April 2024 | |||||||||
01-04-2024 | Monday | 05:29 | 07:02 | 07:38 | 13:34 | 17:05 | 20:01 | 21:36 | 3:42 |
06-04-2024 | Saturday | 05:20 | 06:50 | 07:27 | 13:33 | 17:09 | 20:09 | 21:41 | 3:45 |
11-04-2024 | Thursday | 05:12 | 06:39 | 07:16 | 13:31 | 17:13 | 20:18 | 21:47 | 3:48 |
16-04-2024 | Tuesday | 05:04 | 06:28 | 07:06 | 13:30 | 17:17 | 20:26 | 21:52 | 3:51 |
21-04-2024 | Sunday | 04:56 | 06:18 | 06:56 | 13:29 | 17:21 | 20:34 | 21:58 | 3:54 |
26-04-2024 | Friday | 04:49 | 06:08 | 06:46 | 13:28 | 17:25 | 20:42 | 22:03 | 3:57 |
May 2024 | |||||||||
01-05-2024 | Wednesday | 04:42 | 05:58 | 06:37 | 13:27 | 17:28 | 20:51 | 22:09 | 4:00 |
06-05-2024 | Monday | 04:35 | 05:49 | 06:29 | 13:27 | 17:31 | 20:59 | 22:15 | 4:04 |
11-05-2024 | Saturday | 04:29 | 05:41 | 06:21 | 13:27 | 17:34 | 21:07 | 22:20 | 4:07 |
16-05-2024 | Thursday | 04:24 | 05:33 | 06:15 | 13:27 | 17:37 | 21:14 | 22:26 | 4:10 |
21-05-2024 | Tuesday | 04:19 | 05:27 | 06:09 | 13:27 | 17:40 | 21:21 | 22:31 | 4:13 |
26-05-2024 | Sunday | 04:15 | 05:21 | 06:04 | 13:27 | 17:43 | 21:28 | 22:36 | 4:15 |
31-05-2024 | Friday | 04:12 | 05:16 | 06:00 | 13:28 | 17:45 | 21:34 | 22:40 | 4:18 |
June 2024 | |||||||||
01-06-2024 | Saturday | 04:11 | 05:16 | 05:59 | 13:28 | 17:46 | 21:35 | 22:41 | 4:18 |
06-06-2024 | Thursday | 04:09 | 05:12 | 05:56 | 13:29 | 17:48 | 21:40 | 22:45 | 4:21 |
11-06-2024 | Tuesday | 04:08 | 05:10 | 05:55 | 13:30 | 17:50 | 21:44 | 22:48 | 4:23 |
16-06-2024 | Sunday | 04:08 | 05:09 | 05:54 | 13:31 | 17:51 | 21:47 | 22:50 | 4:25 |
21-06-2024 | Friday | 04:09 | 05:10 | 05:55 | 13:32 | 17:53 | 21:48 | 22:52 | 4:26 |
26-06-2024 | Wednesday | 04:10 | 05:12 | 05:56 | 13:33 | 17:54 | 21:49 | 22:52 | 4:27 |
July 2024 | |||||||||
01-07-2024 | Monday | 04:12 | 05:15 | 05:59 | 13:34 | 17:54 | 21:48 | 22:52 | 4:27 |
06-07-2024 | Saturday | 04:16 | 05:19 | 06:02 | 13:35 | 17:54 | 21:46 | 22:51 | 4:27 |
11-07-2024 | Thursday | 04:19 | 05:23 | 06:07 | 13:36 | 17:53 | 21:42 | 22:49 | 4:27 |
16-07-2024 | Tuesday | 04:23 | 05:29 | 06:12 | 13:36 | 17:52 | 21:38 | 22:45 | 4:26 |
21-07-2024 | Sunday | 04:28 | 05:35 | 06:17 | 13:37 | 17:50 | 21:32 | 22:42 | 4:23 |
26-07-2024 | Friday | 04:33 | 05:42 | 06:24 | 13:37 | 17:48 | 21:26 | 22:37 | 4:21 |
31-07-2024 | Wednesday | 04:38 | 05:50 | 06:30 | 13:37 | 17:45 | 21:18 | 22:31 | 4:18 |
August 2024 | |||||||||
01-08-2024 | Thursday | 04:39 | 05:51 | 06:31 | 13:37 | 17:44 | 21:16 | 22:30 | 4:18 |
06-08-2024 | Tuesday | 04:45 | 05:59 | 06:38 | 13:36 | 17:40 | 21:08 | 22:24 | 4:13 |
11-08-2024 | Sunday | 04:50 | 06:06 | 06:45 | 13:36 | 17:36 | 20:59 | 22:17 | 4:10 |
16-08-2024 | Friday | 04:55 | 06:14 | 06:53 | 13:35 | 17:31 | 20:49 | 22:10 | 4:05 |
21-08-2024 | Wednesday | 05:01 | 06:22 | 07:00 | 13:34 | 17:26 | 20:39 | 22:03 | 4:00 |
26-08-2024 | Monday | 05:06 | 06:30 | 07:07 | 13:32 | 17:19 | 20:28 | 21:55 | 3:55 |
31-08-2024 | Saturday | 05:11 | 06:38 | 07:15 | 13:31 | 17:13 | 20:17 | 21:46 | 3:49 |
September 2024 | |||||||||
01-09-2024 | Sunday | 05:12 | 06:39 | 07:16 | 13:30 | 17:12 | 20:15 | 21:45 | 3:48 |
06-09-2024 | Friday | 05:17 | 06:47 | 07:24 | 13:29 | 17:04 | 20:04 | 21:36 | 3:43 |
11-09-2024 | Wednesday | 05:22 | 06:55 | 07:32 | 13:27 | 16:57 | 19:53 | 21:28 | 3:37 |
16-09-2024 | Monday | 05:27 | 07:03 | 07:39 | 13:25 | 16:49 | 19:41 | 21:19 | 3:31 |
21-09-2024 | Saturday | 05:33 | 07:11 | 07:47 | 13:23 | 16:41 | 19:30 | 21:10 | 3:24 |
26-09-2024 | Thursday | 05:38 | 07:19 | 07:55 | 13:22 | 16:33 | 19:18 | 21:02 | 3:19 |
October 2024 | |||||||||
01-10-2024 | Tuesday | 05:43 | 07:27 | 08:04 | 13:20 | 16:25 | 19:07 | 20:53 | 3:12 |
06-10-2024 | Sunday | 05:49 | 07:35 | 08:12 | 13:18 | 16:16 | 18:56 | 20:44 | 3:06 |
11-10-2024 | Friday | 05:54 | 07:44 | 08:21 | 13:17 | 16:08 | 18:45 | 20:36 | 3:00 |
16-10-2024 | Wednesday | 06:00 | 07:52 | 08:30 | 13:16 | 15:59 | 18:34 | 20:28 | 2:55 |
21-10-2024 | Monday | 06:06 | 08:01 | 08:39 | 13:15 | 15:51 | 18:23 | 20:20 | 2:50 |
26-10-2024 | Saturday | 06:12 | 08:09 | 08:48 | 13:14 | 15:43 | 18:13 | 20:13 | 2:45 |
31-10-2024 | Thursday | 05:18 | 07:18 | 07:58 | 12:14 | 14:36 | 17:04 | 19:06 | 1:41 |
November 2024 | |||||||||
01-11-2024 | Friday | 05:19 | 07:20 | 08:00 | 12:14 | 14:35 | 17:02 | 19:05 | 1:41 |
06-11-2024 | Wednesday | 05:25 | 07:28 | 08:09 | 12:14 | 14:28 | 16:54 | 18:59 | 0:37 |
11-11-2024 | Monday | 05:31 | 07:37 | 08:19 | 12:14 | 14:22 | 16:46 | 18:53 | 0:33 |
16-11-2024 | Saturday | 05:38 | 07:46 | 08:29 | 12:15 | 14:16 | 16:39 | 18:48 | 0:31 |
21-11-2024 | Thursday | 05:44 | 07:54 | 08:38 | 12:16 | 14:12 | 16:32 | 18:44 | 0:29 |
26-11-2024 | Tuesday | 05:50 | 08:02 | 08:47 | 12:18 | 14:08 | 16:27 | 18:41 | 0:28 |
December 2024 | |||||||||
01-12-2024 | Sunday | 05:56 | 08:09 | 08:55 | 12:19 | 14:05 | 16:24 | 18:39 | 0:27 |
06-12-2024 | Friday | 06:01 | 08:16 | 09:03 | 12:21 | 14:04 | 16:21 | 18:38 | 0:27 |
11-12-2024 | Wednesday | 06:06 | 08:21 | 09:09 | 12:24 | 14:04 | 16:20 | 18:38 | 0:28 |
16-12-2024 | Monday | 06:09 | 08:26 | 09:14 | 12:26 | 14:04 | 16:20 | 18:39 | |
21-12-2024 | Saturday | 06:12 | 08:29 | 09:17 | 12:28 | 14:06 | 16:22 | 18:40 | |
26-12-2024 | Thursday | 06:14 | 08:31 | 09:19 | 12:31 | 14:09 | 16:25 | 18:43 | |
31-12-2024 | Tuesday | 06:16 | 08:31 | 09:19 | 12:33 | 14:13 | 16:29 | 18:47 | |
Prayer times were calculated based on Custom criterion.
|
Other Yearly Prayer Timetables
Yearly prayer times for the next year: 2025.