2024 Yearly Prayer Timetable: Rabat, Rabat - Sale - Kenitra, Morocco
Place: Rabat, Morocco. | Position: (34.018, -6.836). | Elevation: 22 m. | Time zone: +01 (UTC +01:00). | Qibla direction: 94° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2024 | |||||||||
01-01-2024 | Monday | 06:57 | 08:32 | 09:04 | 13:34 | 16:12 | 18:30 | 19:57 | |
06-01-2024 | Saturday | 06:58 | 08:33 | 09:04 | 13:36 | 16:15 | 18:34 | 20:00 | |
11-01-2024 | Thursday | 06:59 | 08:33 | 09:04 | 13:38 | 16:19 | 18:38 | 20:04 | |
16-01-2024 | Tuesday | 06:59 | 08:32 | 09:03 | 13:40 | 16:23 | 18:42 | 20:08 | |
21-01-2024 | Sunday | 06:58 | 08:31 | 09:01 | 13:42 | 16:28 | 18:47 | 20:12 | |
26-01-2024 | Friday | 06:56 | 08:28 | 08:58 | 13:43 | 16:32 | 18:52 | 20:16 | |
31-01-2024 | Wednesday | 06:54 | 08:25 | 08:55 | 13:44 | 16:36 | 18:57 | 20:21 | |
February 2024 | |||||||||
01-02-2024 | Thursday | 06:53 | 08:25 | 08:54 | 13:44 | 16:37 | 18:58 | 20:21 | |
06-02-2024 | Tuesday | 06:50 | 08:21 | 08:50 | 13:45 | 16:41 | 19:03 | 20:26 | |
11-02-2024 | Sunday | 06:47 | 08:16 | 08:46 | 13:45 | 16:45 | 19:08 | 20:30 | |
16-02-2024 | Friday | 06:42 | 08:11 | 08:40 | 13:45 | 16:48 | 19:12 | 20:34 | |
21-02-2024 | Wednesday | 06:37 | 08:06 | 08:35 | 13:45 | 16:51 | 19:17 | 20:38 | |
26-02-2024 | Monday | 06:32 | 08:00 | 08:29 | 13:44 | 16:54 | 19:21 | 20:42 | |
March 2024 | |||||||||
01-03-2024 | Friday | 06:27 | 07:55 | 08:24 | 13:43 | 16:56 | 19:25 | 20:46 | |
06-03-2024 | Wednesday | 06:21 | 07:49 | 08:17 | 13:42 | 16:59 | 19:29 | 20:50 | |
11-03-2024 | Monday | 05:14 | 06:43 | 07:10 | 12:41 | 16:01 | 18:33 | 19:54 | |
16-03-2024 | Saturday | 05:07 | 06:36 | 07:04 | 12:39 | 16:02 | 18:37 | 19:58 | 0:-2 |
21-03-2024 | Thursday | 05:00 | 06:29 | 06:57 | 12:38 | 16:04 | 18:41 | 20:02 | 0:08 |
26-03-2024 | Tuesday | 04:53 | 06:22 | 06:50 | 12:37 | 16:05 | 18:45 | 20:06 | 0:17 |
31-03-2024 | Sunday | 04:45 | 06:15 | 06:43 | 12:35 | 16:06 | 18:49 | 20:11 | 0:28 |
April 2024 | |||||||||
01-04-2024 | Monday | 04:43 | 06:14 | 06:42 | 12:35 | 16:06 | 18:49 | 20:12 | 0:28 |
06-04-2024 | Saturday | 04:36 | 06:07 | 06:35 | 12:33 | 16:07 | 18:53 | 20:16 | 0:37 |
11-04-2024 | Thursday | 04:28 | 06:01 | 06:29 | 12:32 | 16:07 | 18:57 | 20:21 | 0:47 |
16-04-2024 | Tuesday | 05:20 | 06:55 | 07:23 | 13:31 | 17:08 | 20:01 | 21:26 | 1:58 |
21-04-2024 | Sunday | 05:13 | 06:49 | 07:17 | 13:30 | 17:08 | 20:05 | 21:31 | 2:07 |
26-04-2024 | Friday | 05:05 | 06:43 | 07:12 | 13:29 | 17:08 | 20:08 | 21:36 | 2:18 |
May 2024 | |||||||||
01-05-2024 | Wednesday | 04:58 | 06:38 | 07:06 | 13:28 | 17:09 | 20:12 | 21:42 | 2:29 |
06-05-2024 | Monday | 04:52 | 06:33 | 07:02 | 13:27 | 17:09 | 20:16 | 21:47 | 2:38 |
11-05-2024 | Saturday | 04:45 | 06:28 | 06:58 | 13:27 | 17:09 | 20:20 | 21:53 | 2:48 |
16-05-2024 | Thursday | 04:40 | 06:25 | 06:54 | 13:27 | 17:10 | 20:24 | 21:58 | 2:57 |
21-05-2024 | Tuesday | 04:35 | 06:21 | 06:51 | 13:27 | 17:10 | 20:28 | 22:03 | 3:06 |
26-05-2024 | Sunday | 04:30 | 06:19 | 06:49 | 13:28 | 17:11 | 20:31 | 22:08 | 3:14 |
31-05-2024 | Friday | 04:27 | 06:17 | 06:47 | 13:29 | 17:12 | 20:34 | 22:13 | 3:22 |
June 2024 | |||||||||
01-06-2024 | Saturday | 04:26 | 06:17 | 06:47 | 13:29 | 17:12 | 20:35 | 22:14 | 3:22 |
06-06-2024 | Thursday | 04:24 | 06:15 | 06:46 | 13:30 | 17:13 | 20:38 | 22:17 | 3:28 |
11-06-2024 | Tuesday | 04:22 | 06:15 | 06:46 | 13:31 | 17:14 | 20:40 | 22:21 | 3:33 |
16-06-2024 | Sunday | 04:22 | 06:15 | 06:46 | 13:32 | 17:15 | 20:42 | 22:23 | 3:36 |
21-06-2024 | Friday | 04:23 | 06:16 | 06:47 | 13:33 | 17:16 | 20:43 | 22:25 | 3:38 |
26-06-2024 | Wednesday | 04:24 | 06:17 | 06:48 | 13:34 | 17:17 | 20:44 | 22:25 | 3:39 |
July 2024 | |||||||||
01-07-2024 | Monday | 04:27 | 06:19 | 06:50 | 13:35 | 17:18 | 20:44 | 22:25 | 3:37 |
06-07-2024 | Saturday | 04:30 | 06:22 | 06:52 | 13:36 | 17:19 | 20:44 | 22:23 | 3:35 |
11-07-2024 | Thursday | 04:34 | 06:24 | 06:55 | 13:36 | 17:20 | 20:42 | 22:21 | 3:29 |
16-07-2024 | Tuesday | 04:39 | 06:27 | 06:58 | 13:37 | 17:20 | 20:41 | 22:18 | 3:24 |
21-07-2024 | Sunday | 04:44 | 06:31 | 07:01 | 13:37 | 17:20 | 20:38 | 22:14 | 3:17 |
26-07-2024 | Friday | 04:49 | 06:34 | 07:04 | 13:37 | 17:20 | 20:35 | 22:09 | 3:09 |
31-07-2024 | Wednesday | 04:54 | 06:38 | 07:07 | 13:37 | 17:19 | 20:31 | 22:04 | 3:00 |
August 2024 | |||||||||
01-08-2024 | Thursday | 04:55 | 06:38 | 07:08 | 13:37 | 17:19 | 20:30 | 22:03 | 3:00 |
06-08-2024 | Tuesday | 05:01 | 06:42 | 07:11 | 13:37 | 17:18 | 20:26 | 21:57 | 2:50 |
11-08-2024 | Sunday | 05:06 | 06:46 | 07:15 | 13:36 | 17:17 | 20:21 | 21:50 | 2:39 |
16-08-2024 | Friday | 05:12 | 06:49 | 07:18 | 13:35 | 17:15 | 20:15 | 21:43 | 2:28 |
21-08-2024 | Wednesday | 05:17 | 06:53 | 07:21 | 13:34 | 17:12 | 20:09 | 21:36 | 2:16 |
26-08-2024 | Monday | 05:22 | 06:56 | 07:25 | 13:33 | 17:10 | 20:03 | 21:28 | 2:05 |
31-08-2024 | Saturday | 05:27 | 07:00 | 07:28 | 13:31 | 17:07 | 19:57 | 21:21 | 1:52 |
September 2024 | |||||||||
01-09-2024 | Sunday | 05:28 | 07:01 | 07:29 | 13:31 | 17:06 | 19:55 | 21:19 | 1:52 |
06-09-2024 | Friday | 05:32 | 07:04 | 07:32 | 13:29 | 17:02 | 19:48 | 21:12 | 1:38 |
11-09-2024 | Wednesday | 05:37 | 07:07 | 07:35 | 13:27 | 16:58 | 19:42 | 21:04 | 1:25 |
16-09-2024 | Monday | 05:41 | 07:11 | 07:39 | 13:26 | 16:54 | 19:35 | 20:56 | 1:13 |
21-09-2024 | Saturday | 05:45 | 07:14 | 07:42 | 13:24 | 16:50 | 19:28 | 20:49 | 1:00 |
26-09-2024 | Thursday | 05:49 | 07:18 | 07:46 | 13:22 | 16:45 | 19:21 | 20:41 | 0:46 |
October 2024 | |||||||||
01-10-2024 | Tuesday | 05:53 | 07:21 | 07:49 | 13:20 | 16:41 | 19:14 | 20:34 | 0:30 |
06-10-2024 | Sunday | 05:57 | 07:25 | 07:53 | 13:19 | 16:36 | 19:07 | 20:27 | |
11-10-2024 | Friday | 06:01 | 07:29 | 07:57 | 13:18 | 16:31 | 19:00 | 20:21 | |
16-10-2024 | Wednesday | 06:04 | 07:33 | 08:01 | 13:16 | 16:27 | 18:54 | 20:15 | |
21-10-2024 | Monday | 06:08 | 07:37 | 08:05 | 13:15 | 16:22 | 18:48 | 20:09 | |
26-10-2024 | Saturday | 06:12 | 07:41 | 08:10 | 13:15 | 16:18 | 18:42 | 20:04 | |
31-10-2024 | Thursday | 06:16 | 07:46 | 08:15 | 13:14 | 16:14 | 18:37 | 19:59 | |
November 2024 | |||||||||
01-11-2024 | Friday | 06:17 | 07:46 | 08:16 | 13:14 | 16:13 | 18:36 | 19:59 | |
06-11-2024 | Wednesday | 06:21 | 07:51 | 08:21 | 13:14 | 16:10 | 18:32 | 19:55 | |
11-11-2024 | Monday | 06:24 | 07:56 | 08:26 | 13:15 | 16:07 | 18:28 | 19:51 | |
16-11-2024 | Saturday | 06:28 | 08:00 | 08:31 | 13:16 | 16:05 | 18:25 | 19:49 | |
21-11-2024 | Thursday | 06:32 | 08:05 | 08:36 | 13:17 | 16:03 | 18:22 | 19:47 | |
26-11-2024 | Tuesday | 06:36 | 08:10 | 08:41 | 13:18 | 16:01 | 18:21 | 19:46 | |
December 2024 | |||||||||
01-12-2024 | Sunday | 06:40 | 08:14 | 08:45 | 13:20 | 16:01 | 18:20 | 19:46 | |
06-12-2024 | Friday | 06:44 | 08:18 | 08:50 | 13:22 | 16:01 | 18:19 | 19:46 | |
11-12-2024 | Wednesday | 06:47 | 08:22 | 08:54 | 13:24 | 16:02 | 18:20 | 19:47 | |
16-12-2024 | Monday | 06:50 | 08:26 | 08:57 | 13:26 | 16:03 | 18:21 | 19:48 | |
21-12-2024 | Saturday | 06:53 | 08:28 | 09:00 | 13:29 | 16:06 | 18:23 | 19:51 | |
26-12-2024 | Thursday | 06:56 | 08:31 | 09:02 | 13:31 | 16:08 | 18:26 | 19:53 | |
31-12-2024 | Tuesday | 06:57 | 08:32 | 09:04 | 13:34 | 16:11 | 18:30 | 19:56 | |
Prayer times were calculated based on Egyptian General Authority of Survey criterion.
|
Other Yearly Prayer Timetables
Yearly prayer times for the next year: 2025.