November 2024 Monthly Prayer Timetable: Hranitne, Boikivskyi raion, Donetsk, Ukraine
Place: Hranitne, Ukraine. | Position: (47.46, 37.867). | Elevation: 66 m. | Time zone: EET (UTC +02:00). | Qibla direction: 175° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-11-2024 | Friday | 04:30 | 06:12 | 06:48 | 11:16 | 13:47 | 16:13 | 17:52 | 10:56 |
02-11-2024 | Saturday | 04:31 | 06:13 | 06:50 | 11:16 | 13:46 | 16:12 | 17:50 | 10:56 |
03-11-2024 | Sunday | 04:32 | 06:15 | 06:52 | 11:16 | 13:45 | 16:10 | 17:49 | 10:56 |
04-11-2024 | Monday | 04:34 | 06:16 | 06:53 | 11:16 | 13:44 | 16:09 | 17:48 | 10:56 |
05-11-2024 | Tuesday | 04:35 | 06:18 | 06:55 | 11:16 | 13:43 | 16:07 | 17:46 | 10:56 |
06-11-2024 | Wednesday | 04:36 | 06:19 | 06:57 | 11:16 | 13:41 | 16:06 | 17:45 | 10:56 |
07-11-2024 | Thursday | 04:38 | 06:21 | 06:58 | 11:16 | 13:40 | 16:05 | 17:44 | 10:56 |
08-11-2024 | Friday | 04:39 | 06:22 | 07:00 | 11:16 | 13:39 | 16:03 | 17:43 | 10:56 |
09-11-2024 | Saturday | 04:40 | 06:24 | 07:02 | 11:16 | 13:38 | 16:02 | 17:41 | 10:56 |
10-11-2024 | Sunday | 04:42 | 06:25 | 07:03 | 11:16 | 13:37 | 16:00 | 17:40 | 10:56 |
11-11-2024 | Monday | 04:43 | 06:27 | 07:05 | 11:16 | 13:36 | 15:59 | 17:39 | 10:56 |
12-11-2024 | Tuesday | 04:44 | 06:28 | 07:07 | 11:16 | 13:35 | 15:58 | 17:38 | 10:56 |
13-11-2024 | Wednesday | 04:45 | 06:30 | 07:08 | 11:16 | 13:34 | 15:57 | 17:37 | 10:56 |
14-11-2024 | Thursday | 04:47 | 06:31 | 07:10 | 11:16 | 13:33 | 15:56 | 17:36 | 10:56 |
15-11-2024 | Friday | 04:48 | 06:33 | 07:11 | 11:17 | 13:32 | 15:54 | 17:35 | 10:56 |
16-11-2024 | Saturday | 04:49 | 06:34 | 07:13 | 11:17 | 13:31 | 15:53 | 17:34 | 10:56 |
17-11-2024 | Sunday | 04:50 | 06:36 | 07:15 | 11:17 | 13:31 | 15:52 | 17:34 | 10:56 |
18-11-2024 | Monday | 04:52 | 06:37 | 07:16 | 11:17 | 13:30 | 15:51 | 17:33 | 10:56 |
19-11-2024 | Tuesday | 04:53 | 06:39 | 07:18 | 11:17 | 13:29 | 15:50 | 17:32 | 10:57 |
20-11-2024 | Wednesday | 04:54 | 06:40 | 07:19 | 11:18 | 13:28 | 15:49 | 17:31 | 10:57 |
21-11-2024 | Thursday | 04:55 | 06:42 | 07:21 | 11:18 | 13:28 | 15:48 | 17:31 | 10:57 |
22-11-2024 | Friday | 04:56 | 06:43 | 07:23 | 11:18 | 13:27 | 15:47 | 17:30 | 10:57 |
23-11-2024 | Saturday | 04:57 | 06:44 | 07:24 | 11:18 | 13:26 | 15:47 | 17:29 | 10:58 |
24-11-2024 | Sunday | 04:59 | 06:46 | 07:26 | 11:19 | 13:26 | 15:46 | 17:29 | 10:58 |
25-11-2024 | Monday | 05:00 | 06:47 | 07:27 | 11:19 | 13:25 | 15:45 | 17:28 | 10:58 |
26-11-2024 | Tuesday | 05:01 | 06:48 | 07:29 | 11:19 | 13:25 | 15:44 | 17:28 | 10:58 |
27-11-2024 | Wednesday | 05:02 | 06:50 | 07:30 | 11:20 | 13:24 | 15:44 | 17:27 | 10:59 |
28-11-2024 | Thursday | 05:03 | 06:51 | 07:32 | 11:20 | 13:24 | 15:43 | 17:27 | 10:59 |
29-11-2024 | Friday | 05:04 | 06:52 | 07:33 | 11:20 | 13:23 | 15:42 | 17:26 | 10:59 |
30-11-2024 | Saturday | 05:05 | 06:54 | 07:34 | 11:21 | 13:23 | 15:42 | 17:26 | 11:00 |
Prayer times were calculated based on Muslim World League criterion.
|